|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - LEGITIMATE |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
01/02 Season | |||||||||||||||||||
639 | 12 | 01/06/2002 | ST / Turf / "B+2" | 2000 | G | 3 | 2 | 66 | D Oughton | M W Leung | 13-1/2 | 22 | 124 | -- | 2.06.40 | 1143 | P-/B2 |
|
|
583 | 07 | 11/05/2002 | ST / AWT | 2400 | FT | 3 | 7 | 68 | D Oughton | M W Leung | 9-1/4 | 23 | 124 | -- | 2.31.50 | 1158 | B-/P2 |
|
|
543 | 05 | 24/04/2002 | HV / Turf / "A" | 1800 | G | 2 | 7 | 70 | D Oughton | M W Leung | 5-1/2 | 44 | 116 | -- | 1.52.10 | 1138 | B |
|
|
494 | 12 | 06/04/2002 | HV / Turf / "B" | 1800 | G | 3 | 5 | 72 | D Oughton | W Woods | 11-1/2 | 43 | 128 | -- | 1.52.90 | 1154 | B |
|
|
439 | 10 | 13/03/2002 | HV / Turf / "C" | 1650 | G | 2 | 5 | 73 | D Oughton | M Kinane | 8-3/4 | 50 | 122 | -- | 1.43.90 | 1125 | B |
|
|
410 | 07 | 02/03/2002 | ST / Turf / "C" | 2000 | G | 2 | 5 | 74 | D Oughton | D Whyte | 4-1/4 | 30 | 125 | -- | 2.04.70 | 1132 | B |
|
|
359 | 09 | 06/02/2002 | HV / Turf / "C" | 2200 | G | 2 | 5 | 75 | D Oughton | E Saint-Martin | 6-1/4 | 40 | 121 | -- | 2.20.40 | 1151 | B |
|
|
300 | 06 | 12/01/2002 | ST / Turf / "C+3" | 2000 | G | 2 | 2 | 76 | D Oughton | D Whyte | 2-1/4 | 39 | 123 | -- | 2.03.40 | 1146 | B |
|
|
236 | 09 | 12/12/2001 | HV / Turf / "A" | 1800 | G | 2 | 1 | 77 | D Oughton | M Kinane | 5 | 17 | 127 | -- | 1.52.80 | 1140 | B |
|
|
152 | 07 | 06/11/2001 | HV / Turf / "A" | 2200 | GF | 2 | 9 | 79 | D Oughton | T Culhane | 5-3/4 | 30 | 123 | -- | 2.19.70 | 1127 | B |
|
|
126 | 10 | 27/10/2001 | HV / Turf / "B" | 1800 | GF | 2 | 10 | 80 | D Oughton | E Legrix | 8-3/4 | 19 | 131 | -- | 1.51.40 | 1130 | B |
|
|
092 | 06 | 10/10/2001 | HV / Turf / "A" | 1650 | GF | 2 | 9 | 81 | D Oughton | T Culhane | 3 | 64 | 130 | -- | 1.41.40 | 1131 | B |
|
|
057 | 09 | 22/09/2001 | ST / Turf / "C+3" | 1800 | GF | 2 | 4 | 81 | D Oughton | M W Leung | 5-3/4 | 30 | 121 | -- | 1.49.50 | 1131 | B |
|
|
00/01 Season | |||||||||||||||||||
649 | 13 | 09/06/2001 | ST / Turf / "C+3" | 1800 | YS | 2 | 5 | 84 | D Oughton | M W Leung | 11-1/2 | 21 | 122 | -- | 1.52.40 | 1119 | B |
|
|
621 | 06 | 30/05/2001 | ST / Turf / "B+2" | 1800 | Y | 1 | 14 | 85 | D Oughton | M W Leung | 4-1/2 | 26 | 108 | -- | 1.51.30 | 1133 | B |
|
|
571 | 05 | 06/05/2001 | ST / Turf / "C" | 2000 | GF | 1 | 5 | 85 | D Oughton | M W Leung | 1-3/4 | 39 | 106 | -- | 2.03.00 | 1141 | B |
|
|
538 | 07 | 22/04/2001 | ST / Turf / "A" | 1600 | GY | 2 | 8 | 86 | D Oughton | E Saint-Martin | 7-3/4 | 72 | 130 | -- | 1.39.00 | 1147 | B |
|
|
511 | 05 | 11/04/2001 | HV / Turf / "B" | 1650 | G | 1 | 2 | 88 | D Oughton | M W Leung | 4 | 43 | 104 | -- | 1.42.20 | 1138 | B |
|
|
489 | 09 | 31/03/2001 | ST / Turf / "B+2" | 1800 | GF | 1 | 8 | 90 | D Oughton | E Legrix | 5-3/4 | 55 | 119 | -- | 1.48.80 | 1140 | B |
|
|
429 | 11 | 03/03/2001 | ST / Turf / "A+2" | 1800 | GF | 1 | 5 | 92 | D Oughton | C Williams | 4-3/4 | 82 | 124 | -- | 1.49.90 | 1143 | B |
|
|
386 | 12 | 14/02/2001 | HV / Turf / "A" | 1800 | GF | 1 | 12 | 94 | D Oughton | W Woods | 7-1/4 | 79 | 130 | -- | 1.52.50 | 1152 | B |
|
|
291 | 11 | 03/01/2001 | HV / Turf / "C" | 1800 | GF | 1 | 3 | 96 | D Oughton | W Woods | 9-1/4 | 10 | 128 | -- | 1.51.70 | 1129 | B |
|
|
137 | 02 | 28/10/2000 | HV / Turf / "C" | 1800 | GF | 1 | 5 | 93 | D Oughton | D Whyte | 1/2 | 7 | 128 | -- | 1.50.40 | 1133 | B |
|
|
092 | 02 | 07/10/2000 | ST / Turf / "C+3" | 1800 | GF | 1 | 7 | 91 | D Oughton | D O'Neill | 1-1/2 | 57 | 124 | -- | 1.47.80 | 1133 | B |
|
|
99/00 Season | |||||||||||||||||||
640 | 04 | 17/06/2000 | ST / Turf / "A" | 2400 | Y | 1 | 9 | 96 | D Oughton | A Munro | 9-3/4 | 22 | 114 | -- | 2.32.20 | 1115 | B | -- | |
609 | 02 | 04/06/2000 | ST / Turf / "C" | 1600 | GF | 1&2 | 4 | 94 | D Oughton | M W Leung | 1-1/4 | 99 | 108 | -- | 1.35.50 | 1121 | P-/B2 | -- | |
466 | 08 | 01/04/2000 | ST / AWT | 1650 | FT | 1&2 | 7 | 95 | D Oughton | D Harrison | 11-1/4 | 41 | 118 | -- | 1.40.90 | 1104 | B-/P2 | -- | |
446 | 10 | 22/03/2000 | ST / Turf / "C+3" | 1800 | GF | 1&2 | 14 | 96 | D Oughton | C H Tse | 6-3/4 | 44 | 130 | -- | 1.48.40 | 1102 | B | -- | |
421 | 02 | 11/03/2000 | ST / Turf / "B" | 2000 | GF | 1&2 | 7 | 93 | D Oughton | M Kinane | 2-1/2 | 6.7 | 119 | -- | 2.04.20 | 1111 | B | -- | |
386 | 03 | 26/02/2000 | ST / Turf / "C+3" | 1800 | G | 1 | 4 | 91 | D Oughton | A Munro | 1-3/4 | 20 | 115 | -- | 1.48.40 | 1116 | B | -- | |
355 | 06 | 12/02/2000 | ST / Turf / "A" | 1800 | GF | 1&2 | 8 | 92 | D Oughton | M Kinane | 4-3/4 | 86 | 130 | -- | 1.49.30 | 1104 | B | -- | |
327 | 10 | 29/01/2000 | ST / Turf / "B" | 2200 | GF | 1&2 | 10 | 92 | D Oughton | C T Cheng | 9-1/4 | 41 | 106 | -- | 2.17.60 | 1120 | B | -- | |
276 | 05 | 08/01/2000 | ST / Turf / "C+3" | 2000 | GF | 1&2 | 4 | 94 | D Oughton | F Sanchez | 3-3/4 | 12 | 124 | -- | 2.03.80 | 1099 | B | -- | |
252 | 09 | 31/12/1999 | HV / Turf / "B" | 1800 | GF | 1&2 | 8 | 96 | D Oughton | E Legrix | 7-1/4 | 22 | 133 | -- | 1.50.40 | 1114 | B | -- | |
172 | 07 | 21/11/1999 | ST / Turf / "A+2" | 2000 | GF | 1 | 1 | 97 | D Oughton | Y T Cheng | 4-3/4 | 59 | 103 | -- | 2.03.90 | 1108 | B | -- | |
126 | 04 | 02/11/1999 | HV / Turf / "B" | 2200 | GF | 1&2 | 4 | 98 | D Oughton | A Munro | 3-1/4 | 11 | 134 | -- | 2.16.90 | 1102 | B | -- | |
054 | 09 | 01/10/1999 | ST / Turf / "A" | 1800 | GF | 1&2 | 13 | 98 | D Oughton | E Legrix | 6-1/4 | 66 | 130 | -- | 1.49.20 | 1108 | B | -- | |
98/99 Season | |||||||||||||||||||
582 | 07 | 29/05/1999 | ST / Turf / "C+3" | 2400 | GF | 1 | 2 | 105 | D Oughton | B Marcus | 9-1/2 | 16 | 123 | -- | 2.30.10 | 1156 | B | -- | |
541 | 06 | 12/05/1999 | ST / Turf / "C+3" | 1800 | GF | 1 | 7 | 105 | D Oughton | A Munro | 2-1/2 | 21 | 123 | -- | 1.48.30 | 1166 | B | -- | |
414 | 01 | 17/03/1999 | HV / Turf / "B" | 1800 | G | 1&2 | 2 | 96 | D Oughton | W Woods | SH | 10 | 123 | -- | 1.50.70 | 1163 | B | -- | |
362 | 01 | 21/02/1999 | HV / Turf / "A" | 2200 | GF | 1&2 | 1 | 88 | D Oughton | A Munro | SH | 10 | 118 | -- | 2.18.00 | 1161 | B | -- | |
295 | 04 | 20/01/1999 | HV / Turf / "B" | 2200 | GF | 1&2 | 6 | 88 | D Oughton | A Munro | 5 | 9.1 | 124 | -- | 2.18.10 | 1168 | B | -- | |
231 | 01 | 16/12/1998 | HV / Turf / "C+3" | 1800 | GF | 2 | 3 | 82 | D Oughton | A Munro | SH | 4.9 | 129 | -- | 1.52.00 | 1148 | B | -- | |
216 | 09 | 09/12/1998 | HV / Turf / "B" | 2200 | GF | 2&3 | 9 | 84 | D Oughton | M Kinane | 3-1/4 | 5.9 | 136 | -- | 2.18.60 | 1158 | B | -- | |
127 | 02 | 31/10/1998 | HV / Turf / "A" | 1650 | GF | 1&2 | 7 | 82 | D Oughton | A Munro | 1 | 14 | 130 | -- | 1.42.60 | 1151 | B | -- | |
97/98 Season | |||||||||||||||||||
578 | 05 | 30/05/1998 | ST / Turf / "C+3" | 2400 | GY | 1 | 10 | 91 | D Oughton | A Munro | 16-1/4 | 26 | 113 | -- | 2.33.90 | 1140 | B | -- | |
468 | 06 | 11/04/1998 | ST / Turf / "C" | 2200 | GF | 1&2 | 4 | 93 | D Oughton | E Saint-Martin | 3 | 7.7 | 123 | -- | 2.16.90 | 1138 | B | -- | |
419 | 07 | 18/03/1998 | HV / Turf / "C" | 1800 | GF | 1 | 6 | 94 | D Oughton | D Whyte | 2 | 6.6 | 127 | -- | 1.51.00 | 1136 | B | -- | |
370 | 02 | 25/02/1998 | HV / Turf / "C+3" | 2200 | G | 1&2 | 4 | 92 | D Oughton | E Saint-Martin | 1-3/4 | 9.3 | 130 | -- | 2.18.60 | 1134 | B | -- | |
338 | 03 | 11/02/1998 | HV / Turf / "C" | 1800 | GF | 1&2 | 9 | 91 | D Oughton | A Munro | 2-3/4 | 8.3 | 114 | -- | 1.50.70 | 1133 | B | -- | |
085 | 04 | 11/10/1997 | HV / Turf / "A+2" | 1800 | GF | 1&2 | 4 | 91 | D Oughton | A Munro | 2-1/2 | 3.7 | 119 | -- | 1.51.30 | 1127 | B | -- | |
022 | 05 | 17/09/1997 | ST / Turf / "B(N)" | 1600 | GF | 1&2 | 6 | 91 | D Oughton | L F Chung | 1-1/2 | 39 | 105 | -- | 1.35.30 | 1126 | B | -- | |
96/97 Season | |||||||||||||||||||
595 | 14 | 15/06/1997 | ST / Turf / "B" | 1800 | Y | 1&2 | 13 | 97 | D Oughton | A Munro | 26 | 11 | 119 | -- | 1.54.10 | 1118 | B | -- | |
559 | 02 | 31/05/1997 | ST / Turf / "C" | 2400 | G | 1 | 9 | 95 | D Oughton | A Munro | 1-1/4 | 11 | 113 | -- | 2.29.60 | 1117 | B | -- | |
507 | 02 | 07/05/1997 | HV / Turf / "C+3" | 1800 | GY | 1 | 4 | 91 | D Oughton | E Saint-Martin | SH | 5 | 122 | -- | 1.52.90 | 1125 | B1 | -- | |
387 | 10 | 12/03/1997 | HV / Turf / "C+3" | 1800 | GF | 1 | 11 | 93 | D Oughton | M Kinane | 11 | 5.5 | 120 | -- | 1.52.20 | 1113 | -- | -- | |
335 | 05 | 19/02/1997 | HV / Turf / "B" | 2200 | G | 1&2 | 8 | 93 | D Oughton | M Kinane | 1-1/4 | 2.8 | 117 | -- | 2.21.30 | 1124 | -- | -- | |
314 | 09 | 09/02/1997 | ST / Turf / "C" | 2200 | G | 1&2 | 8 | 93 | D Oughton | W Woods | 9-1/2 | 19 | 114 | -- | 2.18.60 | 1130 | -- | -- | |
282 | 02 | 18/01/1997 | ST / Turf / "A+2(N)" | 2000 | GF | 1&2 | 1 | 90 | D Oughton | W Woods | 1/2 | 4.5 | 113 | -- | 2.02.80 | -- | -- | -- | |
253 | 03 | 04/01/1997 | ST / Turf / "D" | 1800 | G | 1&2 | 4 | 89 | D Oughton | M Kinane | 3/4 | 4.6 | 119 | -- | 1.49.80 | -- | -- | -- | |
173 | 06 | 24/11/1996 | ST / Turf / "C" | 2200 | GF | 3YO+ | 8 | 89 | D Oughton | J Murtagh | 8-1/4 | 73 | 126 | -- | 2.16.30 | -- | -- | -- | |
132 | 03 | 02/11/1996 | ST / Turf / "A(N)" | 2000 | GF | 1&2 | 3 | 86 | D Oughton | W Woods | 1-3/4 | 19 | 115 | -- | 2.03.90 | -- | -- | -- | |
086 | 13 | 12/10/1996 | ST / Turf / "B" | 1800 | GF | 1&2 | 14 | 88 | D Oughton | P Robinson | 16-3/4 | 25 | 133 | -- | 1.51.50 | -- | -- | -- | |
039 | 13 | 21/09/1996 | ST / Turf / "B+2(N)" | 1600 | Y | 1&2 | 7 | 88 | D Oughton | P Robinson | 7 | 25 | 115 | -- | 1.38.90 | -- | -- | -- | |
95/96 Season | |||||||||||||||||||
357 | 04 | 10/03/1996 | ST / Turf / "C" | 1800 | S | 1&2 | 1 | 89 | D Oughton | M Kinane | 2-3/4 | 7 | 118 | -- | 1.53.30 | -- | -- | -- | |
288 | 01 | 07/02/1996 | HV / Turf / "C" | 1800 | GF | 1&2 | 2 | 80 | D Oughton | M Kinane | SH | 3.8 | 131 | -- | 1.51.30 | -- | -- | -- | |
245 | 02 | 17/01/1996 | HV / Turf / "B" | 2200 | GF | 2&3 | 6 | 77 | D Oughton | M Kinane | 1-1/4 | 4 | 136 | -- | 2.20.30 | -- | -- | -- | |
198 | 02 | 16/12/1995 | ST / Turf / "B(N)" | 1900 | G | 2 | 7 | 74 | D Oughton | M Kinane | 2-1/4 | 9.2 | 126 | -- | 1.59.10 | -- | -- | -- | |
129 | 08 | 15/11/1995 | ST / Turf / "B(N)" | 1400 | G | 2 | 5 | 74 | D Oughton | M Kinane | 2-1/2 | 99 | 121 | -- | 1.24.40 | -- | P- | -- | |
085 | 14 | 18/10/1995 | ST / Equitrack | 1650 | NW | 2 | 8 | 74 | D Oughton | M Kinane | 19-1/4 | 12 | 124 | -- | 1.42.60 | -- | P | -- |
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|