TRUST MYSELF (BK181) (Retired)
Country of Origin : IRE
Colour / Sex : Brown / Gelding
Import Type : PP
Total Stakes* : $1,433,280
No. of 1-2-3-Starts* : 3-5-3-47
Owner : Yeng Pong-Lofdahl
Last Rating : 46
Sire : Don't Forget Me
Dam : Sacristy
Dam's Sire : Godswalk
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - TRUST MYSELF  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 96/97 Season
147 WV 13/11/1996 HV / Turf / "B+2" 2200 GF 4&5 -- 46 L Fownes W Woods -- -- 130 -- -- -- -- --
115 06 27/10/1996 ST / Turf / "C" 2000 GF 4&5 4 46 L Fownes K M So 4-1/2 19 126 -- 2.05.30 -- -- --
082 01 12/10/1996 ST / Turf / "B" 1800 GF 4 6 38 L Fownes K M So SH 13 109 -- 1.50.10 -- -- --
051 06 28/09/1996 ST / Turf / "D" 1800 G 5 9 39 L Fownes W Woods 6-1/2 7.8 132 -- 1.52.00 -- -- --
008 05 08/09/1996 ST / Turf / "A(N)" 1600 GF 4 10 39 L Fownes K M So 7 90 109 -- 1.39.00 -- -- --
 95/96 Season
545 11 09/06/1996 ST / Turf / "B" 1800 GF 4 10 46 L Fownes K M So 21-1/4 17 121 -- 1.53.70 -- -- --
458 09 28/04/1996 ST / Turf / "D" 1600 GF 4 8 48 L Fownes L O'Sullivan 13-3/4 36 129 -- 1.38.50 -- -- --
378 08 20/03/1996 HV / Turf / "B" 2200 G 4&5 2 50 L Fownes K M So 10-1/4 7.4 128 -- 2.23.30 -- -- --
345 03 06/03/1996 HV / Turf / "C" 2400 GF 4&5 6 49 L Fownes W H Tse 3-1/4 5.5 136 -- 2.35.90 -- -- --
339 04 02/03/1996 ST / Turf / "B" 1800 G 4 7 49 L Fownes L O'Sullivan 3 11 128 -- 1.50.90 -- -- --
294 05 10/02/1996 HV / Turf / "A" 2200 GF 4&5 6 50 L Fownes K M So 4-1/4 7.7 133 -- 2.20.80 -- -- --
247 02 20/01/1996 ST / Turf / "B" 2000 GF 4 9 48 L Fownes F Coetzee 1 10 131 -- 2.07.90 -- -- --
202 06 20/12/1995 ST / Equitrack 2400 NW 4&5 14 50 L Fownes L O'Sullivan 13-1/2 14 140 -- 2.33.40 -- -- --
170 02 06/12/1995 HV / Turf / "C" 2200 GF 4 5 47 L Fownes L O'Sullivan 1 4.5 129 -- 2.17.80 -- -- --
140 06 18/11/1995 ST / Turf / "C" 1800 GF 4 9 48 L Fownes L O'Sullivan 7 10 128 -- 1.51.40 -- -- --
112 07 05/11/1995 ST / Turf / "C" 2000 GF 4 6 50 L Fownes L O'Sullivan 5 38 130 -- 2.05.70 -- -- --
091 10 21/10/1995 ST / Equitrack 1800 NW 4 7 52 L Fownes K M So 13-1/4 22 122 -- 1.52.00 -- -- --
053 10 04/10/1995 ST / Turf / "D" 1800 GY 4 4 54 L Fownes K M So 8-3/4 29 127 -- 1.53.40 -- -- --
019 12 16/09/1995 ST / Turf / "B" 1600 GF 3 4 54 L Fownes L O'Sullivan 6-1/2 82 118 -- 1.37.70 -- -- --
 94/95 Season
513 08 11/06/1995 ST / Turf / "A" 2000 Y 3&4 14 60 L Fownes L O'Sullivan 10-3/4 4.8 137 -- 2.10.00 -- -- --
450 03 07/05/1995 ST / Turf / "A" 2200 G 3&4 4 58 L Fownes L O'Sullivan 1/4 8.8 129 -- 2.19.50 -- -- --
428 08 26/04/1995 ST / Equitrack 2400 NW 3&4 2 60 L Fownes K M So 14-3/4 15 127 -- 2.36.50 -- -- --
339 06 11/03/1995 ST / Turf / "B" 2200 G 3 11 62 L Fownes K M So 10-1/4 18 116 -- 2.18.80 -- -- --
313 02 22/02/1995 HV / Turf / "A" 2230 G 3&4 4 58 L Fownes G Mosse SH 5.6 129 -- 2.22.80 -- -- --
266 02 02/02/1995 ST / Turf / "A(N)" 1900 GF 4 10 56 L Fownes K M So 1-1/2 31 133 -- 1.58.80 -- -- --
221 08 04/01/1995 HV / Turf / "A" 1800 G 3 12 58 L Fownes G Mosse 10 9.5 124 -- 1.53.10 -- -- --
189 02 14/12/1994 HV / Equitrack 2000 G 3&4 8 55 L Fownes G Mosse HD 5.2 127 -- 2.06.80 -- -- --
173 05 07/12/1994 HV / Turf / "A" 1800 G 4 12 55 L Fownes G Mosse 1-1/2 6.6 135 -- 1.52.30 -- -- --
116 03 09/11/1994 HV / Turf / "A" 1800 GF 4 9 54 L Fownes G Mosse 3 4.3 135 -- 1.51.50 -- -- --
041 10 02/10/1994 ST / Turf / "B(N)" 1600 GF 4 5 54 L Fownes D Holland 5-1/2 15 133 -- 1.38.20 -- -- --
 93/94 Season
501 01 28/05/1994 ST / Turf / "B(N)" 1900 G 4 7 48 L Fownes L O'Sullivan 1 2.9 127 -- 2.00.70 -- -- --
463 07 07/05/1994 ST / Turf / "A" 1800 G 4 2 48 L Fownes L O'Sullivan 2-3/4 3.7 126 -- 1.51.80 -- -- --
443 01 27/04/1994 HV / Turf / "A" 1800 G 5 3 40 L Fownes L O'Sullivan 1 5.1 137 -- 1.52.10 -- -- --
355 05 13/03/1994 ST / Turf / "B(N)" 1900 G 4 8 42 S T Wong C K Tse 4-1/4 13 121 -- 2.01.70 -- -- --
348 05 09/03/1994 HV / Equitrack 2000 GF 3&4 5 42 S T Wong K C Chan 6-1/2 13 106 -- 2.04.10 -- -- --
319 04 23/02/1994 HV / Turf / "B" 2400 G 4&5 4 43 S T Wong K C Chan 3 17 125 -- 2.34.80 -- -- --
294 06 05/02/1994 ST / Turf / "D" 1600 G 4 4 45 S T Wong G Carter 6 54 129 -- 1.38.80 -- -- --
255 08 19/01/1994 HV / Turf / "B" 2230 G 3&4 7 46 S T Wong A Munro 8 28 116 -- 2.23.50 -- -- --
207 04 29/12/1993 HV / Equitrack 1400 GF 4 7 46 S T Wong K H Ting 3-1/4 51 130 -- 1.25.60 -- -- --
190 11 18/12/1993 ST / Turf / "A(N)" 1200 G 3 10 49 S T Wong K S Lam 8 46 110 -- 1.13.10 -- -- --
136 14 20/11/1993 ST / Turf / "B(N)" 1600 GF 4 11 52 S T Wong W M Lai 23-1/2 99 125 -- 1.41.10 -- -- --
094 14 31/10/1993 ST / Turf / "D" 1400 GF 3 1 54 S T Wong W H Tse 25-3/4 57 118 -- 1.27.80 -- -- --
019 10 18/09/1993 ST / Turf / "A(N)" 1600 GY 3 3 54 S T Wong K H Ting 20-1/2 99 118 -- 1.41.20 -- -- --
 92/93 Season
473 08 29/05/1993 ST / Turf / "A" 1600 G 3 10 61 S T Wong R Thompson 8 29 129 -- 1.38.30 -- -- --
401 12 24/04/1993 ST / Turf / "A" 1400 G 3 3 63 S T Wong N Tiley 10 51 131 -- 1.25.70 -- -- --
338 05 31/03/1993 HV / Equitrack 1030 GF 3 3 65 S T Wong N Tiley 12-1/4 46 133 -- 1.02.60 -- -- --
317 13 21/03/1993 ST / Turf / "B(N)" 1000 G 3 10 67 S T Wong N Tiley 7-1/2 99 135 -- 1.01.30 -- -- --
260 11 20/02/1993 ST / Turf / "D" 1000 G 3 3 67 S T Wong N Tiley 14 99 135 -- 1.00.90 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed