FORTUNE PARTNER (BK088) (Retired)
Country of Origin : GB
Colour / Sex : Bay / Gelding
Import Type : PPG
Total Stakes* : $1,892,415
No. of 1-2-3-Starts* : 4-6-5-46
Owner : Fan Chung Keung & Dr Jerry Lam Shung Lay
Last Rating : 32
Sire : Primo Dominie
Dam : Ethel Knight
Dam's Sire : Thatch
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - FORTUNE PARTNER  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 98/99 Season
563 13 23/05/1999 ST / Turf / "C" 1600 F 5 4 35 J Moore B Doyle 21-1/2 54 130 -- 1.38.90 1025 -- --
470 11 10/04/1999 HV / Turf / "B+3" 1800 GF 5 9 37 J Moore F Coetzee 9-1/2 18 132 -- 1.53.90 1034 -- --
425 04 21/03/1999 ST / AWT 2400 NW 4&5 10 37 J Moore R Fradd 2-1/2 8.7 126 -- 2.34.30 1042 -- --
379 03 27/02/1999 ST / AWT 1650 NW 5 11 36 J Moore G Mosse 5-1/4 5 131 -- 1.44.30 1039 -- --
274 02 13/01/1999 ST / AWT 1800 NW 5 7 34 Y O Wong K Fallon 3-3/4 4 127 -- 1.54.40 1068 -- --
200 03 02/12/1998 ST / AWT 1650 NW 5 6 33 Y O Wong K Fallon 3-1/2 10 129 -- 1.43.20 1066 -- --
 97/98 Season
554 07 20/05/1998 ST / AWT 1650 RA 4 6 43 W L Wong B Doyle 7-1/4 10 122 -- 1.42.00 1028 -- --
511 11 03/05/1998 ST / Turf / "A(N)" 2000 Y 4 14 44 W L Wong Y S Wong 21 63 118 -- 2.07.80 1024 -- --
455 02 08/04/1998 ST / AWT 1800 NW 5 7 40 W L Wong D Whyte N 4.7 136 -- 1.53.00 1029 -- --
279 10 14/01/1998 ST / AWT 1800 RA 4 8 40 W L Wong A Munro 13-1/2 5.7 118 -- 1.53.80 1042 -- --
200 01 06/12/1997 ST / AWT 1650 NW 5 10 29 W L Wong D Whyte N 3.2 123 -- 1.42.90 1030 -- --
102 01 22/10/1997 ST / AWT 1800 NW 5 9 20 W L Wong A Munro 2-1/4 3.5 113 -- 1.53.10 1040 -- --
 96/97 Season
536 04 21/05/1997 ST / AWT 2400 NW 4&5 3 30 K C Lo K H Ting 7 11 119 -- 2.34.40 1043 -- --
454 04 16/04/1997 ST / AWT 1650 NW 5 14 30 K C Lo P Payne 1-3/4 3 127 -- 1.44.40 1040 -- --
321 07 12/02/1997 HV / Turf / "A" 2200 G 4&5 14 31 K C Lo K H Ting 8-1/4 34 120 -- 2.24.70 1056 -- --
274 04 15/01/1997 ST / AWT 2400 NW 4&5 12 30 K C Lo B Marcus 1-3/4 5.1 116 -- 2.33.10 -- -- --
121 01 30/10/1996 ST / AWT 1650 NW 6 13 21 K C Lo M Kinane 2-1/2 4.7 128 -- 1.43.10 -- -- --
092 06 16/10/1996 HV / Turf / "A" 1800 G 6 1 22 K C Lo B Marcus 2-1/2 4.9 126 -- 1.54.90 -- -- --
051 08 28/09/1996 ST / Turf / "D" 1800 G 5 10 24 K C Lo K M Chin 8-1/2 21 114 -- 1.52.30 -- -- --
028 06 18/09/1996 HV / Turf / "A+2" 1650 G 5 8 24 K C Lo K M Chin 5-1/2 18 110 -- 1.45.30 -- -- --
 95/96 Season
498 03 15/05/1996 HV / Turf / "C" 2400 G 4&5 10 29 K C Lo G Childs 6 7.4 119 -- 2.35.10 -- -- --
453 03 28/04/1996 ST / Turf / "D" 1800 G 5 1 29 K C Lo G Childs 7 12 127 -- 1.50.70 -- -- --
417 04 10/04/1996 HV / Turf / "A" 1800 G 5 7 29 K C Lo F Johansson 5-1/4 40 129 -- 1.53.80 -- -- --
371 07 16/03/1996 ST / Turf / "D" 1800 G 5 6 31 K C Lo E Legrix 6 20 126 -- 1.52.60 -- -- --
294 09 10/02/1996 HV / Turf / "A" 2200 GF 4&5 1 33 K C Lo C K Tse 17-1/4 15 123 -- 2.22.90 -- -- --
280 06 03/02/1996 ST / Turf / "A" 2200 GF 5&6 4 35 K C Lo H K Cheung 6-1/2 10 135 -- 2.20.50 -- -- --
202 03 20/12/1995 ST / Equitrack 2400 NW 4&5 6 33 K C Lo C K Tse 1-1/2 16 123 -- 2.31.50 -- -- --
191 06 16/12/1995 ST / Turf / "B(N)" 1600 G 5 11 33 K C Lo K M Chin 2-1/2 7 124 -- 1.39.20 -- -- --
088 01 21/10/1995 ST / Equitrack 1800 NW 6 6 21 K C Lo A S Cruz 3-1/2 3.8 132 -- 1.50.10 -- -- --
072 02 14/10/1995 ST / Turf / "B(N)" 1400 G 6 5 19 K C Lo H K Yim 2-1/4 4.2 127 -- 1.26.00 -- -- --
 94/95 Season
498 06 03/06/1995 ST / Turf / "B" 1600 G 5 7 26 K T Kam W H Tse 5-3/4 5 126 -- 1.39.80 -- -- --
463 02 17/05/1995 ST / Turf / "D" 1600 Y 5 1 24 K T Kam W H Tse 2-1/4 18 121 -- 1.40.20 -- -- --
427 02 26/04/1995 ST / Equitrack 1650 NW 5 13 21 K T Kam H K Yim HD 63 116 -- 1.43.70 -- -- --
415 07 22/04/1995 ST / Turf / "C" 1200 G 6 1 21 K T Kam H K Yim 9-3/4 22 129 -- 1.13.90 -- -- --
120 14 12/11/1994 ST / Turf / "B" 1200 G 5 8 23 Y S Tse D Gauci 9-1/2 15 123 -- 1.13.30 -- -- --
076 09 19/10/1994 ST / Turf / "A(N)" 1200 GF 5 11 25 Y S Tse T Kwok 8-3/4 10 113 -- 1.13.00 -- -- --
020 09 17/09/1994 ST / Turf / "A" 1200 G 5 12 25 Y S Tse D Gauci 6-3/4 5.7 121 -- 1.13.20 -- -- --
 93/94 Season
515 10 05/06/1994 ST / Turf / "B" 1400 GY 5 12 31 Y S Tse D Gauci 9-3/4 13 127 -- 1.26.40 -- -- --
454 02 04/05/1994 HV / Turf / "B" 1235 S 5 8 29 Y S Tse F Coetzee 3-3/4 9.8 128 -- 1.16.70 -- -- --
379 12 26/03/1994 ST / Turf / "A" 1400 G 5 3 32 Y S Tse E Legrix 4-3/4 8.4 126 -- 1.25.40 -- -- --
320 06 23/02/1994 HV / Turf / "B" 975 G 5 7 34 Y S Tse B Marcus 2-1/4 11 129 -- 0.58.70 -- -- --
194 12 18/12/1993 ST / Turf / "A(N)" 1200 G 4 2 38 Y S Tse S M Tam 24-1/4 63 117 -- 1.15.60 -- -- --
153 06 01/12/1993 HV / Equitrack 1030 G 4 7 42 Y S Tse H K Yim 7-1/2 28 113 -- 1.03.10 -- -- --
114 08 13/11/1993 ST / Turf / "A" 1000 GF 4 11 44 Y S Tse K H Ting 9-1/2 19 125 -- 1.00.00 -- -- --
068 WX-A 16/10/1993 ST / Turf / "C" 1000 G 4 -- 44 Y S Tse S M Tam -- -- 119 -- -- -- -- --
017 13 18/09/1993 ST / Turf / "A(N)" 1400 GY 4 9 44 Y S Tse C F Chan 19-3/4 99 121 -- 1.27.10 -- -- --
 92/93 Season
330 07 27/03/1993 ST / Turf / "B" 1400 G GRIFFIN 6 -- Y S Tse G Childs 21-3/4 10 128 -- 1.27.60 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed