PRECIOUS DELIGHTS (BJ064) (Retired)
Country of Origin : AUS
Colour / Sex : Bay / Gelding
Import Type : SG
Total Stakes* : $2,121,908
No. of 1-2-3-Starts* : 7-2-5-53
Owner : Chen Tso Yaw & William Chen
Last Rating : 36
Sire : Habituate
Dam : Ballare
Dam's Sire : Estaminet
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - PRECIOUS DELIGHTS  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 97/98 Season
364 WX-A 25/02/1998 HV / Turf / "C+3" 1200 G 5 -- 36 D Cruz R Fradd -- -- 129 -- -- -- -- --
324 10 07/02/1998 ST / Turf / "B" 1400 G 5 10 38 D Cruz K M Chin 7-1/4 38 134 -- 1.24.90 1117 -- --
171 07 23/11/1997 ST / Turf / "A+2" 1400 GF 5 4 39 D Cruz C M Au 3 43 123 -- 1.25.10 1103 -- --
077 WX-A 11/10/1997 HV / Turf / "A+2" 1200 GF 5 -- 39 D Cruz C K Tse -- -- 132 -- -- -- -- --
030 05 20/09/1997 ST / Turf / "C" 1200 G 5 3 39 D Cruz C K Tse 5-3/4 32 128 -- 1.12.10 1095 -- --
 96/97 Season
583 06 11/06/1997 HV / Turf / "C" 1000 G 3 6 48 D Cruz K H Ting 7-1/2 55 113 -- 1.00.00 1068 -- --
521 09 14/05/1997 HV / Turf / "A" 1200 G 4 10 50 D Cruz B Marcus 8-1/4 7.4 130 -- 1.14.30 1070 -- --
468 13 19/04/1997 ST / Turf / "B(N)" 1400 GY 3 10 52 D Cruz C M Au 16-3/4 99 107 -- 1.27.70 1087 -- --
407 08 26/03/1997 HV / Turf / "A" 1200 G 4 10 54 D Cruz P Payne 7-1/4 18 132 -- 1.12.80 1086 -- --
379 07 08/03/1997 ST / Turf / "B+2(N)" 1200 GF 3 13 56 D Cruz P W Kong 5-3/4 10 114 -- 1.12.00 1075 -- --
322 06 12/02/1997 HV / Turf / "A" 1200 G 3 4 58 D Cruz H K Cheung 5 70 118 -- 1.12.70 1080 -- --
294 14 25/01/1997 ST / Turf / "B+2" 1400 G 3 6 60 D Cruz P Strydom 7-3/4 99 125 -- 1.25.20 1078 -- --
227 08 18/12/1996 HV / Turf / "C+3" 1200 G 3 10 62 D Cruz H K Cheung 9 34 120 -- 1.13.10 -- -- --
181 12 27/11/1996 HV / Turf / "C+3" 1200 G 3 10 63 D Cruz J Murtagh 9-3/4 77 124 -- 1.13.40 -- -- --
149 08 13/11/1996 HV / Turf / "B+2" 1000 GF 3 13 63 D Cruz J Murtagh 4-1/4 30 123 -- 0.59.10 -- -- --
087 01 16/10/1996 HV / Turf / "A" 1000 G 4 3 55 D Cruz B Marcus 1-1/4 3.1 136 -- 0.58.80 -- -- --
069 03 06/10/1996 ST / Turf / "A" 1400 G 3 7 53 D Cruz C M Au 2 99 106 -- 1.24.80 -- -- --
 95/96 Season
497 03 15/05/1996 HV / Turf / "C" 1200 G 3 11 58 D Cruz J Marshall 3-1/4 6.7 123 -- 1.12.30 -- -- --
445 09 24/04/1996 HV / Turf / "B" 1000 G 3 3 60 D Cruz F Johansson 5-1/2 9.6 128 -- 0.59.70 -- -- --
399 08 03/04/1996 HV / Turf / "C" 1000 Y 3 12 62 D Cruz H K Cheung 4-1/2 23 123 -- 1.00.10 -- -- --
369 08 16/03/1996 ST / Turf / "D" 1400 G 3 13 64 D Cruz H K Yim 11-3/4 90 132 -- 1.25.40 -- -- --
331 12 28/02/1996 HV / Turf / "B" 1000 G 2 3 66 D Cruz H K Cheung 10 16 111 -- 0.59.50 -- -- --
293 10 10/02/1996 HV / Turf / "A" 1200 GF 3 6 68 D Cruz C K Tsang 13 58 127 -- 1.13.20 -- -- --
229 11 10/01/1996 HV / Turf / "A" 1000 GF 2 13 70 D Cruz C K Tsang 6-1/2 88 113 -- 0.59.00 -- -- --
201 05 20/12/1995 ST / Equitrack 1150 NW 3 10 71 D Cruz K M Chin 2-1/2 9.8 132 -- 1.08.00 -- -- --
171 11 06/12/1995 HV / Turf / "C" 1200 GF 1&2 7 73 D Cruz D Holland 10-3/4 10 120 -- 1.12.90 -- -- --
102 03 28/10/1995 ST / Turf / "B+2(N)" 1200 G 3 1 72 D Cruz K S Yu 1 20 125 -- 1.11.30 -- -- --
048 07 01/10/1995 ST / Turf / "C" 1200 F 1&2 9 72 D Cruz T Kwok 3-3/4 99 106 -- 1.10.40 -- -- --
 94/95 Season
480 WX-A 24/05/1995 ST / Turf / "B" 1200 G 1&2 -- 75 D Cruz S King -- -- 121 -- -- -- -- --
429 10 26/04/1995 ST / Equitrack 1650 NW 2 2 76 D Cruz G Childs 11-1/4 23 128 -- 1.44.20 -- -- --
400 05 15/04/1995 ST / Turf / "B" 1200 G 2 4 77 D Cruz C K Tsang 4-1/4 26 118 -- 1.11.10 -- -- --
315 04 22/02/1995 HV / Turf / "A" 1235 G 1&2 9 77 D Cruz C K Tsang 2 99 112 -- 1.14.90 -- -- --
265 07 02/02/1995 ST / Turf / "A(N)" 1000 GF 2 6 78 D Cruz C K Tsang 3 95 114 -- 0.59.20 -- -- --
236 07 11/01/1995 HV / Turf / "B" 1235 G 1&2 4 78 D Cruz C K Tsang 9 47 115 -- 1.15.70 -- -- --
200 01 21/12/1994 HV / Equitrack 1400 G 3 5 67 D Cruz A S Cruz 3-1/4 7.4 135 -- 1.24.60 -- -- --
149 04 27/11/1994 ST / Turf / "C" 1000 G 3 7 67 D Cruz T Kwok 3-1/4 60 118 -- 0.59.70 -- -- --
095 07 26/10/1994 HV / Equitrack 1030 GF 3 5 67 D Cruz A S Cruz 6-1/2 3.9 132 -- 1.01.20 -- -- --
011 01 14/09/1994 HV / Turf / "A" 1235 GY 3 2 58 D Cruz A S Cruz 1-3/4 3.2 122 -- 1.13.50 -- -- --
 93/94 Season
482 09 18/05/1994 HV / Turf / "A" 1235 G 3 1 66 D Cruz G Childs 14-1/2 3.6 131 -- 1.16.90 -- -- --
427 06 20/04/1994 HV / Turf / "B" 1650 G 3 6 67 D Cruz C K Chung 4-3/4 34 130 -- 1.42.40 -- -- --
309 06 16/02/1994 HV / Turf / "A" 1235 G 1&2 4 70 D Cruz G Carter 4-1/2 17 116 -- 1.14.70 -- -- --
234 07 08/01/1994 ST / Turf / "B(N)" 1000 G 2 7 73 D Cruz G Carter 8 15 118 -- 0.59.30 -- -- --
184 06 15/12/1993 HV / Equitrack 1030 GF 2 2 75 D Cruz G Carter 9-1/2 6.9 123 -- 1.01.60 -- -- --
154 02 01/12/1993 HV / Equitrack 1400 G 2 4 74 D Cruz G Carter 4-1/4 4.1 126 -- 1.25.00 -- -- --
035 02 29/09/1993 HV / Equitrack 1030 G 3 3 72 D Cruz G Carter 3 2.5 136 -- 1.01.90 -- -- --
022 03 18/09/1993 ST / Turf / "A(N)" 1200 GY 1&2 8 72 D Cruz G Carter 4-1/4 23 118 -- 1.11.70 -- -- --
 92/93 Season
450 01 19/05/1993 HV / Turf / "A" 1235 G 3 5 67 D Cruz D Murphy SH 6.8 135 -- 1.14.10 -- -- --
389 01 21/04/1993 HV / Equitrack 1030 GF 3 3 58 D Cruz D Murphy 2 2.7 126 -- 1.00.90 -- -- --
296 03 10/03/1993 HV / Equitrack 1030 GF 3 4 57 D Cruz D Murphy 1-1/4 8.5 125 -- 1.01.50 -- -- --
208 05 25/01/1993 ST / Turf / "B" 1200 G 3 5 59 D Cruz A Munro 5 7.6 127 -- 1.11.90 -- -- --
157 05 23/12/1992 HV / Turf / "B" 1235 G 3 9 60 D Cruz A S Cruz 5-3/4 3 128 -- 1.14.70 -- -- --
133 07 14/11/1992 ST / Turf / "A" 1400 G 3 3 60 D Cruz A S Cruz 6-1/4 2.6 128 -- 1.25.00 -- -- --
053 01 03/10/1992 HV / Turf / "A" 1235 G 4 7 49 D Cruz A S Cruz 3-3/4 5.1 133 -- 1.13.20 -- -- --
 91/92 Season
379 01 08/04/1992 HV / Turf / "B" 1235 S GRIFFIN 1 -- K C Lo D Murphy 2-1/2 20 124 -- 1.16.30 -- -- --
349 14 21/03/1992 ST / Turf / "A" 1200 GF GRIFFIN 1 -- K C Lo D Murphy 24-1/4 56 130 -- 1.15.00 -- -- --
285 WV 15/02/1992 ST / Turf / "A(N)" 1400 GY GRIFFIN -- -- K C Lo D Murphy -- -- 126 -- -- -- -- --
248 06 25/01/1992 ST / Turf / "C" 1000 G GRIFFIN 5 -- K C Lo D Murphy 4-3/4 99 130 -- 1.00.30 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed