QUEST FOR GOLD (BH186) (Retired)
Country of Origin : GB
Colour / Sex : Bay / Gelding
Import Type : PP
Total Stakes* : $2,232,325
No. of 1-2-3-Starts* : 3-10-5-50
Owner : Mr & Mrs Evans C Lowe, Eric C Lowe & Norman C Lowe
Last Rating : 44
Sire : Law Society
Dam : Sweet Soprano
Dam's Sire : High Line
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - QUEST FOR GOLD  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 96/97 Season
158 11 16/11/1996 ST / Turf / "B+2" 1600 GF 4 6 46 P F Yiu K H Ting 21 60 123 -- 1.40.40 -- -- --
095 10 19/10/1996 HV / Turf / "B" 1650 G 4 9 48 P F Yiu W H Tse 14-3/4 21 127 -- 1.44.70 -- -- --
008 07 08/09/1996 ST / Turf / "A(N)" 1600 GF 4 11 48 P F Yiu W H Tse 8-1/4 44 125 -- 1.39.20 -- -- --
 95/96 Season
519 08 29/05/1996 HV / Turf / "A" 2200 Y 4 4 55 P F Yiu K H Ting 13 10 136 -- 2.23.90 -- -- --
411 10 06/04/1996 ST / Turf / "C" 1400 GY 3 12 57 D Oughton L F Chung 11-1/4 59 118 -- 1.27.30 -- -- --
347 07 06/03/1996 HV / Turf / "C" 1800 GF 3 4 59 D Oughton M Kinane 5-1/4 14 122 -- 1.52.90 -- -- --
227 12 10/01/1996 HV / Turf / "A" 1600 GF 3 13 61 D Oughton M Kinane 6-1/2 12 126 -- 1.40.30 -- -- --
172 08 06/12/1995 HV / Turf / "C" 1800 GF 3 12 63 D Oughton C K Tse 6-3/4 14 131 -- 1.52.70 -- -- --
131 13 15/11/1995 ST / Turf / "B(N)" 1600 G 3 4 63 D Oughton L F Chung 11 99 119 -- 1.39.90 -- -- --
 94/95 Season
469 07 20/05/1995 ST / Turf / "B(N)" 2000 G 2&3 1 71 D Oughton J Marshall 7-1/4 24 124 -- 2.03.90 -- -- --
387 08 08/04/1995 ST / Turf / "A(N)" 1900 G 1&2 9 73 D Oughton M Kinane 15-1/4 19 120 -- 2.00.10 -- -- --
360 09 22/03/1995 ST / Turf / "D" 2200 G 2 11 73 D Oughton M Kinane 10-1/4 11 123 -- 2.18.80 -- -- --
292 01 11/02/1995 ST / Turf / "B(N)" 2000 GF 3 4 66 D Oughton M Kinane N 6.1 133 -- 2.03.70 -- -- --
261 09 21/01/1995 ST / Turf / "D" 1600 G 3 12 69 D Oughton M Kinane 6-3/4 20 135 -- 1.38.00 -- -- --
214 08 01/01/1995 ST / Turf / "B" 1600 GF 2 13 71 D Oughton M Kinane 10-1/4 53 119 -- 1.37.90 -- -- --
175 09 07/12/1994 HV / Turf / "A" 1650 G 2 4 73 D Oughton M Kinane 4 21 124 -- 1.42.30 -- -- --
132 08 16/11/1994 HV / Turf / "B" 1650 GF 2 7 75 D Oughton M Kinane 8-1/2 10 125 -- 1.42.50 -- -- --
070 07 15/10/1994 ST / Turf / "C" 1800 F 1&2 10 77 D Oughton P Hutchinson 8-1/4 25 123 -- 1.49.40 -- -- --
051 03 05/10/1994 HV / Turf / "A" 1800 GF 2 5 76 D Oughton B York 2-1/4 8.9 122 -- 1.50.10 -- -- --
005 08 11/09/1994 ST / Turf / "A" 1600 GY 1&2 4 76 D Oughton B Marcus 7-1/4 10 124 -- 1.37.40 -- -- --
 93/94 Season
483 02 18/05/1994 HV / Turf / "A" 1800 G 2 9 82 D Oughton J Marshall 2 10 133 -- 1.51.00 -- -- --
401 07 09/04/1994 HV / Turf / "A" 1800 G 2 3 84 D Oughton M Kinane 5-1/4 3.8 134 -- 1.51.80 -- -- --
366 02 20/03/1994 ST / Turf / "B" 2200 G 2&3 8 82 D Oughton M Kinane 1-1/4 5.1 140 -- 2.19.30 -- -- --
314 02 19/02/1994 ST / Turf / "A(N)" 2000 Y 1&2 3 80 D Oughton J Marshall 1 8.9 117 -- 2.07.60 -- -- --
292 03 05/02/1994 ST / Turf / "D" 1800 G 1&2 3 79 D Oughton D Gauci 2 12 126 -- 1.50.50 -- -- --
241 02 12/01/1994 HV / Turf / "A" 1800 G 2 4 76 D Oughton M Kinane N 11 125 -- 1.50.20 -- -- --
198 07 18/12/1993 ST / Turf / "A(N)" 1900 G 1&2 8 78 D Oughton M Kinane 6 7.8 125 -- 1.58.80 -- -- --
124 04 17/11/1993 HV / Turf / "B" 1650 G 2 6 78 D Oughton M Kinane 2-3/4 10 127 -- 1.40.90 -- -- --
096 04 31/10/1993 ST / Turf / "D" 1800 GF 1&2 4 78 D Oughton M Kinane 1-3/4 6.9 125 -- 1.49.20 -- -- --
074 02 16/10/1993 ST / Turf / "C" 2000 G 1&2 6 73 D Oughton M Kinane SH 15 116 -- 2.04.60 -- -- --
019 02 18/09/1993 ST / Turf / "A(N)" 1600 GY 3 10 71 D Oughton A S Cruz 2 8.8 135 -- 1.38.20 -- -- --
 92/93 Season
477 02 02/06/1993 HV / Turf / "B" 2230 Y 2&3 1 75 D Oughton D Beadman 1-3/4 4.5 132 -- 2.23.20 -- -- --
452 01 19/05/1993 HV / Turf / "A" 1800 G 3 3 67 D Oughton J Marshall 1 3.9 135 -- 1.51.50 -- -- --
416 02 01/05/1993 ST / Turf / "C" 1600 Y 3 12 65 D Oughton J Marshall 3-1/4 6.7 133 -- 1.39.70 -- -- --
372 02 12/04/1993 HV / Turf / "B" 1800 G 3 5 62 D Oughton M Kinane 3/4 6.6 130 -- 1.52.10 -- -- --
328 08 24/03/1993 HV / Turf / "A" 1650 G 3 6 64 D Oughton M Kinane 3-3/4 8.8 132 -- 1.43.40 -- -- --
117 04 08/11/1992 ST / Turf / "A(N)" 1900 GF 3 1 64 D Oughton M Kinane 4-1/2 7.6 132 -- 1.57.90 -- -- --
085 05 17/10/1992 ST / Turf / "C" 1600 GF 3 3 64 D Oughton M Kinane 3-3/4 16 132 -- 1.36.40 -- -- --
 91/92 Season
492 02 07/06/1992 ST / Turf / "A" 2000 S 2&3 3 67 G Lane N Barker HD 27 119 -- 2.05.80 -- -- --
399 03 18/04/1992 ST / Turf / "C" 1800 G 3 7 67 G Lane A S Cruz 1-1/4 16 135 -- 1.51.40 -- -- --
373 05 01/04/1992 HV / Turf / "A" 1650 GY 3 4 68 G Lane A S Cruz 3-1/4 4.5 136 -- 1.43.60 -- -- --
325 05 04/03/1992 HV / Turf / "A" 1650 Y 3 4 68 G Lane B Marcus 4-3/4 7.4 136 -- 1.45.70 -- -- --
276 01 09/02/1992 HV / Turf / "A" 1650 GY 3 5 60 G Lane M Kinane 1-1/4 6.3 128 -- 1.44.00 -- -- --
168 07 11/12/1991 HV / Turf / "A" 1800 G 3 1 62 G Lane W Singh 7 5.6 130 -- 1.53.40 -- -- --
125 03 16/11/1991 HV / Turf / "B" 1800 G 3 5 62 G Lane B Marcus 4-1/4 4.2 130 -- 1.53.00 -- -- --
077 03 23/10/1991 HV / Turf / "A" 1800 G 3 6 60 G Lane B Marcus 1/4 8 128 -- 1.52.20 -- -- --
008 05 14/09/1991 ST / Turf / "A(N)" 1600 G 3 14 60 G Lane B Marcus 4 77 128 -- 1.38.20 -- -- --
 90/91 Season
455 08 26/05/1991 ST / Turf / "A" 1400 G 3 3 65 G Lane D Brereton 7-3/4 43 133 -- 1.27.00 -- -- --
269 07 17/02/1991 HV / Turf / "A" 1235 G 3 10 66 G Lane L Piggott 6-1/4 10 134 -- 1.16.20 -- -- --
233 09 27/01/1991 ST / Turf / "C" 1000 G 3 13 66 G Lane W R Swinburn 1-3/4 32 134 -- 1.00.40 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed