POCKET FULL (BH163) (Retired)
Country of Origin : IRE
Colour / Sex : Chestnut / Gelding
Import Type : PP
Total Stakes* : $1,042,612
No. of 1-2-3-Starts* : 2-6-4-49
Owner : William Man For Tai
Last Rating : 17
Sire : King Of Clubs
Dam : Piculet
Dam's Sire : Morston
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - POCKET FULL  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 96/97 Season
303 WV 29/01/1997 HV / Turf / "C+3" 1200 GF 6 -- 17 S L Leung B Marcus -- -- 126 -- -- -- -- --
250 08 04/01/1997 ST / Turf / "D" 1400 G 6 13 18 S L Leung D Oliver 3-3/4 6.2 129 -- 1.26.70 -- -- --
221 02 18/12/1996 HV / Turf / "C+3" 1000 G 6 4 15 S L Leung C W Choi 3/4 31 123 -- 0.59.50 -- -- --
 95/96 Season
527 WV 01/06/1996 ST / Turf / "A" 1400 G 5 -- 21 S L Leung K S Yu -- -- 114 -- -- -- -- --
470 10 04/05/1996 ST / Turf / "D" 1400 Y 6 10 23 S L Leung K S Yu 12-1/2 4.1 132 -- 1.28.80 -- -- --
421 02 14/04/1996 ST / Turf / "A+2" 1200 G 6 7 20 S L Leung D Oliver SH 4.1 136 -- 1.12.50 -- -- --
391 04 30/03/1996 ST / Turf / "B(N)" 1400 GY 6 4 20 S L Leung C K Chung 3-1/2 14 131 -- 1.27.50 -- -- --
374 06 20/03/1996 HV / Turf / "B" 1800 G 6 3 20 S L Leung D Oliver 6-3/4 14 136 -- 1.55.30 -- -- --
 94/95 Season
319 01 26/02/1995 ST / Turf / "A" 1400 G 6 7 14 S L Leung G Stevens 2-1/2 6.8 127 -- 1.26.10 -- -- --
273 01 05/02/1995 ST / Turf / "A(N)" 1400 GF 6 14 7 S L Leung G Stevens 3/4 8.2 120 -- 1.25.60 -- -- --
191 04 17/12/1994 ST / Turf / "A(N)" 1400 G 6 14 8 T P Cheung J Marshall 3-1/4 18 124 -- 1.26.00 -- -- --
101 08 30/10/1994 ST / Turf / "A" 1400 GF 6 12 10 T P Cheung J Marshall 7-1/4 10 124 -- 1.26.20 -- -- --
003 02 11/09/1994 ST / Turf / "A" 1200 GY 6 4 7 T P Cheung J Marshall 2-1/4 5.9 117 -- 1.11.80 -- -- --
 93/94 Season
437 03 23/04/1994 ST / Turf / "C" 1400 G 6 8 16 T P Cheung J Marshall 2 4.9 132 -- 1.26.00 -- -- --
398 04 02/04/1994 ST / Turf / "C" 1200 G 6 14 16 T P Cheung J Marshall 1-1/2 8.1 132 -- 1.13.10 -- -- --
346 07 09/03/1994 HV / Equitrack 1600 GF 6 10 18 T P Cheung J Marshall 11 3.8 134 -- 1.39.70 -- -- --
302 02 12/02/1994 ST / Turf / "A" 1400 G 6 12 16 T P Cheung J Marshall 2-1/4 4.3 132 -- 1.27.00 -- -- --
 92/93 Season
357 08 07/04/1993 HV / Equitrack 1400 GF 5 5 23 T P Cheung G Childs 10-3/4 5 123 -- 1.26.70 -- -- --
292 02 07/03/1993 ST / Turf / "A" 1600 G 5 11 21 T P Cheung J Marshall 1-1/4 16 121 -- 1.38.20 -- -- --
244 05 13/02/1993 ST / Turf / "C" 1400 G 5 11 23 T P Cheung J Marshall 5 12 123 -- 1.25.10 -- -- --
207 09 25/01/1993 ST / Turf / "B" 1800 G 5 6 25 T P Cheung K M Chin 8-1/2 10 120 -- 1.53.20 -- -- --
170 03 06/01/1993 HV / Equitrack 1600 GF 5 9 25 T P Cheung K M Chin 1-3/4 12 120 -- 1.39.20 -- -- --
155 05 23/12/1992 HV / Turf / "B" 1235 G 5 4 26 T P Cheung K M Chin 2-3/4 21 121 -- 1.14.80 -- -- --
147 02 21/11/1992 ST / Turf / "C" 1200 GF 5 3 24 P C Kan K H Ting 1-1/4 22 121 -- 1.11.70 -- -- --
125 07 11/11/1992 HV / Turf / "B" 975 GF 5 7 26 P C Kan C H Yip 10-3/4 14 126 -- 0.59.90 -- -- --
107 09 31/10/1992 ST / Turf / "D" 1000 G 5 3 28 P C Kan G Mosse 11-1/2 5.9 128 -- 1.00.50 -- -- --
055 03 07/10/1992 HV / Equitrack 1030 GF 5 1 26 P C Kan F Coetzee 1/4 8.4 126 -- 1.02.00 -- -- --
031 06 27/09/1992 ST / Turf / "B(N)" 1900 G 5 10 26 P C Kan F Coetzee 3-3/4 31 126 -- 1.59.20 -- -- --
 91/92 Season
439 06 09/05/1992 ST / Turf / "A" 1000 S 4 6 36 P C Kan W Woods 5 11 120 -- 1.00.50 -- -- --
414 05 25/04/1992 ST / Turf / "D" 1200 G 4 2 38 P C Kan K H Ting 3-3/4 18 119 -- 1.11.80 -- -- --
339 07 15/03/1992 ST / Turf / "B(N)" 1600 G 4 13 40 P C Kan B Thomson 12-1/4 40 124 -- 1.39.40 -- -- --
274 06 09/02/1992 HV / Turf / "A" 1235 GY 4 3 41 P C Kan M Kinane 8-1/4 5.7 125 -- 1.17.20 -- -- --
237 03 18/01/1992 ST / Turf / "C" 1000 GF 4 8 39 P C Kan B Thomson 1/4 25 123 -- 0.58.80 -- -- --
226 09 12/01/1992 ST / Turf / "A(N)" 2200 GF 3&4 6 42 P C Kan K H Ting 12-1/2 44 115 -- 2.20.00 -- -- --
157 09 07/12/1991 HV / Turf / "B" 1650 G 4 5 45 P C Kan C K Tse 4-3/4 47 129 -- 1.44.30 -- -- --
141 06 27/11/1991 HV / Equitrack 1600 GF 4 7 47 P C Kan A S Cruz 23 7.8 131 -- 1.40.50 -- -- --
111 06 13/11/1991 HV / Turf / "A" 1235 G 4 1 49 P C Kan F C Lor 4-1/4 82 133 -- 1.14.90 -- -- --
080 10 23/10/1991 HV / Turf / "A" 1235 G 3 7 49 P C Kan K H Ting 13-1/4 47 114 -- 1.16.70 -- -- --
063 09 12/10/1991 ST / Turf / "A" 1200 G 3 10 51 P C Kan F C Lor 5-3/4 91 119 -- 1.12.40 -- -- --
039 08 02/10/1991 HV / Equitrack 1030 G 3 7 52 P C Kan K H Ting 13 40 117 -- 1.03.00 -- -- --
020 09 21/09/1991 ST / Turf / "A(N)" 1200 G 3 2 52 P C Kan K H Ting 7-1/4 16 117 -- 1.13.00 -- -- --
 90/91 Season
481 04 09/06/1991 ST / Turf / "A" 1200 S 3 7 54 P C Kan K H Ting 4-1/4 35 119 -- 1.14.00 -- -- --
450 08 26/05/1991 ST / Turf / "A" 1400 G 3 10 56 P C Kan K H Hung 9 40 124 -- 1.27.10 -- -- --
424 10 08/05/1991 HV / Turf / "B" 1800 GY 3 3 58 P C Kan K H Ting 9-3/4 57 123 -- 1.55.10 -- -- --
410 10 27/04/1991 ST / Turf / "A(N)" 2450 GF 3&4 6 60 P C Kan B Thomson 23-1/4 18 134 -- 2.40.40 -- -- --
342 04 27/03/1991 HV / Equitrack 1030 GF 3 4 60 P C Kan K H Ting 10 66 123 -- 1.03.50 -- -- --
315 11 10/03/1991 ST / Turf / "B(N)" 1400 G 3 13 62 P C Kan K H Ting 11 64 125 -- 1.26.50 -- -- --
300 14 02/03/1991 ST / Turf / "A" 1200 G 3 8 63 P C Kan W T Ho 24-1/2 99 121 -- 1.16.60 -- -- --
279 07 20/02/1991 HV / Turf / "B" 1235 G 3 1 64 P C Kan B Thomson 3-3/4 26 132 -- 1.15.80 -- -- --
244 08 30/01/1991 HV / Equitrack 1400 GF 3 7 64 P C Kan B Thomson 15-1/4 21 132 -- 1.28.70 -- -- --
173 08 19/12/1990 HV / Equitrack 1030 GF 3 8 64 P C Kan C H Yip 7-1/4 26 132 -- 1.02.90 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed