GALLANT WARRIOR (BH028) (Retired)
Country of Origin : IRE
Colour / Sex : Bay / Gelding
Import Type : SG
Total Stakes* : $1,480,281
No. of 1-2-3-Starts* : 5-5-4-51
Owner : Mr & Mrs Yip Ping Yan
Last Rating : 12
Sire : Krayyan
Dam : My Natalie
Dam's Sire : Rheingold
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - GALLANT WARRIOR  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 96/97 Season
250 10 04/01/1997 ST / Turf / "D" 1400 G 6 9 14 D Cruz M Kinane 5-3/4 9.8 125 -- 1.27.00 -- -- --
161 05 20/11/1996 HV / Turf / "C" 1200 GF 6 6 14 D Cruz D Oliver 2 17 123 -- 1.13.10 -- -- --
012 07 11/09/1996 HV / Turf / "A" 1200 GF 6 7 14 D Cruz D Whyte 4-1/2 10 117 -- 1.13.70 -- -- --
 95/96 Season
509 01 25/05/1996 ST / Turf / "C" 1200 GF 6 4 10 D Cruz J Marshall SH 6.8 126 -- 1.12.50 -- -- --
493 06 15/05/1996 HV / Turf / "C" 1800 G 6 11 12 D Cruz J Marshall 10 49 128 -- 1.54.80 -- -- --
470 13 04/05/1996 ST / Turf / "D" 1400 Y 6 4 14 D Cruz D Oliver 17-3/4 13 130 -- 1.29.70 -- -- --
421 08 14/04/1996 ST / Turf / "A+2" 1200 G 6 5 16 D Cruz F Johansson 2-1/2 8.9 132 -- 1.12.90 -- -- --
334 02 02/03/1996 ST / Turf / "B" 1200 G 6 7 14 D Cruz G Mosse 1-3/4 8.9 127 -- 1.12.20 -- -- --
315 05 21/02/1996 ST / Turf / "C" 1400 S 6 10 16 D Cruz T Quinn 7-3/4 20 129 -- 1.28.60 -- -- --
255 08 24/01/1996 ST / Equitrack 1150 NW 6 3 18 D Cruz F Coetzee 10 5.1 134 -- 1.10.60 -- -- --
141 11 22/11/1995 ST / Turf / "D" 1400 GF 5 3 20 D Cruz A S Cruz 6 5.4 118 -- 1.25.30 -- -- --
095 02 25/10/1995 ST / Equitrack 1150 NW 6 11 18 D Cruz A S Cruz 4-3/4 4.3 129 -- 1.08.70 -- -- --
003 02 10/09/1995 ST / Turf / "A" 1200 GF 6 11 15 D Cruz A S Cruz HD 10 126 -- 1.11.90 -- -- --
 94/95 Season
496 06 03/06/1995 ST / Turf / "B" 1200 G 5 5 23 D Cruz H K Yim 12-3/4 10 117 -- 1.14.00 -- -- --
308 10 18/02/1995 ST / Turf / "C" 1200 G 5 10 25 D Cruz C K Tsang 10-3/4 56 108 -- 1.14.00 -- -- --
252 05 18/01/1995 HV / Turf / "A" 1235 GF 5 9 26 D Cruz D Holland 1-3/4 10 124 -- 1.15.40 -- -- --
228 09 07/01/1995 ST / Turf / "C" 1400 G 5 5 28 D Cruz C K Tse 7 52 127 -- 1.26.30 -- -- --
162 05 03/12/1994 HV / Turf / "A" 1235 GF 5 7 29 D Cruz A S Cruz 5-1/2 4 129 -- 1.15.90 -- -- --
098 05 30/10/1994 ST / Turf / "A" 1400 GF 5 8 30 D Cruz A S Cruz 5-1/4 10 128 -- 1.25.50 -- -- --
020 08 17/09/1994 ST / Turf / "A" 1200 G 5 3 30 D Cruz H K Yim 6-1/2 23 119 -- 1.13.10 -- -- --
 93/94 Season
455 01 04/05/1994 HV / Turf / "B" 1235 S 5 2 29 D Cruz A S Cruz 3/4 10 128 -- 1.17.10 -- -- --
436 07 23/04/1994 ST / Turf / "C" 1400 G 5 6 31 D Cruz A S Cruz 9-1/4 5.8 130 -- 1.26.50 -- -- --
393 04 02/04/1994 ST / Turf / "C" 1400 G 5 13 32 D Cruz A S Cruz 4 8.4 129 -- 1.25.60 -- -- --
379 03 26/03/1994 ST / Turf / "A" 1400 G 5 7 30 D Cruz A S Cruz 1/2 9.6 124 -- 1.24.70 -- -- --
367 09 20/03/1994 ST / Turf / "B" 1600 G 5 11 32 D Cruz A S Cruz 10-1/4 15 131 -- 1.40.10 -- -- --
320 08 23/02/1994 HV / Turf / "B" 975 G 5 5 33 D Cruz A S Cruz 4-1/4 16 128 -- 0.59.00 -- -- --
275 09 29/01/1994 ST / Turf / "D" 1400 G 5 1 35 D Cruz C K Chung 6-3/4 35 129 -- 1.26.70 -- -- --
151 12 28/11/1993 ST / Turf / "B" 1400 GF 5 7 37 D Cruz C K Chung 18 38 130 -- 1.27.50 -- -- --
073 06 16/10/1993 ST / Turf / "C" 1200 G 5 6 37 D Cruz G Carter 7-1/4 7.6 132 -- 1.12.90 -- -- --
 92/93 Season
484 06 05/06/1993 ST / Turf / "B(N)" 1400 Y 4 13 43 D Cruz G Childs 4-1/4 26 127 -- 1.26.90 -- -- --
460 08 22/05/1993 ST / Turf / "A(N)" 1400 G 4 1 45 D Cruz C K Tse 8 35 129 -- 1.26.10 -- -- --
368 03 12/04/1993 HV / Turf / "B" 1235 G 4 1 44 D Cruz C K Tse 2-3/4 11 128 -- 1.14.30 -- -- --
289 01 07/03/1993 ST / Turf / "A" 1400 G 4 11 37 D Cruz M Kinane 3/4 7 121 -- 1.25.00 -- -- --
217 06 30/01/1993 ST / Turf / "B(N)" 1200 G 5 3 39 D Cruz M Kinane 3-3/4 4.4 139 -- 1.12.60 -- -- --
153 03 23/12/1992 HV / Turf / "B" 1650 G 4 6 38 D Cruz M Kinane 1-1/2 6.4 122 -- 1.42.60 -- -- --
119 03 08/11/1992 ST / Turf / "A(N)" 1200 GF 4 6 37 D Cruz A S Cruz 2 5.8 121 -- 1.11.80 -- -- --
074 09 14/10/1992 HV / Equitrack 1600 GF 4 1 38 D Cruz W C Marwing 6-1/2 7.3 122 -- 1.39.30 -- -- --
026 05 23/09/1992 HV / Turf / "B" 1235 G 5 9 38 D Cruz A S Cruz 4 1.7 138 -- 1.15.00 -- -- --
 91/92 Season
488 07 03/06/1992 HV / Turf / "A" 975 G 4 9 45 P M Chu J K S Ho 3 5.1 129 -- 0.58.80 -- -- --
412 02 25/04/1992 ST / Turf / "D" 1200 G 4 10 43 P M Chu J K S Ho 1 5.9 127 -- 1.11.40 -- -- --
388 07 12/04/1992 ST / Turf / "C" 1400 Y 4 13 45 P M Chu J K S Ho 2-3/4 26 129 -- 1.26.30 -- -- --
309 04 26/02/1992 HV / Turf / "B" 1650 G 4 10 46 P M Chu J K S Ho 3 5.1 130 -- 1.44.00 -- -- --
255 07 25/01/1992 ST / Turf / "C" 1400 G 4 7 47 P M Chu J K S Ho 7-1/2 18 131 -- 1.25.70 -- -- --
205 07 01/01/1992 HV / Turf / "A" 1650 G 4 1 47 P M Chu J K S Ho 8-3/4 4.1 131 -- 1.44.60 -- -- --
112 01 13/11/1991 HV / Turf / "A" 1235 G 4 9 40 P M Chu J K S Ho SH 10 124 -- 1.14.70 -- -- --
082 07 26/10/1991 ST / Turf / "D" 1400 G 4 10 41 P M Chu J K S Ho 5-1/2 20 125 -- 1.24.50 -- -- --
047 07 06/10/1991 ST / Turf / "B(N)" 1600 G 4 11 42 P M Chu J K S Ho 5 8.9 126 -- 1.38.70 -- -- --
003 07 14/09/1991 ST / Turf / "A(N)" 1000 G 4 10 42 P M Chu D Lee 2-3/4 18 126 -- 0.59.40 -- -- --
 90/91 Season
472 01 05/06/1991 HV / Turf / "B" 1650 G GRIFFIN 6 -- P M Chu J K S Ho 1/2 7.7 122 -- 1.43.90 -- -- --
426 05 12/05/1991 ST / Turf / "B" 1200 GF GRIFFIN 6 -- P M Chu J K S Ho 6-1/2 6.8 124 -- 1.13.20 -- -- --
404 02 27/04/1991 ST / Turf / "A(N)" 1000 GF GRIFFIN 7 -- P M Chu J K S Ho 3-1/2 10 123 -- 1.00.10 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed