ALLEZ AU BON (BG379) (Retired)
Country of Origin : IRE
Colour / Sex : Grey / Gelding
Import Type : PP
Total Stakes* : $1,795,882
No. of 1-2-3-Starts* : 5-4-0-53
Owner : Fraternity Syndicate
Last Rating : 39
Sire : Alzao
Dam : Love Locket
Dam's Sire : Levmoss
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - ALLEZ AU BON  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 95/96 Season
498 07 15/05/1996 HV / Turf / "C" 2400 G 4&5 8 41 D Cruz C K Tsang 19-3/4 21 124 -- 2.37.60 -- -- --
462 06 01/05/1996 HV / Turf / "A" 2200 Y 4 8 42 D Cruz W Harris 9-3/4 23 125 -- 2.21.00 -- -- --
448 14 24/04/1996 HV / Turf / "B" 1800 G 4 3 42 D Cruz C K Tsang 16-3/4 35 118 -- 1.55.60 -- -- --
398 01 03/04/1996 HV / Turf / "C" 2200 Y 5&6 4 33 D Cruz C K Tsang SH 9.2 133 -- 2.25.20 -- -- --
378 05 20/03/1996 HV / Turf / "B" 2200 G 4&5 10 33 D Cruz C K Tsang 1-3/4 10 111 -- 2.22.00 -- -- --
345 01 06/03/1996 HV / Turf / "C" 2400 GF 4&5 2 24 D Cruz C K Tsang 2-1/2 35 109 -- 2.35.40 -- -- --
318 02 25/02/1996 ST / Turf / "A" 2000 GY 5&6 5 22 D Cruz A Munro 5 16 127 -- 2.07.20 -- -- --
280 05 03/02/1996 ST / Turf / "A" 2200 GF 5&6 7 24 D Cruz T Jarnet 6-1/2 17 129 -- 2.20.40 -- -- --
223 05 10/01/1996 HV / Turf / "A" 2200 GF 5 6 26 D Cruz A Munro 4 8.3 121 -- 2.20.80 -- -- --
155 04 29/11/1995 ST / Equitrack 2400 NW 5&6 2 26 D Cruz J Fortune 3-1/4 11 134 -- 2.33.70 -- -- --
130 11 15/11/1995 ST / Turf / "B(N)" 2000 G 5 2 28 D Cruz A S Cruz 11 8.7 123 -- 2.08.20 -- -- --
067 04 11/10/1995 ST / Turf / "A+2(N)" 2000 GF 5&6 2 28 D Cruz A S Cruz 1-3/4 12 136 -- 2.06.10 -- -- --
035 07 23/09/1995 ST / Turf / "B+2" 1800 F 5 5 28 D Cruz A S Cruz 7 19 122 -- 1.51.90 -- -- --
 94/95 Season
513 11 11/06/1995 ST / Turf / "A" 2000 Y 3&4 3 40 D Cruz A S Cruz 14 6.6 119 -- 2.10.50 -- -- --
476 05 24/05/1995 ST / Turf / "B" 2400 G 4&5 2 43 D Cruz S King 8 18 130 -- 2.34.50 -- -- --
374 07 29/03/1995 ST / Equitrack 1650 NW 4 5 46 D Cruz A Munro 17 37 128 -- 1.46.50 -- -- --
313 07 22/02/1995 HV / Turf / "A" 2230 G 3&4 1 48 D Cruz A S Cruz 6 19 119 -- 2.23.90 -- -- --
210 07 01/01/1995 ST / Turf / "B" 1600 GF 4 5 50 D Cruz A S Cruz 6 27 134 -- 1.37.50 -- -- --
094 06 26/10/1994 HV / Equitrack 2000 GF 3&4 10 52 P C Kan K H Ting 9 27 125 -- 2.03.70 -- -- --
064 07 12/10/1994 HV / Turf / "B" 1650 GF 4 1 54 P C Kan K H Ting 4-1/2 9.8 134 -- 1.41.70 -- -- --
043 06 02/10/1994 ST / Turf / "B(N)" 1900 GF 3 1 54 P C Kan K H Ting 5-1/4 16 118 -- 1.59.20 -- -- --
 93/94 Season
483 11 18/05/1994 HV / Turf / "A" 1800 G 2 12 65 P C Kan K H Ting 13 19 116 -- 1.53.00 -- -- --
429 09 20/04/1994 HV / Turf / "B" 1650 G 3 9 67 P C Kan K H Ting 16-3/4 15 135 -- 1.43.80 -- -- --
341 07 05/03/1994 ST / Turf / "B" 1800 G 3 9 70 P C Kan F Coetzee 7-1/2 4.9 138 -- 1.51.50 -- -- --
304 02 12/02/1994 ST / Turf / "A" 1800 G 3 5 68 P C Kan E Saint-Martin 2 6.6 136 -- 1.52.20 -- -- --
241 08 12/01/1994 HV / Turf / "A" 1800 G 2 10 70 P C Kan K H Ting 3-3/4 26 119 -- 1.50.80 -- -- --
211 05 29/12/1993 HV / Equitrack 2000 GF 2&3 6 71 P C Kan F Coetzee 8 3.7 125 -- 2.05.60 -- -- --
198 04 18/12/1993 ST / Turf / "A(N)" 1900 G 1&2 3 71 P C Kan F Coetzee 1-1/2 6.6 118 -- 1.58.10 -- -- --
154 04 01/12/1993 HV / Equitrack 1400 G 2 2 71 P C Kan F Coetzee 6-3/4 8.6 123 -- 1.25.50 -- -- --
009 05 15/09/1993 HV / Turf / "A" 1800 G 2 3 71 S T Wong K H Ting 8-3/4 9.7 116 -- 1.51.80 -- -- --
 92/93 Season
500 01 13/06/1993 ST / Turf / "C" 2000 S 2&3 6 68 S T Wong N Tiley 3-3/4 6.4 124 -- 2.07.90 -- -- --
488 01 05/06/1993 ST / Turf / "B(N)" 1900 Y 3 9 60 S T Wong N Tiley 1/2 6.2 128 -- 2.00.70 -- -- --
372 04 12/04/1993 HV / Turf / "B" 1800 G 3 4 60 S T Wong N Tiley 1-3/4 6.5 128 -- 1.52.30 -- -- --
337 04 27/03/1993 ST / Turf / "B" 1800 G 3 2 60 S T Wong N Tiley 1-3/4 28 128 -- 1.50.30 -- -- --
117 06 08/11/1992 ST / Turf / "A(N)" 1900 GF 3 2 60 S T Wong N Tiley 7-1/2 35 128 -- 1.58.40 -- -- --
104 12 28/10/1992 HV / Turf / "A" 1800 G 3 5 62 S T Wong N Tiley 11-1/4 21 130 -- 1.53.40 -- -- --
054 10 03/10/1992 HV / Turf / "A" 1800 G 3 3 64 S T Wong N Tiley 23 11 132 -- 1.54.50 -- -- --
007 09 13/09/1992 ST / Turf / "A" 1600 G 3 10 64 S T Wong N Tiley 7-1/2 11 132 -- 1.37.60 -- -- --
 91/92 Season
399 01 18/04/1992 ST / Turf / "C" 1800 G 3 5 65 S T Wong N Tiley HD 15 133 -- 1.51.20 -- -- --
354 07 21/03/1992 ST / Turf / "A" 1600 GF 2 3 66 S T Wong N Tiley 5 21 118 -- 1.38.00 -- -- --
273 05 09/02/1992 HV / Turf / "A" 1650 GY 2 5 69 S T Wong N Tiley 4-1/2 19 121 -- 1.44.90 -- -- --
149 08 30/11/1991 ST / Turf / "C" 1400 G 1&2 1 71 S T Wong N Tiley 5 32 124 -- 1.24.30 -- -- --
087 08 26/10/1991 ST / Turf / "D" 1400 G 1&2 7 71 S T Wong N Tiley 7-1/2 28 122 -- 1.24.50 -- -- --
 90/91 Season
471 11 01/06/1991 ST / Turf / "C" 1600 G 1&2 12 82 S T Wong N Tiley 7-1/2 17 129 -- 1.38.80 -- -- --
324 07 16/03/1991 ST / Turf / "B" 1600 G 2 7 84 N Begg N Tiley 7-3/4 8.7 136 -- 1.37.50 -- -- --
208 02 09/01/1991 HV / Turf / "B" 1800 GY 2 9 81 D Oughton P Robinson 1-1/4 31 133 -- 1.52.50 -- -- --
158 10 08/12/1990 HV / Turf / "A" 1650 G 2 7 83 D Oughton P Robinson T.O. 21 135 -- 1.48.80 -- -- --
086 09 27/10/1990 HV / Turf / "B" 1650 G 2 9 83 D Oughton P Robinson 11-1/4 6.3 135 -- 1.43.60 -- -- --
 89/90 Season
468 07 02/06/1990 ST / Grass / "C" 1600 H 1&2 4 106 D Oughton P Robinson 12 18 123 -- 1.41.70 -- -- --
433 06 13/05/1990 ST / Grass / "B" 1800 S OPEN 7 -- D Oughton P Waldron 10-1/4 72 126 -- 1.53.20 -- -- --
289 10 25/02/1990 ST / Grass / "A" 1800 H 88&89 4 -- D Oughton P Robinson 19-1/2 12 126 -- 1.56.70 -- -- --
246 02 03/02/1990 HV / Turf / "B" 1800 G 88&89 6 -- D Oughton P Robinson 1-1/2 9.8 132 -- 1.52.60 -- -- --
199 12 07/01/1990 ST / Grass / "B(N)" 1600 G 1&2 3 106 D Oughton P Robinson 11-1/2 38 120 -- 1.38.00 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed