INSIDER (BG248) (Retired)
Country of Origin : GB
Colour / Sex : Chestnut / Gelding
Import Type : SG
Total Stakes* : $2,136,063
No. of 1-2-3-Starts* : 5-10-3-52
Owner : Joseph C K Yam & Yam Kam Kwong
Last Rating : 43
Sire : Pharly
Dam : Collapse
Dam's Sire : Busted
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - INSIDER  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 95/96 Season
545 06 09/06/1996 ST / Turf / "B" 1800 GF 4 8 50 I W Allan G Childs 16-1/4 13 132 -- 1.52.90 -- -- --
439 09 20/04/1996 ST / Turf / "B(N)" 2000 SY 3&4 8 52 I W Allan G Childs 7 10 125 -- 2.09.70 -- -- --
404 02 06/04/1996 ST / Turf / "C" 2000 GY 4 5 49 I W Allan G Childs 1/2 13 131 -- 2.07.60 -- -- --
382 06 23/03/1996 ST / Turf / "A" 1600 GY 3 7 51 I W Allan F Coetzee 3-1/2 11 119 -- 1.38.70 -- -- --
307 10 11/02/1996 ST / Turf / "B(N)" 1900 GF 4 6 53 I W Allan B Marcus 7-1/2 5 136 -- 2.00.00 -- -- --
266 03 27/01/1996 ST / Turf / "C" 1600 G 4 11 52 I W Allan B Marcus 1-1/4 7.8 136 -- 1.38.60 -- -- --
174 12 06/12/1995 HV / Turf / "C" 1650 GF 4 9 54 I W Allan B Marcus 20-3/4 23 138 -- 1.45.70 -- -- --
140 08 18/11/1995 ST / Turf / "C" 1800 GF 4 5 56 I W Allan B Marcus 9-1/4 11 136 -- 1.51.80 -- -- --
056 06 04/10/1995 ST / Turf / "D" 1600 GY 3 12 57 I W Allan B Marcus 7 7.9 119 -- 1.38.80 -- -- --
009 02 10/09/1995 ST / Turf / "A" 1600 GF 4 6 54 I W Allan B Marcus HD 8.6 133 -- 1.36.40 -- -- --
 94/95 Season
464 09 17/05/1995 ST / Turf / "D" 1800 Y 3 7 61 I W Allan B Marcus 7-1/4 7.2 125 -- 1.54.00 -- -- --
450 05 07/05/1995 ST / Turf / "A" 2200 G 3&4 1 61 I W Allan B Marcus 3/4 22 132 -- 2.19.60 -- -- --
411 06 19/04/1995 ST / Equitrack 1650 RA 3 6 63 I W Allan B Marcus 5-1/2 15 126 -- 1.42.90 -- -- --
369 05 25/03/1995 ST / Turf / "D" 1600 GY 3 9 65 I W Allan K M Chin 5-1/4 7.4 125 -- 1.39.60 -- -- --
257 07 21/01/1995 ST / Turf / "D" 1800 G 3 1 67 I W Allan B Marcus 6-1/4 19 130 -- 1.51.40 -- -- --
196 09 17/12/1994 ST / Turf / "A(N)" 1900 G 2 6 69 I W Allan B Marcus 6-3/4 17 117 -- 1.58.70 -- -- --
175 05 07/12/1994 HV / Turf / "A" 1650 G 2 1 70 I W Allan B Marcus 2-1/4 6.5 121 -- 1.42.00 -- -- --
140 06 19/11/1994 ST / Turf / "C" 1800 GF 3 9 70 I W Allan B Marcus 2-1/4 9.7 134 -- 1.50.90 -- -- --
043 04 02/10/1994 ST / Turf / "B(N)" 1900 GF 3 8 70 I W Allan B Marcus 3-1/4 8.8 134 -- 1.58.90 -- -- --
004 05 11/09/1994 ST / Turf / "A" 1600 GY 3 5 70 I W Allan B Marcus 3-1/2 5.7 134 -- 1.37.30 -- -- --
 93/94 Season
521 06 05/06/1994 ST / Turf / "B" 1800 GY 2 4 77 I W Allan D Oliver 4-1/2 18 127 -- 1.52.20 -- -- --
468 06 07/05/1994 ST / Turf / "A" 2000 G 2&3 2 78 I W Allan K M Chin 2-1/2 47 125 -- 2.04.30 -- -- --
419 10 16/04/1994 ST / Turf / "C" 1600 G 1&2 1 80 I W Allan K M Chin 11-1/4 30 126 -- 1.37.90 -- -- --
366 07 20/03/1994 ST / Turf / "B" 2200 G 2&3 4 82 I W Allan B Marcus 7-1/4 12 140 -- 2.20.30 -- -- --
329 08 27/02/1994 ST / Turf / "A" 1800 G 1&2 2 83 I W Allan L Piggott 6-1/2 8.5 131 -- 1.51.00 -- -- --
292 02 05/02/1994 ST / Turf / "D" 1800 G 1&2 7 80 I W Allan B Marcus 1-3/4 13 127 -- 1.50.50 -- -- --
250 05 16/01/1994 ST / Turf / "C" 1600 G 2 1 80 I W Allan B Marcus 3-3/4 7 127 -- 1.38.10 -- -- --
124 08 17/11/1993 HV / Turf / "B" 1650 G 2 1 80 I W Allan J Lloyd 7-3/4 7.7 129 -- 1.41.70 -- -- --
092 01 31/10/1993 ST / Turf / "D" 1600 GF 2 1 73 I W Allan J Lloyd SH 9.7 121 -- 1.35.90 -- -- --
041 05 03/10/1993 ST / Turf / "B" 1400 G 2 10 73 I W Allan K M Chin 5-1/4 17 116 -- 1.23.70 -- -- --
 92/93 Season
466 02 26/05/1993 HV / Turf / "A" 1800 S 2 2 76 I W Allan B Marcus 3-1/2 4.2 128 -- 1.53.50 -- -- --
398 02 24/04/1993 ST / Turf / "A" 1600 G 2 5 73 I W Allan D Beadman N 8.1 125 -- 1.36.20 -- -- --
324 01 24/03/1993 HV / Turf / "A" 1650 G 3 1 64 I W Allan B Marcus 3-1/2 2.9 132 -- 1.41.10 -- -- --
278 02 27/02/1993 ST / Turf / "D" 1600 G 3 6 61 I W Allan L Piggott N 6.1 129 -- 1.37.70 -- -- --
237 01 07/02/1993 ST / Turf / "C" 1400 G 3 6 52 I W Allan F C Lor 2-1/4 28 120 -- 1.23.90 -- -- --
137 04 14/11/1992 ST / Turf / "A" 1800 G 4 2 52 I W Allan M Kinane 1-3/4 3.2 136 -- 1.52.30 -- -- --
109 02 31/10/1992 ST / Turf / "D" 1800 G 4 6 50 I W Allan N Tiley 2-1/2 3.1 134 -- 1.50.80 -- -- --
016 05 19/09/1992 ST / Turf / "A" 1400 G 4 11 50 I W Allan F C Lor 4 31 134 -- 1.25.50 -- -- --
 91/92 Season
455 10 17/05/1992 ST / Turf / "A" 1400 S 3 5 56 H M Cheung B Marcus 9-1/2 8 124 -- 1.28.10 -- -- --
341 03 15/03/1992 ST / Turf / "B(N)" 1900 G 3 9 56 H M Cheung C H Yip 3-1/2 13 124 -- 1.59.20 -- -- --
292 02 15/02/1992 ST / Turf / "A(N)" 1900 GY 3 12 55 H M Cheung M Kinane SH 6.6 123 -- 2.00.00 -- -- --
192 07 21/12/1991 ST / Turf / "A" 1600 G 3 1 56 H M Cheung W H Tse 5-3/4 9.9 124 -- 1.39.20 -- -- --
151 14 30/11/1991 ST / Turf / "C" 1800 G 4 7 56 H M Cheung W H Tse 8-1/4 3.6 140 -- 1.52.80 -- -- --
069 02 19/10/1991 ST / Turf / "A(N)" 1600 G 3 2 54 H M Cheung J K S Ho 1 10 122 -- 1.37.50 -- -- --
017 02 21/09/1991 ST / Turf / "A(N)" 1400 G 4 2 50 H M Cheung C H Yip HD 13 134 -- 1.25.30 -- -- --
 90/91 Season
447 01 18/05/1991 ST / Turf / "B" 1400 G 4 3 43 H M Cheung W H Tse 1 51 127 -- 1.25.30 -- -- --
366 11 06/04/1991 HV / Turf / "A" 1800 GY 4 6 43 H M Cheung W H Tse 19-1/2 3.5 127 -- 1.57.50 -- -- --
266 01 09/02/1991 ST / Turf / "D" 1600 G 4 7 35 H M Cheung W H Tse N 8.7 119 -- 1.37.80 -- -- --
163 05 12/12/1990 HV / Turf / "A" 1650 GY 4 2 36 H M Cheung W H Tse 5-3/4 10 120 -- 1.44.50 -- -- --
052 07 13/10/1990 ST / Turf / "B" 1200 G 4 7 36 H M Cheung W H Tse 6-3/4 22 120 -- 1.13.20 -- -- --
035 06 29/09/1990 ST / Turf / "A" 1400 G 4 9 36 H M Cheung W H Tse 6-1/2 25 120 -- 1.25.90 -- -- --
 89/90 Season
471 03 02/06/1990 ST / Grass / "C" 1400 H GRIFFIN 12 -- H M Cheung J K S Ho 4 82 123 -- 1.30.90 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed