CLEAN THEM UP (BG228) (Retired)
Country of Origin : GB
Colour / Sex : Bay / Gelding
Import Type : SG
Total Stakes* : $2,365,482
No. of 1-2-3-Starts* : 9-4-2-60
Owner : Duff Hsu Dar Fu
Last Rating : 40
Sire : Petong
Dam : Dynamic Mistress
Dam's Sire : No Mercy
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - CLEAN THEM UP  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 96/97 Season
503 10 07/05/1997 HV / Turf / "C+3" 1650 G 4 2 41 T W Leung T Kwok 16-1/2 89 114 -- 1.46.50 1055 -- --
441 12 09/04/1997 HV / Turf / "C+3" 1200 G 4 9 43 T W Leung E Saint-Martin 9-3/4 24 123 -- 1.14.20 1034 -- --
407 04 26/03/1997 HV / Turf / "A" 1200 G 4 8 44 T W Leung W Woods 5-3/4 46 122 -- 1.12.60 1043 -- --
371 13 05/03/1997 ST / AWT 1150 NW 4 5 46 T W Leung B Marcus 7-3/4 11 127 -- 1.11.00 1035 -- --
336 05 19/02/1997 HV / Turf / "B" 1200 G 4 6 48 T W Leung T Quinn 6-1/4 40 129 -- 1.12.10 1047 -- --
087 04 16/10/1996 HV / Turf / "A" 1000 G 4 9 48 T W Leung E Saint-Martin 3-1/2 6.3 129 -- 0.59.40 -- -- --
 95/96 Season
537 06 05/06/1996 HV / Turf / "B" 1000 G 4 3 54 T W Leung E Saint-Martin 5-1/4 5.3 134 -- 0.59.80 -- -- --
497 05 15/05/1996 HV / Turf / "C" 1200 G 3 6 56 T W Leung E Saint-Martin 5 6 121 -- 1.12.50 -- -- --
384 08 23/03/1996 ST / Turf / "A" 1000 GY 3 6 58 T W Leung E Legrix 8-3/4 9.3 126 -- 1.00.10 -- -- --
360 06 13/03/1996 HV / Turf / "A" 1000 GF 3 12 59 T W Leung E Legrix 4 11 124 -- 0.59.00 -- -- --
313 08 21/02/1996 ST / Turf / "C" 1000 S 3 3 61 T W Leung W H Tse 4-3/4 20 126 -- 1.01.00 -- -- --
293 09 10/02/1996 HV / Turf / "A" 1200 GF 3 9 63 T W Leung W H Tse 8-1/2 96 129 -- 1.12.40 -- -- --
253 07 20/01/1996 ST / Turf / "B" 1400 GF 3 6 65 T W Leung C K Chung 8-1/4 99 125 -- 1.24.50 -- -- --
192 09 16/12/1995 ST / Turf / "B(N)" 1000 G 1&2 13 67 T W Leung C K Chung 9-1/2 99 111 -- 1.00.40 -- -- --
171 09 06/12/1995 HV / Turf / "C" 1200 GF 1&2 5 69 T W Leung C K Chung 9-1/2 99 111 -- 1.12.70 -- -- --
135 12 18/11/1995 ST / Turf / "C" 1000 GF 2 3 71 T W Leung C K Chung 10-3/4 99 116 -- 0.59.60 -- -- --
068 12 11/10/1995 ST / Turf / "A+2(N)" 1200 GF 1&2 7 71 T W Leung W H Tse 12 87 119 -- 1.12.20 -- -- --
 94/95 Season
485 07 27/05/1995 ST / Turf / "C" 1400 G 2 8 74 D Oughton L F Chung 13-1/4 99 115 -- 1.26.50 -- -- --
457 11 13/05/1995 ST / Turf / "A" 1200 GY 2 13 76 D Oughton L F Chung 10 99 116 -- 1.13.30 -- -- --
432 11 29/04/1995 ST / Turf / "D" 1200 GF 2 3 78 D Oughton L F Chung 14 99 119 -- 1.13.00 -- -- --
400 10 15/04/1995 ST / Turf / "B" 1200 G 2 8 80 D Oughton L F Chung 14-1/2 76 118 -- 1.12.80 -- -- --
236 09 11/01/1995 HV / Turf / "B" 1235 G 1&2 10 81 D Oughton L F Chung 17-3/4 90 118 -- 1.17.30 -- -- --
166 08 03/12/1994 HV / Turf / "A" 975 GF 1&2 8 81 D Oughton W R Swinburn 9-1/4 6.2 131 -- 0.58.30 -- -- --
118 01 09/11/1994 HV / Turf / "A" 975 GF 2 5 71 D Oughton M Kinane 1-1/4 8.3 119 -- 0.56.60 -- -- --
090 01 26/10/1994 HV / Equitrack 1030 GF 3 3 61 D Oughton M Kinane 1-3/4 6.2 126 -- 0.59.70 -- -- --
047 01 05/10/1994 HV / Turf / "A" 975 GF 4 2 53 D Oughton B Marcus HD 2.6 130 -- 0.56.80 -- -- --
002 05 11/09/1994 ST / Turf / "A" 1000 GY 4 2 53 D Oughton L F Chung 4-1/4 25 122 -- 0.59.70 -- -- --
 93/94 Season
506 08 28/05/1994 ST / Turf / "B(N)" 1200 G 3 7 59 D Oughton L F Chung 8-1/4 99 114 -- 1.13.90 -- -- --
478 09 18/05/1994 HV / Turf / "A" 1235 G 3 10 61 D Oughton L F Chung 10-3/4 57 116 -- 1.16.50 -- -- --
442 08 27/04/1994 HV / Turf / "A" 975 G 3 2 63 D Oughton L F Chung 8-1/2 25 119 -- 0.58.70 -- -- --
416 07 16/04/1994 ST / Turf / "C" 1200 G 3 7 65 D Oughton W H Tse 5-1/4 43 133 -- 1.12.20 -- -- --
396 11 02/04/1994 ST / Turf / "C" 1000 G 2 6 66 D Oughton L F Chung 5-1/2 99 106 -- 0.59.00 -- -- --
353 13 13/03/1994 ST / Turf / "B(N)" 1200 G 2 12 68 D Oughton W H Tse 11-1/4 99 116 -- 1.13.00 -- -- --
327 05 27/02/1994 ST / Turf / "A" 1000 G 2 5 69 D Oughton M Kinane 4-1/2 15 118 -- 0.59.50 -- -- --
309 05 16/02/1994 HV / Turf / "A" 1235 G 1&2 6 70 D Oughton W H Tse 3 61 116 -- 1.14.40 -- -- --
291 13 05/02/1994 ST / Turf / "D" 1200 G 2 7 72 D Oughton W H Tse 9-1/2 99 121 -- 1.12.80 -- -- --
245 05 16/01/1994 ST / Turf / "C" 1000 G 3 5 72 D Oughton W H Tse 3-3/4 4.4 134 -- 0.59.60 -- -- --
172 01 08/12/1993 HV / Turf / "B" 1235 G 3 9 65 D Oughton M Kinane 3/4 18 132 -- 1.13.90 -- -- --
120 09 13/11/1993 ST / Turf / "A" 1200 GF 3 11 66 D Oughton M Kinane 8-1/4 14 130 -- 1.12.10 -- -- --
077 02 20/10/1993 HV / Turf / "B" 975 G 3 2 63 D Oughton W H Tse 1-1/4 3 127 -- 0.57.90 -- -- --
012 06 15/09/1993 HV / Turf / "A" 1235 G 3 9 63 D Oughton W H Tse 2-3/4 6.8 127 -- 1.13.70 -- -- --
 92/93 Season
410 02 01/05/1993 ST / Turf / "C" 1000 S 3 8 65 D Oughton J Marshall 1/2 2.9 133 -- 0.58.60 -- -- --
349 01 03/04/1993 HV / Turf / "A" 975 G 4 1 54 D Oughton B Marcus 3-1/4 2.1 138 -- 0.57.30 -- -- --
274 02 27/02/1993 ST / Turf / "D" 1000 G 4 1 50 D Oughton M Kinane N 3.1 134 -- 0.59.40 -- -- --
206 01 25/01/1993 ST / Turf / "B" 1000 G 4 7 41 D Oughton M Kinane 1-3/4 4.5 125 -- 0.59.00 -- -- --
147 01 21/11/1992 ST / Turf / "C" 1200 GF 5 2 34 D Oughton M Kinane 1-1/4 2.3 134 -- 1.11.60 -- -- --
107 02 31/10/1992 ST / Turf / "D" 1000 G 5 10 31 D Oughton B Marcus 2-1/4 5.3 131 -- 0.58.90 -- -- --
063 03 11/10/1992 ST / Turf / "B" 1400 G 5 3 30 D Oughton J Marshall 1-3/4 19 130 -- 1.24.50 -- -- --
005 10 13/09/1992 ST / Turf / "A" 1400 G 5 4 30 D Oughton L T Leung 6-1/4 24 125 -- 1.25.80 -- -- --
 91/92 Season
476 05 31/05/1992 ST / Turf / "B" 1600 Y 5 2 38 D Oughton J Marshall 4-1/2 18 138 -- 1.39.70 -- -- --
431 06 06/05/1992 HV / Equitrack 1600 GF 5 1 39 D Oughton L T Leung 9-1/4 8.5 134 -- 1.39.10 -- -- --
368 09 28/03/1992 ST / Turf / "A(N)" 1600 Y 4 12 40 D Oughton P Robinson 11-1/4 5.6 124 -- 1.41.60 -- -- --
339 05 15/03/1992 ST / Turf / "B(N)" 1600 G 4 8 40 D Oughton P Robinson 10-3/4 28 124 -- 1.39.10 -- -- --
288 01 15/02/1992 ST / Turf / "A(N)" 1400 GY 5 1 33 D Oughton P Robinson 1-3/4 44 133 -- 1.26.70 -- -- --
255 10 25/01/1992 ST / Turf / "C" 1400 G 4 12 34 D Oughton L T Leung 10-1/2 99 113 -- 1.26.20 -- -- --
198 11 29/12/1991 ST / Turf / "A(N)" 1200 G 4 4 37 D Oughton P Robinson 10-1/4 95 121 -- 1.13.80 -- -- --
154 14 30/11/1991 ST / Turf / "C" 1400 G 4 3 39 D Oughton P Robinson 8-3/4 50 123 -- 1.26.90 -- -- --
073 14 19/10/1991 ST / Turf / "A(N)" 1200 G 4 8 39 D Oughton L T Leung 23 67 118 -- 1.15.40 -- -- --
 89/90 Season
483 03 10/06/1990 ST / Grass / "A" 1400 S 4 8 63 D Oughton P Robinson 8 2.3 131 -- 1.29.90 -- -- --
392 01 21/04/1990 ST / Grass / "A(N)" 1400 H GRIFFIN 1 -- D Oughton P Waldron 1-1/2 4.3 123 -- 1.29.20 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed