Horse Form Records - ALWAYS FORTUNE |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
93/94 Season | ||||||||||||||||||
390 | 10 | 30/03/1994 | HV / Turf / "B" | 2230 | G | 5&6 | 4 | -- | P C Kan | F Coetzee | 17-1/4 | 15 | 116 | -- | 2.25.50 | -- | -- | -- |
362 | 04 | 16/03/1994 | HV / Turf / "A" | 1800 | G | 6 | 12 | -- | P C Kan | F Coetzee | 5-1/2 | 16 | 116 | -- | 1.55.00 | -- | -- | -- |
302 | 04 | 12/02/1994 | ST / Turf / "A" | 1400 | G | 6 | 9 | 1 | P C Kan | E Saint-Martin | 4-1/4 | 16 | 117 | -- | 1.27.40 | -- | -- | -- |
280 | 08 | 29/01/1994 | ST / Turf / "D" | 2000 | G | 5&6 | 2 | 3 | P C Kan | E Saint-Martin | 7-1/4 | 41 | 117 | -- | 2.08.30 | -- | -- | -- |
146 | 07 | 28/11/1993 | ST / Turf / "B" | 1800 | GF | 6 | 2 | 6 | P C Kan | F Coetzee | 7-1/4 | 9.4 | 122 | -- | 1.53.30 | -- | -- | -- |
099 | 04 | 06/11/1993 | ST / Turf / "A(N)" | 1600 | S | 6 | 9 | 6 | P C Kan | F Coetzee | 9-1/2 | 31 | 121 | -- | 1.39.50 | -- | -- | -- |
92/93 Season | ||||||||||||||||||
485 | 09 | 05/06/1993 | ST / Turf / "B(N)" | 2000 | Y | 4&5 | 12 | 16 | P H Chan | F Coetzee | 6-1/4 | 28 | 117 | -- | 2.09.30 | -- | -- | -- |
449 | 08 | 19/05/1993 | HV / Turf / "A" | 1800 | G | 5 | 6 | 16 | P H Chan | D Lee | 7-3/4 | 32 | 116 | -- | 1.54.10 | -- | -- | -- |
374 | 04 | 14/04/1993 | HV / Turf / "B" | 2230 | G | 5&6 | 1 | 17 | P H Chan | J Marshall | 6-1/4 | 25 | 118 | -- | 2.23.70 | -- | -- | -- |
318 | 14 | 21/03/1993 | ST / Turf / "B(N)" | 1600 | G | 5 | 4 | 21 | P H Chan | B Thomson | 10-1/4 | 88 | 121 | -- | 1.41.60 | -- | -- | -- |
170 | 10 | 06/01/1993 | HV / Equitrack | 1600 | GF | 5 | 3 | 24 | P H Chan | C K Tse | 30 | 35 | 124 | -- | 1.43.80 | -- | -- | -- |
132 | 10 | 14/11/1992 | ST / Turf / "A" | 2000 | G | 5&6 | 14 | 26 | P H Chan | J K S Ho | 10-3/4 | 20 | 129 | -- | 2.08.00 | -- | -- | -- |
031 | 05 | 27/09/1992 | ST / Turf / "B(N)" | 1900 | G | 5 | 5 | 27 | P H Chan | K H Hung | 2-3/4 | 22 | 127 | -- | 1.59.00 | -- | -- | -- |
017 | 06 | 19/09/1992 | ST / Turf / "A" | 1600 | G | 5 | 7 | 27 | P H Chan | L T Leung | 7-1/4 | 99 | 122 | -- | 1.39.50 | -- | -- | -- |
91/92 Season | ||||||||||||||||||
490 | 05 | 07/06/1992 | ST / Turf / "A" | 1800 | S | 4 | 4 | 38 | T P Wong | D Lee | 11 | 9.8 | 122 | -- | 1.54.80 | -- | -- | -- |
479 | 07 | 31/05/1992 | ST / Turf / "B" | 2000 | Y | 4&5 | 7 | 41 | T P Wong | B Thomson | 8-1/2 | 8 | 125 | -- | 2.07.20 | -- | -- | -- |
457 | 08 | 17/05/1992 | ST / Turf / "A" | 1600 | S | 4 | 4 | 43 | T P Wong | C W Choi | 18 | 33 | 122 | -- | 1.43.90 | -- | -- | -- |
434 | 04 | 06/05/1992 | HV / Equitrack | 2000 | GF | 4&5 | 5 | 44 | T P Wong | B Thomson | 4-3/4 | 12 | 128 | -- | 2.04.90 | -- | -- | -- |
383 | 08 | 08/04/1992 | HV / Turf / "B" | 2230 | S | 3&4 | 10 | 47 | T P Wong | D Gauci | 21-1/2 | 9.2 | 122 | -- | 2.28.50 | -- | -- | -- |
305 | 10 | 22/02/1992 | ST / Turf / "C" | 1800 | Y | 4 | 3 | 48 | T P Wong | A S Cruz | 8-3/4 | 3.6 | 132 | -- | 1.53.50 | -- | -- | -- |
254 | 03 | 25/01/1992 | ST / Turf / "C" | 2000 | G | 3&4 | 4 | 47 | T P Wong | J K S Ho | 1-1/4 | 21 | 123 | -- | 2.06.30 | -- | -- | -- |
173 | 13 | 15/12/1991 | ST / Turf / "A" | 2000 | G | 3&4 | 5 | 48 | T P Wong | K L Tsui | 15-1/2 | 99 | 120 | -- | 2.07.90 | -- | -- | -- |
139 | 12 | 24/11/1991 | ST / Turf / "C" | 1600 | G | 3 | 12 | 51 | T P Wong | D Lee | 15-1/4 | 99 | 119 | -- | 1.39.50 | -- | -- | -- |
068 | 10 | 19/10/1991 | ST / Turf / "A(N)" | 2000 | G | 3&4 | 6 | 53 | T P Wong | K L Tsui | 13 | 65 | 126 | -- | 2.06.80 | -- | -- | -- |
037 | 11 | 28/09/1991 | ST / Turf / "B(N)" | 1400 | G | 3 | 12 | 53 | T P Wong | K L Tsui | 11 | 99 | 121 | -- | 1.26.10 | -- | -- | -- |
90/91 Season | ||||||||||||||||||
482 | 07 | 09/06/1991 | ST / Turf / "A" | 2000 | S | 2&3 | 3 | 61 | P C Kan | B Thomson | 6-1/2 | 9.8 | 118 | -- | 2.08.70 | -- | -- | -- |
451 | 05 | 26/05/1991 | ST / Turf / "A" | 2000 | G | 2&3 | 6 | 63 | P C Kan | B Thomson | 4-1/2 | 16 | 122 | -- | 2.05.60 | -- | -- | -- |
437 | 07 | 15/05/1991 | HV / Equitrack | 1600 | GF | 3 | 8 | 65 | P C Kan | K H Ting | 8-1/4 | 14 | 130 | -- | 1.40.60 | -- | -- | -- |
397 | 07 | 21/04/1991 | ST / Turf / "A" | 1800 | G | 1&2 | 2 | 65 | P C Kan | D Lee | 9-1/2 | 65 | 116 | -- | 1.52.60 | -- | -- | -- |
326 | 13 | 16/03/1991 | ST / Turf / "B" | 1600 | G | 2 | 5 | 66 | P C Kan | K H Ting | 14 | 21 | 113 | -- | 1.39.20 | -- | -- | -- |
310 | 06 | 06/03/1991 | HV / Turf / "A" | 1650 | GY | 2 | 9 | 67 | P C Kan | B Thomson | 2-3/4 | 10 | 119 | -- | 1.43.80 | -- | -- | -- |
257 | 06 | 06/02/1991 | HV / Equitrack | 2000 | GF | 2&3 | 6 | 70 | P C Kan | W T Ho | 10-1/4 | 55 | 117 | -- | 2.07.30 | -- | -- | -- |
182 | 09 | 29/12/1990 | ST / Turf / "A(N)" | 2200 | G | 1&2 | 9 | 70 | P C Kan | C H Yip | 8-3/4 | 60 | 116 | -- | 2.18.40 | -- | -- | -- |
125 | 05 | 25/11/1990 | ST / Turf / "C" | 1800 | G | 1&2 | 9 | 70 | P C Kan | K H Ting | 2-1/2 | 23 | 116 | -- | 1.50.10 | -- | -- | -- |
107 | 09 | 10/11/1990 | ST / Turf / "C" | 1800 | GF | 1&2 | 2 | 72 | P C Kan | L T Leung | 8-3/4 | 21 | 113 | -- | 1.51.10 | -- | -- | -- |
055 | 08 | 13/10/1990 | ST / Turf / "B" | 2000 | G | 1&2 | 9 | 72 | P C Kan | K H Ting | 2-1/2 | 17 | 115 | -- | 2.05.20 | -- | -- | -- |
89/90 Season | ||||||||||||||||||
497 | 10 | 23/06/1990 | HV / Turf / "A" | 1800 | G | 2 | 11 | 97 | P C Kan | K H Ting | 7-1/2 | 18 | 128 | -- | 1.54.40 | -- | -- | -- |
469 | 08 | 02/06/1990 | ST / Grass / "C" | 1600 | H | 1&2 | 3 | 97 | P C Kan | B Thomson | 21 | 12 | 126 | -- | 1.44.50 | -- | -- | -- |
446 | 01 | 19/05/1990 | ST / Grass / "B" | 1800 | GY | 2 | 11 | 90 | P C Kan | B Thomson | SH | 8.4 | 126 | -- | 1.50.20 | -- | -- | -- |
425 | 11 | 09/05/1990 | HV / Turf / "A" | 2230 | G | 1&2 | 2 | 90 | P C Kan | K H Ting | 8-1/2 | 21 | 111 | -- | 2.22.20 | -- | -- | -- |
403 | 04 | 25/04/1990 | HV / Equitrack | 2000 | G | 2&3 | 7 | 90 | P C Kan | B Thomson | 9-1/4 | 5 | 131 | -- | 2.06.10 | -- | -- | -- |
346 | 01 | 25/03/1990 | ST / Grass / "B" | 2450 | G | 2&3 | 4 | 83 | P C Kan | N Tiley | 1 | 8.4 | 128 | -- | 2.33.90 | -- | -- | -- |
272 | 04 | 17/02/1990 | ST / Grass / "C" | 1600 | S | 1&2 | 6 | 83 | A Chan | T Ives | 3-1/2 | 5 | 120 | -- | 1.42.00 | -- | -- | -- |
231 | 02 | 20/01/1990 | ST / Grass / "B(N)" | 1900 | Y | 1&2 | 5 | 81 | A Chan | N Tiley | 3-1/2 | 9.1 | 117 | -- | 2.01.00 | -- | -- | -- |
198 | 06 | 07/01/1990 | ST / Grass / "B(N)" | 1600 | G | 1&2 | 11 | 82 | A Chan | T Ives | 3 | 24 | 120 | -- | 1.37.70 | -- | -- | -- |
150 | 08 | 02/12/1989 | ST / Grass / "C" | 1600 | GF | 1&2 | 3 | 84 | A Chan | N Tiley | 6-1/4 | 49 | 121 | -- | 1.39.30 | -- | -- | -- |
022 | 12 | 23/09/1989 | ST / Grass / "A(N)" | 1600 | Y | 1&2 | 4 | 84 | A Chan | W H Tse | 12 | 81 | 120 | -- | 1.39.70 | -- | -- | -- |
88/89 Season | ||||||||||||||||||
446 | 10 | 28/05/1989 | ST / Grass / "B(N)" | 1600 | G | 1&2 | 9 | 92 | A Chan | K L Tsui | 9-3/4 | 27 | 129 | -- | 1.39.10 | -- | -- | -- |
436 | 07 | 17/05/1989 | HV / Turf / "B" | 1650 | G | 2 | 1 | 93 | A Chan | K L Tsui | 9 | 46 | 129 | -- | 1.44.20 | -- | -- | -- |
397 | 11 | 22/04/1989 | ST / Grass / "D" | 1600 | Y | 1&2 | 10 | 95 | A Chan | K L Tsui | 15 | 64 | 125 | -- | 1.41.40 | -- | -- | -- |
369 | 12 | 08/04/1989 | ST / Grass / "C" | 1400 | H | 1&2 | 1 | 96 | A Chan | D Lee | 23 | 23 | 126 | -- | 1.34.00 | -- | -- | -- |
301 | 13 | 04/03/1989 | ST / Grass / "A" | 1400 | GF | 2 | 11 | 96 | A Chan | K L Tsui | 16 | 32 | 132 | -- | 1.26.50 | -- | -- | -- |
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|