JET SPEED (BE005) (Retired)
Country of Origin : IRE
Colour / Sex : Bay / Gelding
Import Type : SG
Total Stakes* : $1,346,950
No. of 1-2-3-Starts* : 3-8-4-42
Owner : Sydney Leong Siu Wing
Last Rating : 10
Sire : Henbit
Dam : Gay Broad
Dam's Sire : Gay Fandango
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - JET SPEED  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 94/95 Season
191 02 17/12/1994 ST / Turf / "A(N)" 1400 G 6 11 7 I W Allan B Marcus 1-1/4 23 123 -- 1.25.70 -- -- --
145 09 23/11/1994 HV / Equitrack 1600 G 6 9 9 I W Allan B Marcus 22-1/2 6.6 120 -- 1.43.70 -- -- --
101 04 30/10/1994 ST / Turf / "A" 1400 GF 6 14 9 I W Allan B Marcus 4-1/2 22 123 -- 1.25.70 -- -- --
049 05 05/10/1994 HV / Turf / "A" 1800 GF 6 8 10 I W Allan B Marcus 6 7.2 120 -- 1.53.00 -- -- --
017 02 17/09/1994 ST / Turf / "A" 1600 G 6 8 7 I W Allan B Marcus 2-3/4 5.4 121 -- 1.38.50 -- -- --
 93/94 Season
494 02 25/05/1994 HV / Turf / "B" 1650 G 6 9 15 I W Allan B Marcus 3-3/4 6 131 -- 1.43.30 -- -- --
461 14 07/05/1994 ST / Turf / "A" 1800 G 5 7 17 I W Allan Y S Wong 19-3/4 27 106 -- 1.54.30 -- -- --
426 05 20/04/1994 HV / Turf / "B" 2230 G 5&6 10 19 I W Allan B Marcus 4-1/4 8.9 126 -- 2.23.80 -- -- --
362 03 16/03/1994 HV / Turf / "A" 1800 G 6 5 19 I W Allan B Marcus 5 6.3 135 -- 1.54.90 -- -- --
321 07 23/02/1994 HV / Turf / "B" 1650 G 6 6 20 I W Allan K M Chin 5-3/4 8.8 131 -- 1.45.00 -- -- --
280 02 29/01/1994 ST / Turf / "D" 2000 G 5&6 14 17 I W Allan B Marcus SH 52 126 -- 2.07.20 -- -- --
235 12 08/01/1994 ST / Turf / "B(N)" 1400 G 6 7 19 I W Allan E Legrix 22-1/2 15 135 -- 1.29.20 -- -- --
146 06 28/11/1993 ST / Turf / "B" 1800 GF 6 14 20 I W Allan B Marcus 3-1/4 7.7 136 -- 1.52.60 -- -- --
099 07 06/11/1993 ST / Turf / "A(N)" 1600 S 6 7 22 I W Allan B Marcus 11 5.1 137 -- 1.39.80 -- -- --
053 09 09/10/1993 ST / Turf / "C" 1600 G 5 2 22 I W Allan K M Chin 16 22 113 -- 1.39.60 -- -- --
 92/93 Season
501 03 13/06/1993 ST / Turf / "C" 1800 S 5 12 28 I W Allan D Gauci 3/4 17 128 -- 1.56.50 -- -- --
471 03 29/05/1993 ST / Turf / "A" 1600 G 5 13 27 I W Allan F Coetzee 1-1/4 7.3 127 -- 1.38.30 -- -- --
374 06 14/04/1993 HV / Turf / "B" 2230 G 5&6 4 28 I W Allan A S Cruz 13 4.2 129 -- 2.24.80 -- -- --
318 02 21/03/1993 ST / Turf / "B(N)" 1600 G 5 6 25 I W Allan B Marcus 1-1/2 13 125 -- 1.40.10 -- -- --
277 09 27/02/1993 ST / Turf / "D" 1400 G 5 10 26 I W Allan L Piggott 7 13 126 -- 1.26.40 -- -- --
114 12 31/10/1992 ST / Turf / "D" 1400 G 5 11 26 I W Allan F C Lor 13 14 126 -- 1.27.50 -- -- --
036 01 27/09/1992 ST / Turf / "B(N)" 1600 G 5 4 20 I W Allan F Coetzee N 7 120 -- 1.37.30 -- -- --
005 07 13/09/1992 ST / Turf / "A" 1400 G 5 10 20 I W Allan B Marcus 2-1/4 89 120 -- 1.25.10 -- -- --
 91/92 Season
479 12 31/05/1992 ST / Turf / "B" 2000 Y 4&5 5 29 Y O Wong C K Tse 19-1/2 99 116 -- 2.09.10 -- -- --
405 07 22/04/1992 HV / Equitrack 2000 GF 4&5 8 32 Y O Wong C K Tse 9-3/4 41 124 -- 2.07.80 -- -- --
375 09 01/04/1992 HV / Turf / "A" 2230 GY 5&6 9 34 Y O Wong C K Tse 22-3/4 44 138 -- 2.27.30 -- -- --
329 14 07/03/1992 ST / Turf / "B" 2000 Y 4&5 1 36 Y O Wong W L Ho 25-1/4 99 112 -- 2.12.70 -- -- --
264 05 06/02/1992 ST / Turf / "A" 1800 G 5 7 36 Y O Wong M Kinane 6-1/4 8.9 136 -- 1.53.60 -- -- --
190 01 21/12/1991 ST / Turf / "A" 1800 G 5 3 31 Y O Wong E Legrix SH 14 131 -- 1.52.60 -- -- --
130 07 20/11/1991 HV / Equitrack 2000 GF 5&6 5 32 Y O Wong B Marcus 3-1/4 4.6 133 -- 2.05.30 -- -- --
100 WV-A 02/11/1991 ST / Turf / "B" 2000 G 5&6 -- 30 Y O Wong C K Tse -- -- 136 -- -- -- -- --
089 02 30/10/1991 HV / Turf / "B" 1650 G 5 3 30 Y O Wong B Marcus 1-3/4 1.9 130 -- 1.42.40 -- -- --
023 02 25/09/1991 HV / Turf / "B" 1650 G 5 4 28 Y O Wong B Marcus 2-1/2 5.3 128 -- 1.43.50 -- -- --
 90/91 Season
470 08 01/06/1991 ST / Turf / "C" 2000 G 4&5 1 38 Y O Wong B Marcus 5 9.5 126 -- 2.08.50 -- -- --
325 09 16/03/1991 ST / Turf / "B" 2000 G 4&5 2 40 Y O Wong B Marcus 9 6.5 133 -- 2.07.80 -- -- --
268 04 17/02/1991 HV / Turf / "A" 1800 G 4 7 41 Y O Wong K H Hung 2 11 125 -- 1.53.60 -- -- --
184 07 29/12/1990 ST / Turf / "A(N)" 2200 G 3&4 8 43 Y O Wong K H Hung 12-1/2 37 119 -- 2.21.10 -- -- --
146 05 05/12/1990 HV / Equitrack 2000 GF 4&5 4 45 Y O Wong K H Hung 5-1/2 7.3 136 -- 2.07.40 -- -- --
087 07 03/11/1990 ST / Turf / "A" 1600 G 4 2 45 Y O Wong J K S Ho 9 4.1 129 -- 1.39.80 -- -- --
 89/90 Season
377 04 14/04/1990 ST / Grass / "A(N)" 1600 Y 3 4 68 E Collingwood P Waldron 6 8.3 120 -- 1.39.50 -- -- --
 88/89 Season
402 03 26/04/1989 HV / Turf / "A" 1800 G GRIFFIN 1 -- E Collingwood P Waldron 5 1.8 121 -- 1.54.80 -- -- --
350 01 27/03/1989 ST / Grass / "A(N)" 1600 S GRIFFIN 1 -- E Collingwood P Waldron 3-1/2 5.5 116 -- 1.38.90 -- -- --
253 02 11/02/1989 HV / Turf / "A" 1650 GF GRIFFIN 1 -- E Collingwood B Leisher -- 11 122 -- 1.45.40 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed