WELSH STAR (BD032) (Retired)
Country of Origin : IRE
Colour / Sex : Bay / Gelding
Import Type : SG
Total Stakes* : $789,430
No. of 1-2-3-Starts* : 3-6-3-48
Owner :
Last Rating : 4
Sire : Welsh Saint
Dam : Star Set
Dam's Sire : Sunny Way
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - WELSH STAR  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 92/93 Season
248 13 13/02/1993 ST / Turf / "C" 1600 G 6 5 7 K T Kam R Thompson 22-3/4 99 123 -- 1.42.30 -- -- --
226 10 03/02/1993 HV / Turf / "A" 1235 G 6 6 9 K T Kam D Lee 26-3/4 42 125 -- 1.19.50 -- -- --
167 05 06/01/1993 HV / Equitrack 1400 GF 6 1 11 K T Kam A S Cruz 8 8.4 127 -- 1.28.50 -- -- --
113 13 31/10/1992 ST / Turf / "D" 1200 G 6 10 13 K T Kam W C Marwing 11-1/4 62 129 -- 1.14.60 -- -- --
073 06 14/10/1992 HV / Equitrack 1030 GF 6 2 15 K T Kam W H Tse 5-1/2 10 131 -- 1.03.30 -- -- --
009 10 16/09/1992 HV / Turf / "A" 975 G 6 10 15 K T Kam A S Cruz 9-3/4 16 131 -- 0.59.80 -- -- --
 91/92 Season
402 07 22/04/1992 HV / Equitrack 1400 GF 5 3 26 K T Kam A S Cruz 9-3/4 11 126 -- 1.28.50 -- -- --
364 14 28/03/1992 ST / Turf / "A(N)" 1200 Y 5 4 26 K T Kam N Barker 23 42 126 -- 1.17.60 -- -- --
283 01 12/02/1992 HV / Equitrack 1030 GF 6 5 20 K T Kam A S Cruz 1-1/2 3.1 136 -- 1.02.50 -- -- --
158 10 07/12/1991 HV / Turf / "B" 1235 G 5 5 21 K T Kam A S Cruz 14 5.8 121 -- 1.17.40 -- -- --
126 02 20/11/1991 HV / Equitrack 1030 GF 6 2 18 K T Kam A S Cruz 3/4 5.3 134 -- 1.02.00 -- -- --
099 08 02/11/1991 ST / Turf / "B" 1400 G 5 6 20 K T Kam J Marshall 5-1/2 7.7 120 -- 1.26.10 -- -- --
067 06 19/10/1991 ST / Turf / "A(N)" 1600 G 6 8 20 K T Kam B Thomson 6-3/4 4.5 136 -- 1.39.70 -- -- --
016 02 21/09/1991 ST / Turf / "A(N)" 1600 G 6 13 17 K T Kam B Thomson 1-1/4 9.1 133 -- 1.39.40 -- -- --
 90/91 Season
480 02 09/06/1991 ST / Turf / "A" 1400 Y 5 14 24 K T Kam W Woods 1-3/4 19 124 -- 1.28.70 -- -- --
473 03 05/06/1991 HV / Turf / "B" 975 G 5 3 24 K T Kam W H Tse 3-3/4 8.2 124 -- 0.59.80 -- -- --
427 10 12/05/1991 ST / Turf / "B" 1000 GF 5 2 26 K T Kam W H Tse 6-3/4 15 126 -- 1.00.20 -- -- --
363 05 06/04/1991 HV / Turf / "A" 1235 GY 5 2 27 K T Kam W H Tse 2 12 127 -- 1.16.60 -- -- --
236 13 27/01/1991 ST / Turf / "C" 1400 G 5 1 29 K T Kam J K S Ho 16-1/4 28 129 -- 1.28.00 -- -- --
212 07 13/01/1991 ST / Turf / "B" 1200 G 5 5 30 K T Kam W Woods 2-3/4 9.2 130 -- 1.12.90 -- -- --
161 04 12/12/1990 HV / Turf / "A" 1235 GY 5 9 30 K T Kam W H Tse 1/2 5.3 130 -- 1.16.30 -- -- --
101 03 10/11/1990 ST / Turf / "C" 1000 GF 5 3 31 K T Kam W Woods 4 8.4 131 -- 1.00.70 -- -- --
070 02 20/10/1990 ST / Turf / "B(N)" 1400 G 5 11 29 K T Kam W Woods 4 10 129 -- 1.26.00 -- -- --
016 09 22/09/1990 HV / Turf / "A" 1650 G 5 10 29 K T Kam C K Chung 15-1/2 9.1 122 -- 1.46.60 -- -- --
 89/90 Season
409 04 29/04/1990 ST / Grass / "D" 1400 GY 5 10 50 K T Kam C K Chung NK 9.7 127 -- 1.25.80 -- -- --
366 02 07/04/1990 HV / Turf / "B" 1650 G 5 1 48 K T Kam C K Chung 4 20 125 -- 1.43.70 -- -- --
324 05 14/03/1990 HV / Turf / "A" 1235 G 5 9 50 K T Kam W H Tse 3 9.5 134 -- 1.16.30 -- -- --
260 08 10/02/1990 ST / Grass / "C" 1200 G 5 1 51 K T Kam A S Cruz 4-1/2 3.8 135 -- 1.14.50 -- -- --
214 10 13/01/1990 ST / Grass / "B(N)" 1200 G 5 1 51 K T Kam N Tiley 8-1/4 6.2 135 -- 1.13.70 -- -- --
166 03 17/12/1989 ST / Grass / "A" 1000 G 5 8 50 K T Kam N Tiley 1-1/4 4.4 134 -- 1.00.20 -- -- --
147 04 02/12/1989 ST / Grass / "C" 1200 GF 5 5 49 K T Kam N Tiley 3/4 6.2 133 -- 1.13.40 -- -- --
094 01 04/11/1989 ST / Grass / "C" 1200 G 5 7 42 K T Kam W H Tse 1 20 126 -- 1.12.80 -- -- --
084 05 29/10/1989 ST / Grass / "C" 1000 GF 5 1 42 K T Kam N Tiley 5 12 126 -- 0.59.80 -- -- --
 88/89 Season
441 05 24/05/1989 HV / Turf / "B" 1235 G 5 8 54 K T Kam W H Tse 4-1/2 4.8 138 -- 1.16.80 -- -- --
416 02 03/05/1989 HV / Turf / "A" 1235 G 5 5 50 K T Kam W H Tse NK 7.3 134 -- 1.17.30 -- -- --
343 05 25/03/1989 ST / Grass / "A(N)" 1200 S 5 12 50 K T Kam P Robinson 4-1/4 4.3 134 -- 1.16.50 -- -- --
285 01 26/02/1989 ST / Grass / "A" 1000 F 5 6 44 K T Kam B Leisher HD 6.5 128 -- 0.59.90 -- -- --
208 06 15/01/1989 ST / Grass / "C" 1200 GY 5 5 46 K T Kam A S Cruz 3-3/4 3.7 130 -- 1.15.50 -- -- --
138 08 03/12/1988 ST / Grass / "A" 1400 G 5 10 46 K T Kam A S Cruz 4-1/4 7.8 130 -- 1.26.10 -- -- --
101 07 12/11/1988 HV / Turf / "A" 1650 GF 5 10 48 K T Kam B Leisher 6-1/2 13 132 -- 1.46.40 -- -- --
073 11 30/10/1988 ST / Grass / "A" 1400 GY 5 14 50 K T Kam K H Hung 13-1/4 25 134 -- 1.28.80 -- -- --
022 12 01/10/1988 ST / Grass / "B(N)" 1400 Y 5 1 50 K T Kam K H Hung 7-1/4 5.4 134 -- 1.27.70 -- -- --
001 05 17/09/1988 ST / Grass / "A(N)" 1200 F 5 11 50 K T Kam K H Hung 2-1/2 26 134 -- 1.11.80 -- -- --
 87/88 Season
348 06 02/04/1988 HV / Grass / "A" 1650 G GRIFFIN 6 -- K T Kam P Leyshan 9 22 116 -- 1.44.90 -- -- --
312 05 12/03/1988 ST / Grass / "B" 1600 GF GRIFFIN 5 -- K T Kam P Robinson 5-1/4 13 122 -- 1.38.00 -- -- --
280 06 27/02/1988 ST / Grass / "A" 1400 G GRIFFIN 12 -- K T Kam D Lee 5-1/2 27 122 -- 1.25.90 -- -- --
250 04 06/02/1988 ST / Grass / "A(N)" 1200 G GRIFFIN 5 -- K T Kam W K Lip 3-1/2 16 122 -- 1.13.40 -- -- --
194 11 10/01/1988 ST / Grass / "C" 1400 G GRIFFIN 8 -- K T Kam C M Cheng 20-1/2 99 122 -- 1.28.90 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed