GOLD APPLE (BC010) (Retired)
Country of Origin : IRE
Colour / Sex : Bay / Gelding
Import Type : SG
Total Stakes* : $3,563,101
No. of 1-2-3-Starts* : 10-10-7-44
Owner :
Last Rating : 110
Sire : He Loves Me
Dam : Sandford Star
Dam's Sire : Sandford Lad (ire)
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - GOLD APPLE  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 90/91 Season
483 03 09/06/1991 ST / Turf / "A" 1400 S 1&2 2 110 J Moore B Marcus 3-1/4 3.5 139 -- 1.26.30 -- -- --
443 02 18/05/1991 ST / Turf / "B" 1200 G OPEN 9 -- J Moore B Marcus 4 13 126 -- 1.10.50 -- -- --
408 01 27/04/1991 ST / Turf / "A(N)" 1400 GF 1&2 8 105 J Moore B Marcus HD 6.8 133 -- 1.23.50 -- -- --
351 06 30/03/1991 ST / Turf / "C" 1400 G 1&2 8 106 J Moore N Barker 4 4.7 134 -- 1.23.70 -- -- --
301 03 02/03/1991 ST / Turf / "A" 1400 G 1 10 105 J Moore N Barker SH 8.4 136 -- 1.24.20 -- -- --
265 05 09/02/1991 ST / Turf / "D" 1400 G 1&2 2 105 J Moore N Tiley 4-1/2 3.9 136 -- 1.23.80 -- -- --
190 04 01/01/1991 HV / Turf / "B" 1235 G 1&2 7 105 J Moore N Barker 3 5 139 -- 1.13.60 -- -- --
142 02 01/12/1990 ST / Turf / "D" 1400 G 1&2 6 102 J Moore P Robinson NK 8.5 133 -- 1.23.10 -- -- --
106 02 10/11/1990 ST / Turf / "C" 1200 GF 1&2 4 99 J Moore N Barker 3/4 2.6 133 -- 1.10.60 -- -- --
003 02 15/09/1990 HV / Turf / "A" 1235 G 1&2 3 94 J Moore N Barker 2 6.3 131 -- 1.14.10 -- -- --
 89/90 Season
449 05 19/05/1990 ST / Grass / "B" 1200 GY OPEN 2 -- J Moore P Robinson 5-1/2 14 126 -- 1.11.30 -- -- --
419 03 05/05/1990 ST / Grass / "D" 1000 GF 1&2 8 120 J Moore N Tiley 2 12 132 -- 0.57.60 -- -- --
343 01 25/03/1990 ST / Grass / "B" 1400 G 1&2 8 113 J Moore N Tiley 1-3/4 8.7 129 -- 1.23.20 -- -- --
301 03 03/03/1990 ST / Grass / "A" 1400 S 1 12 113 J Moore N Tiley 3-1/2 22 129 -- 1.27.00 -- -- --
257 04 10/02/1990 ST / Grass / "C" 1600 G 1&2 1 113 J Moore A S Cruz 2 11 128 -- 1.36.60 -- -- --
199 05 07/01/1990 ST / Grass / "B(N)" 1600 G 1&2 4 114 J Moore N Barker 2-3/4 22 128 -- 1.36.40 -- -- --
181 04 23/12/1989 ST / Grass / "A" 1400 Y 1&2 9 115 J Moore N Tiley 5-1/2 5.9 131 -- 1.26.90 -- -- --
155 01 10/12/1989 ST / Grass / "C" 1200 G 1&2 3 108 J Moore N Tiley 1-1/4 16 123 -- 1.10.80 -- -- --
 88/89 Season
451 02 28/05/1989 ST / Grass / "B(N)" 1600 G 1&2 3 114 J Moore N Barker NK 27 128 -- 1.37.00 -- -- --
429 06 14/05/1989 ST / Grass / "A(N)" 1200 G OPEN 10 -- J Moore N Barker 2-3/4 57 126 -- 1.10.90 -- -- --
378 09 15/04/1989 ST / Grass / "B" 1200 H 1&2 7 118 J Moore N Barker 14-1/2 11 131 -- 1.15.50 -- -- --
365 07 08/04/1989 ST / Grass / "C" 1400 H 1&2 7 119 J Moore G Allendorf 9 10 137 -- 1.31.50 -- -- --
326 02 19/03/1989 ST / Grass / "B" 1400 GY 1&2 7 115 J Moore G Palmer 1/2 15 123 -- 1.24.90 -- -- --
298 08 04/03/1989 ST / Grass / "A" 1400 GF 1 3 116 J Moore N Barker 2-1/4 16 124 -- 1.23.10 -- -- --
256 06 11/02/1989 HV / Turf / "A" 1235 GF 1&2 6 116 J Moore D Brereton 4-1/2 21 127 -- 1.15.10 -- -- --
183 05 02/01/1989 HV / Turf / "B" 1235 GF 1&2 6 117 J Moore N Barker 4-1/4 8.2 131 -- 1.14.50 -- -- --
070 06 30/10/1988 ST / Grass / "A" 1600 GY 1&2 4 117 J Moore D Murphy 1-3/4 24 132 -- 1.37.00 -- -- --
050 01 15/10/1988 ST / Grass / "C" 1400 GF 1&2 4 110 J Moore B Compton SH 3.7 124 -- 1.22.90 -- -- --
005 05 17/09/1988 ST / Grass / "A(N)" 1000 F 1&2 4 110 J Moore B Compton 3-3/4 6.9 127 -- 0.57.60 -- -- --
 87/88 Season
425 03 15/05/1988 ST / Grass / "A" 1200 S OPEN 8 -- J Moore D Brereton 3 16 126 -- 1.12.70 -- -- --
397 02 30/04/1988 ST / Grass / "C" 1200 Y 1&2 8 121 J Moore B Compton 1-3/4 5.2 132 -- 1.12.60 -- -- --
296 01 06/03/1988 ST / Grass / "B(N)" 1400 G 1&2 5 113 J Moore B Compton HD 4.9 130 -- 1.23.90 -- -- --
238 04 30/01/1988 ST / Grass / "A(N)" 1000 GF 1&2 7 112 J Moore B Compton 1 4.4 128 -- 0.59.00 -- -- --
175 01 23/12/1987 HV / Grass / "B" 1235 GF 1&2 4 99 J Moore B Compton 3 4.9 125 -- 1.13.10 -- -- --
102 01 14/11/1987 ST / Grass / "C" 1200 G 1&2 4 90 J Moore B Compton SH 5.9 128 -- 1.11.20 -- -- --
067 01 24/10/1987 ST / Grass / "B" 1000 F 3 12 79 J Moore B Compton 1/2 6 131 -- 0.59.60 -- -- --
032 01 04/10/1987 ST / Grass / "B" 1200 GY 3 6 71 J Moore G Allendorf 1 9.5 123 -- 1.11.90 -- -- --
 86/87 Season
439 01 10/05/1987 ST / Grass / "A" 1200 G GRIFFIN 8 -- J Moore T Duckett 6 11 118 -- 1.11.30 -- -- --
393 04 18/04/1987 HV / Grass / "B" 1650 G GRIFFIN 10 -- J Moore N Williams 8 19 117 -- 1.42.30 -- -- --
356 03 28/03/1987 ST / Grass / "D" 1200 GY GRIFFIN 3 -- J Moore P Leyshan 1/2 3.5 128 -- 1.13.80 -- -- --
271 02 15/02/1987 ST / Grass / "B" 1400 GF GRIFFIN 5 -- J Moore A S Cruz 1-3/4 2.3 122 -- 1.26.30 -- -- --
249 03 04/02/1987 HV / Grass / "A" 1235 F GRIFFIN 7 -- J Moore N Williams 2 1.7 122 -- 1.16.00 -- -- --
199 02 03/01/1987 ST / Grass / "D" 1200 G GRIFFIN 6 -- J Moore N Williams NK 10 122 -- 1.12.60 -- -- --
175 02 20/12/1986 ST / Grass / "D" 1100 GF GRIFFIN 6 -- J Moore A S Cruz 1/2 3.8 121 -- 1.06.40 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed