Horse Form Records - MONEY ROLLING IN |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
89/90 Season | ||||||||||||||||||
458 | 07 | 27/05/1990 | ST / Grass / "C" | 1800 | S | 7 | 2 | -- | L Fownes | W Woods | 13-3/4 | 4.5 | 126 | -- | 1.58.90 | -- | -- | -- |
415 | 10 | 05/05/1990 | ST / Grass / "D" | 1400 | GF | 7 | 5 | -- | L Fownes | W Woods | 9-3/4 | 11 | 126 | -- | 1.27.60 | -- | -- | -- |
400 | 05 | 25/04/1990 | HV / Equitrack | 1030 | G | 7 | 6 | -- | L Fownes | W Woods | 7-1/2 | 22 | 126 | -- | 1.04.20 | -- | -- | -- |
296 | 06 | 28/02/1990 | HV / Equitrack | 1600 | G | 7 | 9 | 11 | L Fownes | W Woods | 12-3/4 | 5.8 | 127 | -- | 1.41.60 | -- | -- | -- |
250 | 01 | 07/02/1990 | HV / Turf / "B" | 1800 | G | 7 | 9 | 4 | L Fownes | W Woods | 1 | 11 | 120 | -- | 1.54.90 | -- | -- | -- |
210 | 04 | 13/01/1990 | ST / Grass / "B(N)" | 1600 | G | 7 | 4 | 4 | L Fownes | W Woods | 3-1/2 | 26 | 120 | -- | 1.40.00 | -- | -- | -- |
187 | 06 | 01/01/1990 | HV / Turf / "A" | 2230 | G | 6&7 | 9 | 5 | L Fownes | C K Tse | 10-3/4 | 17 | 111 | -- | 2.26.30 | -- | -- | -- |
161 | 07 | 13/12/1989 | HV / Turf / "B" | 1650 | G | 7 | 4 | 7 | L Fownes | W Woods | 5 | 49 | 123 | -- | 1.45.40 | -- | -- | -- |
139 | 10 | 29/11/1989 | HV / Equitrack | 1575 | G | 7 | 10 | 10 | L Fownes | W Woods | 18-1/4 | 9.3 | 126 | -- | 1.42.90 | -- | -- | -- |
116 | 08 | 18/11/1989 | HV / Turf / "A" | 1650 | G | 7 | 6 | 12 | L Fownes | T Ives | 6-1/2 | 21 | 128 | -- | 1.45.40 | -- | -- | -- |
105 | 08 | 08/11/1989 | HV / Equitrack | 2000 | G | 6&7 | 8 | 13 | L Fownes | W Woods | 21-1/2 | 12 | 120 | -- | 2.18.20 | -- | -- | -- |
076 | 06 | 25/10/1989 | HV / Equitrack | 1575 | G | 7 | 2 | 13 | L Fownes | W Woods | 29-1/2 | 8.9 | 129 | -- | 1.52.60 | -- | -- | -- |
88/89 Season | ||||||||||||||||||
319 | 10 | 15/03/1989 | HV / Sand | 1575 | NW | 5 | 8 | 39 | L Fownes | W Woods | 17-1/2 | 9.5 | 123 | -- | 1.45.50 | -- | -- | -- |
304 | 05 | 08/03/1989 | HV / Sand | 1400 | NW | 6 | 6 | 39 | L Fownes | W Woods | 14-1/4 | 2.8 | 139 | -- | 1.34.10 | -- | -- | -- |
264 | 05 | 15/02/1989 | HV / Turf / "B" | 2230 | GF | 6&7 | 6 | 39 | L Fownes | W R Swinburn | 9-3/4 | 8.6 | 139 | -- | 2.26.40 | -- | -- | -- |
226 | 01 | 25/01/1989 | HV / Sand | 1575 | NW | 6 | 9 | 28 | L Fownes | W Woods | 1-3/4 | 2.7 | 128 | -- | 1.42.60 | -- | -- | -- |
159 | 09 | 14/12/1988 | HV / Turf / "A" | 1650 | GF | 6 | 8 | 28 | L Fownes | W Woods | 11-3/4 | 13 | 128 | -- | 1.49.00 | -- | -- | -- |
081 | 03 | 05/11/1988 | HV / Turf / "A" | 1650 | GF | 6 | 8 | 28 | L Fownes | W Woods | 4-1/2 | 23 | 128 | -- | 1.44.20 | -- | -- | -- |
026 | 01 | 05/10/1988 | HV / Sand | 1575 | NW | 7 | 1 | 19 | L Fownes | W Woods | 3 | 3.3 | 135 | -- | 1.41.70 | -- | -- | -- |
87/88 Season | ||||||||||||||||||
435 | 04 | 18/05/1988 | HV / Sand | 2000 | NW | 5&6 | 2 | 39 | L Fownes | W Woods | 2-1/2 | 5.3 | 128 | -- | 2.14.90 | -- | -- | -- |
403 | 03 | 04/05/1988 | HV / Sand | 1400 | NW | 6 | 2 | 39 | L Fownes | W Woods | 4-1/4 | 2.5 | 139 | -- | 1.31.60 | -- | -- | -- |
356 | 04 | 06/04/1988 | HV / Sand | 1575 | NW | 5 | 6 | 39 | L Fownes | W Woods | 1-1/4 | 5.1 | 123 | -- | 1.42.50 | -- | -- | -- |
337 | 04 | 30/03/1988 | HV / Sand | 1575 | RA | 6 | 3 | 40 | L Fownes | W Woods | 5 | 2.5 | 140 | -- | 1.42.80 | -- | -- | -- |
301 | 04 | 09/03/1988 | HV / Sand | 1030 | NW | 6 | 6 | 38 | L Fownes | W Woods | 1/2 | 5 | 138 | -- | 1.06.40 | -- | -- | -- |
268 | 10 | 19/02/1988 | HV / Grass / "A" | 1800 | F | 6 | 6 | 38 | L Fownes | W Woods | 15-1/2 | 6.8 | 138 | -- | 1.56.00 | -- | -- | -- |
234 | 01 | 27/01/1988 | HV / Sand | 1575 | NW | 6 | 6 | 27 | L Fownes | W Woods | 7 | 18 | 127 | -- | 1.43.70 | -- | -- | -- |
178 | 07 | 30/12/1987 | HV / Grass / "B" | 1235 | GF | 6 | 5 | 29 | L Fownes | D Brereton | 11 | 15 | 129 | -- | 1.17.60 | -- | -- | -- |
128 | 10 | 28/11/1987 | ST / Grass / "A(N)" | 1400 | H | 6 | 1 | 33 | L Fownes | W Woods | 20 | 21 | 133 | -- | 1.35.30 | -- | -- | -- |
056 | 07 | 17/10/1987 | HV / Grass / "A" | 1800 | GF | 6 | 5 | 35 | L Fownes | C K Tse | 16-1/4 | 12 | 128 | -- | 1.54.60 | -- | -- | -- |
86/87 Season | ||||||||||||||||||
459 | 04 | 20/05/1987 | HV / Grass / "A" | 2230 | S | 4&5 | 4 | 45 | L Fownes | W K Lip | 5-1/2 | 10 | 116 | -- | 2.25.30 | -- | -- | -- |
374 | 07 | 08/04/1987 | HV / Sand | 2000 | NW | 4&5 | 8 | 47 | L Fownes | D Lee | 15-1/2 | 10 | 119 | -- | 2.16.80 | -- | -- | -- |
324 | 05 | 11/03/1987 | HV / Grass / "A" | 2230 | GF | 4&5 | 8 | 48 | L Fownes | R Vance | 2 | 6.5 | 125 | -- | 2.24.30 | -- | -- | -- |
304 | 04 | 01/03/1987 | ST / Grass / "C" | 1800 | G | 5 | 4 | 49 | L Fownes | R Vance | 5-1/4 | 6.4 | 133 | -- | 1.52.90 | -- | -- | -- |
254 | 04 | 04/02/1987 | HV / Grass / "A" | 1650 | F | 5 | 5 | 49 | L Fownes | R Vance | 6-1/4 | 7.5 | 133 | -- | 1.44.20 | -- | -- | -- |
150 | 09 | 10/12/1986 | HV / Sand | 2000 | NW | 4&5 | 9 | 50 | L Fownes | W R Swinburn | 41-1/4 | 17 | 126 | -- | -- | -- | -- | -- |
131 | 07 | 29/11/1986 | HV / Grass / "A" | 2230 | GF | 4&5 | 4 | 51 | L Fownes | W Harris | 7-1/2 | 47 | 130 | -- | 2.21.80 | -- | -- | -- |
106 | 07 | 15/11/1986 | HV / Sand | 1400 | RA | 4 | 6 | 53 | L Fownes | A S Cruz | 12-3/4 | 15 | 121 | -- | 1.32.40 | -- | -- | -- |
081 | 09 | 01/11/1986 | ST / Grass / "B" | 1600 | GF | 4 | 1 | 53 | L Fownes | T Duckett | 15 | 11 | 121 | -- | 1.39.60 | -- | -- | -- |
073 | 06 | 26/10/1986 | ST / Grass / "A" | 1400 | GF | 4 | 11 | 54 | L Fownes | N Williams | 10-1/4 | 27 | 122 | -- | 1.25.80 | -- | -- | -- |
045 | 05 | 11/10/1986 | HV / Sand | 1030 | NW | 4 | 4 | 54 | L Fownes | C H Lau | 7 | 12 | 115 | -- | 1.06.80 | -- | -- | -- |
85/86 Season | ||||||||||||||||||
390 | 07 | 16/04/1986 | HV / Sand | 1400 | NW | GRIFFIN | 10 | -- | L Fownes | W Harris | 22-1/2 | 23 | 124 | -- | 1.34.10 | -- | -- | -- |
280 | 09 | 15/02/1986 | HV / Grass / "B" | 1235 | GF | GRIFFIN | 7 | -- | L Fownes | D Brosnan | 9-1/4 | 12 | 126 | -- | 1.16.80 | -- | -- | -- |
182 | 08 | 21/12/1985 | ST / Grass / "C" | 1200 | GF | GRIFFIN | 2 | -- | L Fownes | D Brosnan | 3-3/4 | 6.6 | 126 | -- | 1.15.20 | -- | -- | -- |
125 | 07 | 23/11/1985 | ST / Grass / "A" | 1000 | S | GRIFFIN | 2 | -- | L Fownes | W Woods | 16 | 36 | 126 | -- | 1.01.80 | -- | -- | -- |
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|