Horse Form Records - SOUTH SEA |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
91/92 Season | ||||||||||||||||||
420 | 04 | 29/04/1992 | HV / Equitrack | 1600 | GF | 3 | 8 | 53 | T P Wong | C W Choi | 5-1/4 | 20 | 116 | -- | 1.38.60 | -- | -- | -- |
124 | WV | 16/11/1991 | HV / Turf / "B" | 1235 | G | 3 | -- | 53 | T P Wong | C H Yip | -- | -- | 121 | -- | -- | -- | -- | -- |
090 | 03 | 30/10/1991 | HV / Turf / "B" | 1235 | G | 3 | 9 | 52 | T P Wong | C H Yip | 1-1/4 | 49 | 120 | -- | 1.14.10 | -- | -- | -- |
065 | 13 | 12/10/1991 | ST / Turf / "A" | 1200 | G | 3 | 7 | 54 | T P Wong | C H Yip | 17-1/2 | 33 | 122 | -- | 1.14.70 | -- | -- | -- |
033 | 07 | 28/09/1991 | ST / Turf / "B(N)" | 1400 | G | 3 | 10 | 55 | T P Wong | C H Yip | 6-1/4 | 58 | 123 | -- | 1.25.20 | -- | -- | -- |
020 | 14 | 21/09/1991 | ST / Turf / "A(N)" | 1200 | G | 3 | 1 | 55 | T P Wong | C W Choi | 12 | 15 | 118 | -- | 1.13.80 | -- | -- | -- |
90/91 Season | ||||||||||||||||||
486 | 11 | 09/06/1991 | ST / Turf / "A" | 1200 | S | 3 | 1 | 63 | T P Wong | J K S Ho | 9-3/4 | 15 | 131 | -- | 1.14.90 | -- | -- | -- |
455 | 03 | 26/05/1991 | ST / Turf / "A" | 1400 | G | 3 | 10 | 62 | T P Wong | C W Choi | 1-1/4 | 18 | 125 | -- | 1.25.80 | -- | -- | -- |
439 | 01 | 15/05/1991 | HV / Equitrack | 1600 | GF | 3 | 5 | 56 | T P Wong | C W Choi | HD | 19 | 119 | -- | 1.38.80 | -- | -- | -- |
412 | 06 | 04/05/1991 | HV / Turf / "A" | 975 | GY | 3 | 8 | 58 | T P Wong | J K S Ho | 4-3/4 | 23 | 126 | -- | 0.59.10 | -- | -- | -- |
315 | 07 | 10/03/1991 | ST / Turf / "B(N)" | 1400 | G | 3 | 1 | 60 | T P Wong | D Lee | 5-3/4 | 8.1 | 128 | -- | 1.25.60 | -- | -- | -- |
235 | 05 | 27/01/1991 | ST / Turf / "C" | 1600 | G | 3 | 10 | 60 | T P Wong | C H Yip | 2-1/4 | 78 | 128 | -- | 1.37.60 | -- | -- | -- |
216 | 05 | 13/01/1991 | ST / Turf / "B" | 1600 | G | 3 | 3 | 62 | T P Wong | D Lee | 5-3/4 | 13 | 130 | -- | 1.39.00 | -- | -- | -- |
185 | 05 | 29/12/1990 | ST / Turf / "A(N)" | 1400 | G | 3 | 8 | 63 | T P Wong | D Lee | 4-1/4 | 24 | 131 | -- | 1.24.80 | -- | -- | -- |
110 | 05 | 17/11/1990 | HV / Turf / "A" | 1800 | G | 3 | 3 | 64 | T P Wong | D Brereton | 4-1/4 | 21 | 132 | -- | 1.53.70 | -- | -- | -- |
108 | 08 | 10/11/1990 | ST / Turf / "C" | 1200 | GF | 3 | 2 | 66 | T P Wong | D Brereton | 4 | 9.4 | 134 | -- | 1.12.50 | -- | -- | -- |
100 | 08 | 07/11/1990 | HV / Equitrack | 1400 | GF | 3 | 7 | 66 | T P Wong | D Brereton | 6-1/2 | 8.9 | 134 | -- | 1.26.70 | -- | -- | -- |
054 | 12 | 13/10/1990 | ST / Turf / "B" | 1600 | G | 3 | 2 | 67 | T P Wong | C H Yip | 8-1/4 | 37 | 135 | -- | 1.38.80 | -- | -- | -- |
033 | 05 | 29/09/1990 | ST / Turf / "A" | 1200 | G | 3 | 9 | 67 | T P Wong | W Woods | 1-3/4 | 7.3 | 135 | -- | 1.12.30 | -- | -- | -- |
89/90 Season | ||||||||||||||||||
502 | 04 | 23/06/1990 | HV / Turf / "A" | 1235 | G | 2 | 9 | 91 | T P Wong | D Lee | 3-1/4 | 35 | 127 | -- | 1.15.60 | -- | -- | -- |
435 | 08 | 13/05/1990 | ST / Grass / "B" | 1400 | S | 2 | 1 | 92 | T P Wong | D Brereton | 12 | 36 | 128 | -- | 1.28.50 | -- | -- | -- |
390 | 06 | 16/04/1990 | ST / Grass / "A(N)" | 1200 | S | 2 | 7 | 94 | T P Wong | T Ives | 7-3/4 | 11 | 130 | -- | 1.15.00 | -- | -- | -- |
369 | 06 | 07/04/1990 | HV / Turf / "B" | 1235 | G | 1&2 | 2 | 95 | T P Wong | K H Hung | 5-1/4 | 15 | 129 | -- | 1.15.30 | -- | -- | -- |
291 | 11 | 25/02/1990 | ST / Grass / "A" | 1400 | H | 2 | 5 | 96 | T P Wong | T Ives | 19-1/4 | 25 | 132 | -- | 1.32.20 | -- | -- | -- |
232 | 03 | 29/01/1990 | HV / Turf / "A" | 1235 | G | 1&2 | 3 | 95 | T P Wong | A S Cruz | 1-3/4 | 4.1 | 124 | -- | 1.15.00 | -- | -- | -- |
188 | 01 | 01/01/1990 | HV / Turf / "A" | 1235 | G | 1&2 | 2 | 88 | T P Wong | A S Cruz | N | 4.4 | 128 | -- | 1.14.70 | -- | -- | -- |
110 | 10 | 11/11/1989 | ST / Grass / "D" | 1200 | GF | 3 | 10 | 88 | T P Wong | K T Lau | 5-3/4 | 15 | 130 | -- | 1.12.50 | -- | -- | -- |
081 | 01 | 29/10/1989 | ST / Grass / "C" | 1400 | GF | 3 | 12 | 81 | T P Wong | W Woods | 1 | 13 | 133 | -- | 1.23.70 | -- | -- | -- |
058 | 03 | 14/10/1989 | HV / Turf / "B" | 1235 | G | 3 | 7 | 81 | T P Wong | D Brereton | 2 | 4.1 | 133 | -- | 1.15.30 | -- | -- | -- |
006 | 04 | 16/09/1989 | ST / Grass / "A(N)" | 1400 | GF | 3 | 12 | 81 | T P Wong | D Brereton | 2-1/2 | 14 | 133 | -- | 1.23.70 | -- | -- | -- |
88/89 Season | ||||||||||||||||||
450 | 08 | 28/05/1989 | ST / Grass / "B(N)" | 1600 | G | 1&2 | 14 | 91 | T P Wong | J K S Ho | 2-1/2 | 56 | 120 | -- | 1.38.30 | -- | -- | -- |
428 | 04 | 14/05/1989 | ST / Grass / "A(N)" | 1200 | G | 2 | 12 | 91 | T P Wong | D Brereton | 1-3/4 | 28 | 127 | -- | 1.11.70 | -- | -- | -- |
423 | 07 | 06/05/1989 | ST / Grass / "A(N)" | 1600 | Y | 2 | 7 | 93 | T P Wong | J K S Ho | 8-3/4 | 30 | 129 | -- | 1.41.10 | -- | -- | -- |
383 | 11 | 15/04/1989 | ST / Grass / "B" | 1200 | H | 1&2 | 11 | 95 | T P Wong | J K S Ho | 17-1/2 | 39 | 123 | -- | 1.19.40 | -- | -- | -- |
369 | 10 | 08/04/1989 | ST / Grass / "C" | 1400 | H | 1&2 | 13 | 96 | T P Wong | J K S Ho | 14-1/4 | 12 | 126 | -- | 1.32.40 | -- | -- | -- |
302 | 04 | 04/03/1989 | ST / Grass / "A" | 1400 | GF | 2 | 9 | 96 | T P Wong | J K S Ho | 4 | 16 | 132 | -- | 1.24.40 | -- | -- | -- |
260 | 03 | 11/02/1989 | HV / Turf / "A" | 1235 | GF | 1&2 | 4 | 95 | T P Wong | J K S Ho | 1-3/4 | 8 | 122 | -- | 1.15.50 | -- | -- | -- |
178 | 01 | 28/12/1988 | HV / Turf / "B" | 1235 | GF | 1&2 | 4 | 87 | T P Wong | J K S Ho | 1-1/4 | 6.2 | 120 | -- | 1.15.10 | -- | -- | -- |
167 | 02 | 17/12/1988 | ST / Grass / "B" | 1400 | GF | 2 | 4 | 84 | T P Wong | J K S Ho | 1-1/2 | 14 | 120 | -- | 1.25.10 | -- | -- | -- |
119 | 07 | 26/11/1988 | ST / Grass / "A" | 1200 | G | 1&2 | 11 | 86 | T P Wong | J K S Ho | 3-3/4 | 6.2 | 123 | -- | 1.12.10 | -- | -- | -- |
072 | 08 | 30/10/1988 | ST / Grass / "A" | 1600 | GY | 1&2 | 4 | 88 | T P Wong | C K Tse | 11-1/4 | 15 | 115 | -- | 1.39.80 | -- | -- | -- |
052 | 08 | 15/10/1988 | ST / Grass / "C" | 1400 | GF | 1&2 | 5 | 89 | T P Wong | P Leyshan | 8 | 20 | 121 | -- | 1.23.60 | -- | -- | -- |
023 | 06 | 01/10/1988 | ST / Grass / "B(N)" | 1200 | Y | 2 | 8 | 89 | T P Wong | P Leyshan | 5-3/4 | 9.9 | 125 | -- | 1.12.30 | -- | -- | -- |
87/88 Season | ||||||||||||||||||
415 | 09 | 07/05/1988 | ST / Grass / "A" | 1200 | GY | 1&2 | 6 | 101 | T P Wong | J K S Ho | 7-1/2 | 14 | 127 | -- | 1.12.80 | -- | -- | -- |
388 | 12 | 24/04/1988 | ST / Grass / "C" | 1600 | GY | 1&2 | 6 | 103 | T P Wong | T K Law | 14-1/4 | 99 | 112 | -- | 1.40.30 | -- | -- | -- |
318 | 05 | 19/03/1988 | ST / Grass / "B(N)" | 1400 | GY | 1 | 10 | 103 | T P Wong | T K Law | 3-1/4 | 99 | 111 | -- | 1.25.20 | -- | -- | -- |
296 | 07 | 06/03/1988 | ST / Grass / "B(N)" | 1400 | G | 1&2 | 3 | 104 | T P Wong | J K S Ho | 2-1/4 | 11 | 121 | -- | 1.24.40 | -- | -- | -- |
267 | 03 | 19/02/1988 | HV / Grass / "A" | 1650 | F | 1&2 | 2 | 104 | T P Wong | P Leyshan | NK | 40 | 118 | -- | 1.42.80 | -- | -- | -- |
224 | 09 | 24/01/1988 | ST / Grass / "A" | 1600 | GF | 1&2 | 3 | 106 | T P Wong | C W Mak | 2 | 26 | 120 | -- | 1.37.00 | -- | -- | -- |
156 | 01 | 13/12/1987 | ST / Grass / "D" | 1200 | GF | 1&2 | 1 | 99 | T P Wong | J K S Ho | HD | 10 | 128 | -- | 1.11.30 | -- | -- | -- |
107 | 10 | 14/11/1987 | ST / Grass / "C" | 1200 | G | 1&2 | 4 | 101 | T P Wong | J K S Ho | 4-1/2 | 5.6 | 132 | -- | 1.11.90 | -- | -- | -- |
073 | 03 | 24/10/1987 | ST / Grass / "B" | 1400 | F | 1&2 | 5 | 101 | T P Wong | P Leyshan | 5 | 5.5 | 130 | -- | 1.23.10 | -- | -- | -- |
036 | 02 | 04/10/1987 | ST / Grass / "B" | 1400 | GY | 2 | 6 | 99 | T P Wong | P Leyshan | 1-1/2 | 7.4 | 135 | -- | 1.23.80 | -- | -- | -- |
86/87 Season | ||||||||||||||||||
475 | 10 | 30/05/1987 | ST / Grass / "C" | 1600 | S | 1&2 | 9 | 106 | T P Wong | C W Mak | 19 | 34 | 118 | -- | 1.42.00 | -- | -- | -- |
461 | 04 | 20/05/1987 | HV / Grass / "A" | 1650 | S | 1&2 | 3 | 107 | T P Wong | C W Mak | 11-1/2 | 52 | 119 | -- | 1.44.40 | -- | -- | -- |
451 | 09 | 16/05/1987 | ST / Grass / "A" | 1200 | H | OPEN | 10 | -- | T P Wong | P Leyshan | 11-1/4 | 74 | 126 | -- | 1.14.90 | -- | -- | -- |
408 | 05 | 26/04/1987 | ST / Grass / "D" | 1200 | F | 1&2 | 9 | 109 | T P Wong | T K Law | 5 | 32 | 116 | -- | 1.09.40 | -- | -- | -- |
345 | 10 | 21/03/1987 | ST / Grass / "A" | 1400 | Y | 1 | 11 | 110 | T P Wong | P Leyshan | 15-1/2 | 44 | 124 | -- | 1.27.80 | -- | -- | -- |
303 | 09 | 01/03/1987 | ST / Grass / "C" | 1600 | G | 1&2 | 5 | 110 | T P Wong | P Leyshan | 15-1/4 | 28 | 125 | -- | 1.38.10 | -- | -- | -- |
268 | 03 | 11/02/1987 | HV / Grass / "B" | 1235 | F | 1&2 | 3 | 110 | T P Wong | C M Cheng | 2 | 39 | 121 | -- | 1.12.90 | -- | -- | -- |
243 | 06 | 31/01/1987 | HV / Grass / "A" | 1650 | F | 1&2 | 6 | 110 | T P Wong | P Leyshan | 9-1/4 | 23 | 123 | -- | 1.41.40 | -- | -- | -- |
233 | 01 | 18/01/1987 | ST / Grass / "A" | 1200 | GF | 2 | 12 | 102 | T P Wong | P Leyshan | 1/2 | 3.2 | 138 | -- | 1.11.00 | -- | -- | -- |
181 | 03 | 20/12/1986 | ST / Grass / "D" | 1400 | GF | 1&2 | 5 | 99 | T P Wong | P Leyshan | 1/2 | 8.9 | 124 | -- | 1.23.30 | -- | -- | -- |
85/86 Season | ||||||||||||||||||
426 | 03 | 04/05/1986 | ST / Grass / "C" | 1100 | GF | 1&2 | 2 | 109 | K T Kam | T C C Chan | 6 | 28 | 121 | -- | 1.04.30 | -- | -- | -- |
384 | 10 | 12/04/1986 | HV / Grass / "A" | 1235 | G | 1&2 | 8 | 109 | K T Kam | K L Tsui | 11-1/2 | 14 | 121 | -- | 1.15.00 | -- | -- | -- |
330 | 01 | 15/03/1986 | ST / Grass / "A" | 1200 | G | 2 | 5 | 101 | R Edwards | A S Cruz | 1-1/4 | 2.7 | 137 | -- | 1.10.10 | -- | -- | -- |
276 | 05 | 11/02/1986 | HV / Grass / "B" | 1650 | GF | 2 | 2 | 101 | R Edwards | R Staples | 4-3/4 | 6 | 137 | -- | 1.41.00 | -- | -- | -- |
255 | 01 | 25/01/1986 | ST / Grass / "C" | 1400 | GF | 2 | 12 | 92 | R Edwards | R Staples | SH | 6.5 | 128 | -- | 1.23.10 | -- | -- | -- |
171 | 04 | 15/12/1985 | ST / Grass / "C" | 1200 | GF | 1&2 | 1 | 92 | R Edwards | R Staples | 3-1/2 | 9.2 | 125 | -- | 1.12.10 | -- | -- | -- |
112 | 07 | 16/11/1985 | ST / Grass / "A" | 1200 | G | 2 | 2 | 92 | R Edwards | R Staples | 6-1/2 | 26 | 128 | -- | 1.12.10 | -- | -- | -- |
081 | 07 | 26/10/1985 | HV / Grass / "B" | 1235 | G | 1&2 | 7 | 94 | R Edwards | R Staples | 11-3/4 | 13 | 124 | -- | 1.16.60 | -- | -- | -- |
013 | 09 | 25/09/1985 | HV / Sand | 1400 | NW | 1&2 | 6 | 94 | R Edwards | Y S Wong | 32 | 43 | 120 | -- | 1.34.40 | -- | -- | -- |
84/85 Season | ||||||||||||||||||
452 | 01 | 11/05/1985 | ST / Grass / "C" | 1000 | F | 2 | 4 | 91 | R Edwards | R Staples | 3/4 | 4.1 | 127 | -- | 0.57.50 | -- | -- | -- |
389 | 07 | 08/04/1985 | HV / Grass / "B" | 1235 | G | 1&2 | 9 | 91 | R Edwards | R Staples | 5 1/4 | 3.5 | 121 | -- | 1.16.10 | -- | -- | -- |
334 | 03 | 10/03/1985 | ST / Grass / "B" | 1200 | F | 2 | 11 | 88 | R Edwards | R Staples | 1/4 | 6.1 | 124 | -- | 1.11.10 | -- | -- | -- |
297 | 04 | 22/02/1985 | HV / Sand | 1400 | RA | 1&2 | 7 | 88 | R Edwards | R Staples | 11 1/4 | 6.7 | 120 | -- | 1.31.50 | -- | -- | -- |
239 | 08 | 19/01/1985 | ST / Grass / "C" | 1000 | G | 1&2 | 6 | 88 | R Edwards | Y S Wong | 2 3/4 | 99 | 123 | -- | 0.59.60 | -- | -- | -- |
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|