SANDAL KING (AS159) (Retired)
Country of Origin : GB
Colour / Sex : Bay / Gelding
Import Type : PP
Total Stakes* : $967,800
No. of 1-2-3-Starts* : 3-15-10-67
Owner :
Last Rating : 42
Sire : Sandford Lad
Dam : Princess Quay
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - SANDAL KING  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 88/89 Season
343 03 25/03/1989 ST / Grass / "A(N)" 1200 S 5 13 42 K H Au K H Hung 3 27 126 -- 1.16.20 -- -- --
285 09 26/02/1989 ST / Grass / "A" 1000 F 5 4 46 K H Au P H Chan 5-1/4 15 130 -- 1.00.80 -- -- --
236 06 29/01/1989 ST / Grass / "A" 1200 GY 4 5 48 K H Au L Khoo 8 49 116 -- 1.14.80 -- -- --
165 05 17/12/1988 ST / Grass / "B" 1000 GF 4 5 52 K H Au K H Hung 8-1/4 12 120 -- 1.01.20 -- -- --
057 08 22/10/1988 ST / Grass / "C" 1200 GF 4 9 55 K H Au P H Chan 10 65 123 -- 1.13.20 -- -- --
009 11 25/09/1988 ST / Grass / "A(N)" 1000 GY 4 2 55 K H Au K H Hung 14-3/4 23 123 -- 1.02.40 -- -- --
 87/88 Season
338 06 30/03/1988 HV / Sand 1030 RA 3 3 71 K H Au K L Tsui 6-1/4 16 123 -- 1.06.00 -- -- --
288 07 02/03/1988 HV / Grass / "B" 975 G 3 5 74 K H Au K L Tsui 7 9.7 126 -- 0.58.50 -- -- --
206 08 13/01/1988 HV / Grass / "A" 1235 GF 3 5 76 K H Au K L Tsui 10-3/4 8 128 -- 1.16.40 -- -- --
176 02 23/12/1987 HV / Grass / "B" 975 GF 3 8 74 K H Au K L Tsui HD 9.4 126 -- 0.57.80 -- -- --
158 08 16/12/1987 HV / Sand 1030 NW 3 4 78 K H Au C H Yip 9-1/2 32 125 -- 1.06.80 -- -- --
070 03 24/10/1987 ST / Grass / "B" 1000 F 3 3 77 K H Au K L Tsui 2-1/2 30 129 -- 1.00.00 -- -- --
035 10 04/10/1987 ST / Grass / "B" 1200 GY 3 4 77 K H Au P H Chan 13-1/2 13 129 -- 1.13.80 -- -- --
 86/87 Season
421 08 02/05/1987 ST / Grass / "C" 1000 GF 3 10 86 K H Au C H Yip 8 10 133 -- 0.59.00 -- -- --
399 08 20/04/1987 HV / Grass / "B" 1235 GF 3 8 88 K H Au C H Yip 6-3/4 8.4 135 -- 1.15.50 -- -- --
332 08 14/03/1987 ST / Grass / "A" 1000 GF 3 8 88 K H Au K L Tsui 5-1/2 4.8 140 -- 0.58.90 -- -- --
273 02 15/02/1987 ST / Grass / "B" 1200 GF 3 3 88 K H Au C H Yip 1-1/4 24 133 -- 1.11.00 -- -- --
240 02 31/01/1987 HV / Grass / "A" 975 F 3 3 88 K H Au K L Tsui 2-1/2 4.9 140 -- 0.57.60 -- -- --
231 09 18/01/1987 ST / Grass / "A" 1200 GF 2 5 88 K H Au K L Tsui 11-1/4 8.4 124 -- 1.12.50 -- -- --
185 01 27/12/1986 HV / Grass / "B" 975 G 3 4 83 K H Au K L Tsui 1/2 10 135 -- 0.57.80 -- -- --
157 03 13/12/1986 ST / Grass / "C" 1100 GF 3 7 83 K H Au K L Tsui 1/2 3.6 135 -- 1.05.30 -- -- --
130 02 29/11/1986 HV / Grass / "A" 1235 GF 3 7 81 K H Au K L Tsui 1-1/4 6.3 133 -- 1.14.40 -- -- --
096 02 09/11/1986 ST / Grass / "B" 1200 GF 3 1 79 K H Au K L Tsui 3 19 131 -- 1.11.50 -- -- --
059 08 22/10/1986 ST / Grass / "A" 1200 G 3 6 80 K H Au S Aitken 6-1/4 13 132 -- 1.12.00 -- -- --
038 03 08/10/1986 HV / Sand 1030 NW 3 2 80 K H Au S Aitken 9 6.3 132 -- 1.05.70 -- -- --
 85/86 Season
468 04 28/05/1986 HV / Sand 1030 NW 1&2 1 88 K H Au J K S Ho 6-1/2 11 125 -- 1.04.80 -- -- --
358 02 22/03/1986 HV / Grass / "A" 1235 Y 3 6 88 K H Au E Hide HD 14 140 -- 1.15.60 -- -- --
316 03 05/03/1986 HV / Sand 1030 NW 3 3 88 K H Au A S Cruz 4-1/2 5.7 140 -- 1.06.20 -- -- --
274 05 11/02/1986 HV / Grass / "B" 975 GF 3 1 88 K H Au M C Tam 2 4 140 -- 0.58.70 -- -- --
268 02 01/02/1986 HV / Grass / "B" 1235 F 3 8 88 K H Au M C Tam 1/2 3.8 140 -- 1.15.00 -- -- --
186 02 21/12/1985 ST / Grass / "C" 1000 GF 2 2 86 K H Au B Raymond 1-3/4 11 122 -- 0.58.10 -- -- --
144 01 30/11/1985 ST / Grass / "C" 1000 GY 3 4 77 K H Au M C Tam 1-3/4 4.9 129 -- 0.58.70 -- -- --
114 03 16/11/1985 ST / Grass / "A" 1200 G 3 9 76 K H Au M C Tam 2-3/4 10 128 -- 1.12.10 -- -- --
042 WV 09/10/1985 HV / Sand 1030 NW 3 -- 76 K H Au M C Tam -- -- 128 -- -- -- -- --
 84/85 Season
471 02 18/05/1985 ST / Grass / "C" 1000 F 3 1 86 K H Au M C Tam 1/2 3.1 138 -- 0.57.30 -- -- --
428 02 27/04/1985 ST / Grass / "A" 1200 GF 3 12 85 K H Au M C Tam HD 4.3 137 -- 1.13.30 -- -- --
345 03 20/03/1985 HV / Sand 1030 NW 3 4 85 K H Au A S Cruz 2 1/2 4.5 137 -- 1.05.00 -- -- --
314 04 06/03/1985 HV / Grass / "A" 975 G 3 9 85 K H Au B Rouse 1 4.7 137 -- 0.59.30 -- -- --
283 04 10/02/1985 ST / Grass / "A" 1200 S 3 4 85 K H Au B Rouse 6 3.7 137 -- 1.16.10 -- -- --
214 02 05/01/1985 ST / Grass / "C" 1200 F 3 3 82 K H Au B Rouse NK 4.4 134 -- 1.11.40 -- -- --
096 03 03/11/1984 ST / Grass / "C" 1000 F 3 9 82 K H Au K H Hung 3 5.3 131 -- 0.58.50 -- -- --
073 05 20/10/1984 HV / Grass / "A" 1235 G 3 11 82 K H Au K H Hung 1 1/4 17 131 -- 1.14.80 -- -- --
014 05 19/09/1984 HV / Sand 1030 RA 3 7 82 K H Au M C Tam 6 3/4 4.2 134 -- 1.05.20 -- -- --
 83/84 Season
445 08 13/05/1984 ST / Grass / "C" 1000 F 2 10 87 K H Au K H Hung 6 1/4 13 120 -- 0.57.70 -- -- --
409 06 23/04/1984 HV / Sand 1400 NW 1&2 3 88 K H Au K H Hung 8 4.8 122 -- 1.31.20 -- -- --
323 02 10/03/1984 ST / Grass / "A" 1200 GF 2 5 88 K H Au M C Tam 3/4 4.5 124 -- 1.11.00 -- -- --
270 04 11/02/1984 HV / Grass / "A" 1235 GF 1&2 5 89 K H Au M C Tam 1 3/4 17 121 -- 1.14.10 -- -- --
243 03 22/01/1984 ST / Grass / "A" 1000 G 1&2 9 89 K H Au M C Tam SH/1 3.1 126 -- 0.59.30 -- -- --
201 05 28/12/1983 HV / Grass / "B" 1235 F 1&2 10 90 K H Au M C Tam 4 1/2 4.3 127 -- 1.14.60 -- -- --
128 03 20/11/1983 ST / Grass / "C" 1000 F 2 8 90 K H Au M C Tam 2 14 126 -- 0.58.00 -- -- --
107 05 06/11/1983 ST / Grass / "A" 1200 F 1&2 6 90 K H Au M C Tam 5 1/4 9.7 124 -- 1.10.80 -- -- --
054 02 15/10/1983 HV / Grass / "B" 975 H 1&2 7 89 K H Au M C Tam 3 11 121 -- 0.59.40 -- -- --
020 06 24/09/1983 HV / Grass / "A" 1235 GF 1&2 4 89 K H Au M C Tam 4/H 36 120 -- 1.14.50 -- -- --
 82/83 Season
412 05 30/04/1983 ST / Grass / "A" 1400 S 1&2 1 93 K H Au K H Hung 8 80 122 -- 1.29.40 -- -- --
361 06 09/04/1983 HV / Sand 1030 RA 1&2 3 94 K H Au M C Tam 9 5.4 124 -- 1.05.20 -- -- --
316 02 19/03/1983 ST / Sand 1150 NW 1&2 7 91 K H Au M C Tam SH 4.4 123 -- 1.11.50 -- -- --
283 01 26/02/1983 ST / Sand 1050 RA 3 6 84 K H Au M C Tam 2 4.1 136 -- 1.05.00 -- -- --
236 02 29/01/1983 ST / Grass / "C" 1200 YS 3 8 82 K H Au M C Tam 1 1/4 19 134 -- 1.16.00 -- -- --
184 08 01/01/1983 HV / Grass / "A" 1650 G 1&2 4 81 K H Au K H Hung 9 17 113 -- 1.43.30 -- -- --
149 07 08/12/1982 HV / Grass / "A" 1235 G 1&2 5 85 K H Au M C Tam 4 29 121 -- 1.15.00 -- -- --
078 05 27/10/1982 HV / Sand 1030 RA 1&2 2 89 K H Au M C Tam 5/N 18 121 -- 1.05.30 -- -- --
041 07 09/10/1982 ST / Grass / "A" 1000 GY 1&2 5 92 K H Au M C Tam 5 62 122 -- 0.58.60 -- -- --
005 11 18/09/1982 ST / Sand 1150 NW 1&2 7 92 K H Au K H Hung 10 73 116 -- 1.13.30 -- -- --
 81/82 Season
444 05 22/05/1982 HV / Grass / "A" 1235 GF 2 5 96 K H Au M C Tam 8 1/2 62 132 -- 1.15.10 -- -- --
411 07 09/05/1982 ST / Grass / "C" 1400 H 2 3 98 K H Au M C Tam 11 3/4 27 134 -- 1.30.50 -- -- --
369 08 12/04/1982 HV / Grass / "B" 1650 G PP1981 4 -- K H Au M C Tam T.O. 45 123 -- 1.44.70 -- -- --
333 06 27/03/1982 ST / Grass / "C" 1000 G 1&2 7 99 K H Au M C Tam 6/N 99 134 -- 1.00.10 -- -- --
266 11 20/02/1982 ST / Grass / "A" 1000 GF 1&2 3 99 K H Au M C Tam 10 99 129 -- 0.58.40 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed