LUCKY COIN (AS145) (Retired)
Country of Origin : GB
Colour / Sex : Bay / Gelding
Import Type : PP
Total Stakes* : $288,150
No. of 1-2-3-Starts* : 1-4-3-41
Owner :
Last Rating : 53
Sire : Dragonara Palace
Dam : Wax Fruit
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - LUCKY COIN  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 86/87 Season
200 10 03/01/1987 ST / Grass / "D" 1100 G 4 4 53 K T Kam C M Cheng 9-3/4 16 121 -- 1.07.40 -- -- --
148 06 10/12/1986 HV / Sand 1400 NW 5 3 54 K T Kam R Vance 11-1/4 16 138 -- 1.33.00 -- -- --
088 05 05/11/1986 HV / Sand 1030 NW 5 6 54 K T Kam R Vance 9 2.1 138 -- 1.07.20 -- -- --
025 02 01/10/1986 HV / Sand 1030 NW 5 4 50 K T Kam R Vance SH 4.6 134 -- 1.05.80 -- -- --
 85/86 Season
466 05 24/05/1986 ST / Grass / "A" 1100 S 4 7 56 K T Kam K L Tsui 12-1/4 4.5 124 -- 1.10.40 -- -- --
386 02 12/04/1986 HV / Grass / "A" 975 G 4 4 54 K T Kam K L Tsui NK 11 122 -- 0.58.40 -- -- --
321 05 08/03/1986 ST / Grass / "C" 1000 F 4 7 55 R Edwards I Albuino 5-3/4 9.8 123 -- 0.59.20 -- -- --
178 05 18/12/1985 HV / Grass / "A" 975 G 4 11 56 R Edwards M C Tam 1-3/4 5.7 124 -- 0.58.50 -- -- --
032 04 05/10/1985 HV / Sand 1030 NW 4 4 56 R Edwards R Staples 5-1/4 4.3 124 -- 1.06.70 -- -- --
 84/85 Season
447 06 08/05/1985 HV / Sand 1030 NW 4 1 67 R Edwards R Staples 12 5.8 135 -- 1.07.00 -- -- --
420 02 24/04/1985 HV / Sand 1030 NW 4 7 67 K H Au R Staples 1 3/4 10 135 -- 1.05.30 -- -- --
372 03 30/03/1985 HV / Grass / "A" 975 S 4 8 68 K H Au B Raymond 5 1/2 4.3 136 -- 1.02.70 -- -- --
338 10 16/03/1985 ST / Grass / "B" 1400 G 4 10 68 K H Au K H Hung 12 1/2 99 133 -- 1.26.50 -- -- --
285 07 13/02/1985 ST / Sand 1050 RA 4 1 70 K H Au K H Hung 6 3/4 7.3 135 -- 1.07.10 -- -- --
247 04 23/01/1985 HV / Sand 1030 NW 3 7 68 K H Au K H Hung 6 20 117 -- 1.05.60 -- -- --
211 09 05/01/1985 ST / Grass / "C" 1200 F 3 1 72 K H Au B Rouse 4 1/4 36 124 -- 1.12.20 -- -- --
173 09 16/12/1984 ST / Grass / "B" 1400 F 3 2 74 K H Au T C C Chan 12 1/2 99 119 -- 1.25.30 -- -- --
147 06 05/12/1984 HV / Grass / "A" 975 G 3 4 76 K H Au B Rouse 6 1/2 6.3 128 -- 0.59.60 -- -- --
091 06 03/11/1984 ST / Grass / "C" 1000 F 3 3 76 K H Au K H Hung 7 1/2 10 125 -- 1.00.20 -- -- --
072 06 20/10/1984 HV / Grass / "A" 1235 G 3 10 76 K H Au M C Tam 5 1/4 10 128 -- 1.15.30 -- -- --
 83/84 Season
456 04 23/05/1984 HV / Sand 1030 NW 3 1 81 K H Au M C Tam 3 7.4 133 -- 1.05.30 -- -- --
430 03 05/05/1984 ST / Grass / "A" 1200 Y 3 10 81 K H Au A S Cruz 3 15 133 -- 1.12.60 -- -- --
248 06 25/01/1984 ST / Sand 1050 NW 3 7 83 K H Au K H Hung 3 1/2 25 130 -- 1.07.70 -- -- --
173 09 10/12/1983 ST / Grass / "A" 1200 F 3 6 84 K H Au K H Hung 6 1/4 40 131 -- 1.12.50 -- -- --
144 05 26/11/1983 ST / Grass / "C" 1000 F 3 5 86 K H Au M C Tam 5 1/2 3.2 138 -- 1.00.90 -- -- --
082 01 29/10/1983 HV / Grass / "A" 975 GF 3 5 78 K H Au M C Tam HD 5.4 130 -- 0.57.70 -- -- --
068 05 22/10/1983 HV / Grass / "A" 1235 G 3 4 79 K H Au K H Hung 10 3/4 6.7 126 -- 1.15.20 -- -- --
 82/83 Season
453 08 28/05/1983 HV / Sand 1400 RA 3 4 85 K H Au K H Hung 13 53 132 -- 1.31.70 -- -- --
396 07 23/04/1983 ST / Grass / "A" 1400 GF 3 8 86 K H Au K H Hung 7 1/2 /H 39 133 -- 1.25.10 -- -- --
367 03 09/04/1983 HV / Sand 1030 RA 3 2 87 K H Au K H Hung 6 6 134 -- 1.05.20 -- -- --
320 07 19/03/1983 ST / Sand 1150 NW 1&2 1 83 K H Au M C Tam 11 3/4 11 119 -- 1.13.40 -- -- --
295 05 05/03/1983 ST / Sand 1050 NW 2 11 85 K H Au L Piggott 4 1/2 12 121 -- 1.05.50 -- -- --
257 10 15/02/1983 HV / Sand 1575 RA 1&2 3 87 K H Au M C Tam 27 32 120 -- 1.46.00 -- -- --
229 09 26/01/1983 ST / Sand 1050 NW 2 10 88 K H Au M C Tam 11 3/4 /N 11 124 -- 1.06.50 -- -- --
198 04 08/01/1983 ST / Grass / "A" 1200 H 1&2 3 90 K H Au B Rouse 4 3/4 9.1 123 -- 1.17.90 -- -- --
177 04 29/12/1982 HV / Grass / "A" 975 G 1&2 4 90 K H Au A S Cruz 2 1/4 6.9 125 -- 0.58.50 -- -- --
 81/82 Season
389 02 24/04/1982 ST / Grass / "A" 1000 H 2 13 88 K H Au K H Hung SH 5.8 117 -- 0.59.70 -- -- --
368 05 12/04/1982 HV / Grass / "B" 1235 G 1&2 1 88 K H Au A S Cruz 3 1/4 3.3 124 -- 1.14.50 -- -- --
322 09 20/03/1982 ST / Grass / "C" 1600 GF 1&2 5 89 K H Au A S Cruz 7/N 26 124 -- 1.37.50 -- -- --
262 04 20/02/1982 ST / Grass / "A" 1000 GF 1&2 1 89 G Moore G W Moore 3 2.4 125 -- 0.57.70 -- -- --
227 07 30/01/1982 HV / Grass / "B" 1235 GF 1&2 8 89 G Moore G W Moore 7 3/4 13 125 -- 1.15.70 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed