Horse Form Records - KINGSWAY KNIGHT |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
87/88 Season | ||||||||||||||||||
403 | 07 | 04/05/1988 | HV / Sand | 1400 | NW | 6 | 3 | 26 | D Oughton | P Robinson | 11-1/2 | 32 | 126 | -- | 1.33.00 | -- | -- | -- |
244 | 01 | 03/02/1988 | HV / Sand | 1030 | NW | 7 | 7 | 20 | D Oughton | G Allendorf | N | 3.4 | 136 | -- | 1.06.70 | -- | -- | -- |
198 | 09 | 10/01/1988 | ST / Grass / "C" | 1200 | G | 7 | 2 | 22 | D Oughton | A Murray | 7-3/4 | 12 | 138 | -- | 1.15.30 | -- | -- | -- |
178 | 03 | 30/12/1987 | HV / Grass / "B" | 1235 | GF | 6 | 1 | 22 | D Oughton | D Lee | 2-3/4 | 7.7 | 119 | -- | 1.16.20 | -- | -- | -- |
108 | 02 | 22/11/1987 | ST / Grass / "A(N)" | 1200 | Y | 7 | 3 | 19 | D Oughton | D Lee | 1-1/4 | 20 | 132 | -- | 1.14.70 | -- | -- | -- |
060 | 04 | 21/10/1987 | HV / Sand | 1030 | NW | 7 | 3 | 19 | D Oughton | A Murray | 6 | 3.7 | 135 | -- | 1.06.90 | -- | -- | -- |
86/87 Season | ||||||||||||||||||
463 | 08 | 24/05/1987 | ST / Grass / "B" | 1200 | S | 5 | 7 | 38 | C Robertson | T Duckett | 12-3/4 | 4.9 | 122 | -- | 1.16.30 | -- | -- | -- |
416 | 08 | 29/04/1987 | HV / Sand | 1030 | NW | 5 | 4 | 42 | C Robertson | T Duckett | 11 | 8.6 | 126 | -- | 1.08.10 | -- | -- | -- |
380 | 10 | 11/04/1987 | HV / Grass / "A" | 1235 | GY | 5 | 2 | 42 | C Robertson | G Allendorf | 5-1/2 | 9.4 | 126 | -- | 1.16.80 | -- | -- | -- |
363 | 09 | 28/03/1987 | ST / Grass / "D" | 1200 | GY | 5 | 5 | 45 | C Robertson | T Duckett | 6-3/4 | 17 | 129 | -- | 1.15.00 | -- | -- | -- |
285 | 10 | 18/02/1987 | HV / Sand | 1400 | NW | 5 | 7 | 47 | C Robertson | T Duckett | 18-1/4 | 29 | 131 | -- | 1.35.20 | -- | -- | -- |
238 | 04 | 21/01/1987 | HV / Sand | 1030 | NW | 5 | 6 | 47 | C Robertson | T Duckett | 3-1/4 | 8.9 | 131 | -- | 1.06.70 | -- | -- | -- |
147 | 10 | 10/12/1986 | HV / Sand | 1400 | NW | 5 | 6 | 47 | C Robertson | T Duckett | 26-1/4 | 10 | 131 | -- | 1.35.50 | -- | -- | -- |
140 | 02 | 03/12/1986 | HV / Sand | 1030 | RA | 5 | 7 | 44 | C Robertson | T Duckett | 1-3/4 | 4.4 | 128 | -- | 1.06.50 | -- | -- | -- |
088 | 04 | 05/11/1986 | HV / Sand | 1030 | NW | 5 | 2 | 45 | C Robertson | T Duckett | 5-1/2 | 9.9 | 129 | -- | 1.06.60 | -- | -- | -- |
028 | 04 | 01/10/1986 | HV / Sand | 1030 | NW | 5 | 2 | 45 | C Robertson | T Duckett | 7 | 5.9 | 129 | -- | 1.07.00 | -- | -- | -- |
85/86 Season | ||||||||||||||||||
386 | 07 | 12/04/1986 | HV / Grass / "A" | 975 | G | 4 | 6 | 54 | C Robertson | G Palmer | 4-3/4 | 19 | 122 | -- | 0.59.10 | -- | -- | -- |
362 | 03 | 29/03/1986 | HV / Grass / "B" | 1235 | S | 4 | 8 | 54 | C Robertson | W Harris | 7-1/2 | 36 | 122 | -- | 1.18.70 | -- | -- | -- |
334 | 12 | 15/03/1986 | ST / Grass / "A" | 1200 | G | 4 | 6 | 56 | C Robertson | E Hide | 13-1/2 | 93 | 124 | -- | 1.12.80 | -- | -- | -- |
244 | 04 | 22/01/1986 | HV / Sand | 1030 | NW | 4 | 2 | 57 | C Robertson | K L Tsui | 8 | 7.9 | 125 | -- | 1.06.80 | -- | -- | -- |
119 | 03 | 20/11/1985 | HV / Sand | 1575 | NW | 4 | 1 | 57 | J Moore | G W Moore | 5-1/2 | 9.9 | 125 | -- | 1.44.20 | -- | -- | -- |
091 | 04 | 06/11/1985 | HV / Sand | 1030 | NW | 4 | 1 | 57 | J Moore | G W Moore | 4-1/2 | 7 | 125 | -- | 1.05.90 | -- | -- | -- |
016 | 01 | 28/09/1985 | HV / Sand | 1030 | NW | 5 | 4 | 50 | J Moore | G W Moore | 1 | 2.7 | 134 | -- | 1.05.80 | -- | -- | -- |
84/85 Season | ||||||||||||||||||
447 | 03 | 08/05/1985 | HV / Sand | 1030 | NW | 4 | 3 | 58 | G Moore | G W Moore | 8 | 6.2 | 126 | -- | 1.06.10 | -- | -- | -- |
372 | 04 | 30/03/1985 | HV / Grass / "A" | 975 | S | 4 | 5 | 58 | G Smyth | P Leyshan | 5 1/2 | 8.4 | 126 | -- | 1.02.70 | -- | -- | -- |
286 | 06 | 13/02/1985 | ST / Sand | 1050 | RA | 4 | 4 | 58 | G Smyth | P Trotter | 5 3/4 | 6.7 | 126 | -- | 1.06.70 | -- | -- | -- |
258 | 04 | 30/01/1985 | HV / Grass / "A" | 1235 | G | 4 | 4 | 58 | G Smyth | P Trotter | 3 3/4 | 7.7 | 126 | -- | 1.15.90 | -- | -- | -- |
233 | 01 | 16/01/1985 | ST / Sand | 1150 | NW | 5 | 10 | 51 | G Smyth | P Trotter | 2 | 7.1 | 135 | -- | 1.14.50 | -- | -- | -- |
197 | 02 | 29/12/1984 | HV / Grass / "B" | 975 | F | 5 | 5 | 49 | G Smyth | P Trotter | 1 1/2 | 3.8 | 133 | -- | 0.59.10 | -- | -- | -- |
157 | 04 | 08/12/1984 | ST / Grass / "A" | 1200 | F | 5 | 11 | 49 | G Smyth | P Trotter | 2 1/2 | 7 | 133 | -- | 1.12.40 | -- | -- | -- |
077 | 01 | 27/10/1984 | HV / Grass / "A" | 975 | F | 5 | 2 | 40 | G Smyth | P Trotter | 4 | 3 | 124 | -- | 0.58.00 | -- | -- | -- |
032 | 03 | 29/09/1984 | HV / Grass / "B" | 1235 | G | 5 | 3 | 38 | G Smyth | P Trotter | 1 1/2 | 7.6 | 122 | -- | 1.17.00 | -- | -- | -- |
83/84 Season | ||||||||||||||||||
466 | 06 | 26/05/1984 | HV / Grass / "A" | 1235 | H | 5 | 6 | 42 | G Smyth | P Trotter | 3 1/2 | 7.1 | 126 | -- | 1.21.60 | -- | -- | -- |
437 | 04 | 09/05/1984 | HV / Sand | 1030 | NW | 5 | 3 | 43 | G Smyth | G W Moore | 4 1/2 | 5.4 | 127 | -- | 1.06.60 | -- | -- | -- |
366 | 01 | 31/03/1984 | HV / Grass / "A" | 1235 | GF | 5 | 3 | 37 | G Smyth | G W Moore | 3 | 3.5 | 121 | -- | 1.15.00 | -- | -- | -- |
305 | 08 | 03/03/1984 | ST / Grass / "B" | 1200 | F | 5 | 6 | 38 | G Smyth | G W Moore | 4 | 5.1 | 122 | -- | 1.12.50 | -- | -- | -- |
274 | 02 | 15/02/1984 | HV / Grass / "B" | 1235 | F | 5 | 7 | 37 | G Smyth | G W Moore | 1/2 | 4.3 | 121 | -- | 1.14.90 | -- | -- | -- |
239 | 04 | 22/01/1984 | ST / Grass / "A" | 1200 | G | 5 | 9 | 38 | G Smyth | G W Moore | 3 1/4 | 3.3 | 122 | -- | 1.13.10 | -- | -- | -- |
090 | 04 | 02/11/1983 | HV / Sand | 1400 | NW | 5 | 4 | 40 | G Smyth | G W Moore | 3 1/2 | 11 | 124 | -- | 1.33.50 | -- | -- | -- |
041 | 08 | 05/10/1983 | HV / Sand | 1400 | NW | 5 | 1 | 40 | G Smyth | P H Chan | 22 1/2 | 50 | 124 | -- | 1.35.30 | -- | -- | -- |
82/83 Season | ||||||||||||||||||
372 | 02 | 13/04/1983 | HV / Grass / "B" | 1235 | S | 5 | 6 | 44 | G Smyth | G W Moore | 1 1/2 | 5.3 | 128 | -- | 1.17.80 | -- | -- | -- |
326 | 13 | 23/03/1983 | ST / Sand | 1150 | NW | 5 | 6 | 46 | G Smyth | G W Moore | 7 1/4 /H/N | 4.9 | 130 | -- | 1.15.00 | -- | -- | -- |
275 | 04 | 23/02/1983 | HV / Sand | 1030 | NW | 5 | 7 | 47 | G Smyth | B Rouse | 4 1/4 | 3.2 | 131 | -- | 1.06.90 | -- | -- | -- |
211 | 04 | 19/01/1983 | ST / Sand | 1050 | NW | 5 | 9 | 47 | G Smyth | B Rouse | 1 1/4 /N | 4.7 | 131 | -- | 1.07.60 | -- | -- | -- |
120 | 04 | 21/11/1982 | ST / Grass / "C" | 1200 | G | MAIDEN | 2 | -- | G Smyth | B Rouse | 1 | 5.4 | 126 | -- | 1.16.00 | -- | -- | -- |
81/82 Season | ||||||||||||||||||
399 | 03 | 28/04/1982 | ST / Sand | 1150 | RA | GRIFFIN | 1 | -- | G Smyth | P Paquet | 6 | 6.7 | 125 | -- | 1.12.80 | -- | -- | -- |
271 | 04 | 24/02/1982 | HV / Sand | 1030 | NW | GRIFFIN | 2 | -- | G Smyth | P Paquet | 8 | 6 | 126 | -- | 1.07.90 | -- | -- | -- |
157 | 09 | 19/12/1981 | HV / Grass / "A" | 1235 | GF | GRIFFIN | 3 | -- | G Smyth | P Paquet | 16 | 97 | 126 | -- | 1.18.30 | -- | -- | -- |
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|