CANDY MAN (AM227) (Retired)
Country of Origin : GB
Colour / Sex : Bay / Gelding
Import Type : SG
Total Stakes* : $509,310
No. of 1-2-3-Starts* : 5-5-6-59
Owner :
Last Rating : 50
Sire : Martinmas
Dam : Maypole
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - CANDY MAN  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 84/85 Season
406 05 17/04/1985 HV / Sand 1400 NW 4 2 50 C L Ng P H Chan 13 3/4 4.3 118 -- 1.32.10 -- -- --
381 03 06/04/1985 HV / Grass / "B" 1800 G 4 6 52 C L Ng P H Chan 3 27 120 -- 1.55.20 -- -- --
347 03 20/03/1985 HV / Sand 1575 NW 4 3 53 C L Ng L Piggott 6 1/4 10 121 -- 1.43.80 -- -- --
309 06 02/03/1985 ST / Grass / "B" 1600 GY 4 2 55 C L Ng B Rouse 11 80 123 -- 1.40.60 -- -- --
261 09 30/01/1985 HV / Grass / "A" 1235 G 4 3 55 C L Ng B Rouse 19 1/4 47 123 -- 1.18.10 -- -- --
235 06 19/01/1985 ST / Grass / "C" 1400 G 4 1 58 C L Ng B Rouse 12 1/2 42 126 -- 1.28.00 -- -- --
216 08 09/01/1985 ST / Sand 1050 NW 4 10 60 C L Ng B Rouse 15 3/4 33 128 -- 1.08.70 -- -- --
164 08 12/12/1984 HV / Sand 1575 NW 4 4 62 C L Ng T C Mak 17 1/4 13 125 -- 1.45.40 -- -- --
127 10 21/11/1984 HV / Grass / "A" 1650 GF 4 8 64 C L Ng T C Mak 23 77 127 -- 1.46.30 -- -- --
083 09 27/10/1984 HV / Grass / "A" 1235 F 4 3 64 C L Ng T C Mak 18 1/4 99 127 -- 1.17.30 -- -- --
065 02 17/10/1984 HV / Sand 1030 NW 4 1 62 C L Ng A S Cruz 1 1/4 5.8 130 -- 1.06.80 -- -- --
 83/84 Season
432 13 05/05/1984 ST / Grass / "A" 1400 Y 4 2 65 C L Ng C C Nam U.R. 69 133 -- -- -- -- --
354 07 28/03/1984 HV / Grass / "A" 975 GF 4 5 66 C L Ng P Trotter 5 1/4 22 134 -- 0.59.90 -- -- --
259 12 04/02/1984 HV / Grass / "A" 1235 GF 4 9 68 C L Ng C C Nam 15 3/4 36 136 -- 1.17.70 -- -- --
237 08 18/01/1984 ST / Sand 1050 NW 4 1 70 C L Ng T C Mak 5 1/2 /N/H 20 133 -- 1.07.60 -- -- --
202 10 28/12/1983 HV / Grass / "B" 1650 F 3 3 71 C L Ng C C Nam 18 3/4 25 123 -- 1.45.30 -- -- --
138 01 23/11/1983 HV / Sand 1400 NW 4 6 65 C L Ng C C Nam 1 1/4 13 133 -- 1.32.40 -- -- --
065 04 19/10/1983 HV / Sand 1030 NW 4 4 67 C L Ng A S Cruz 6 1/2 11 135 -- 1.06.50 -- -- --
002 12 17/09/1983 HV / Grass / "A" 975 G 4 6 67 C L Ng C C Nam 6 1/2 /HS 99 135 -- 0.58.70 -- -- --
 82/83 Season
448 09 25/05/1983 HV / Sand 1400 RA 3 1 72 C L Ng C C Nam 21 13 124 -- 1.34.80 -- -- --
405 07 30/04/1983 ST / Grass / "A" 1200 Y 3 5 74 C L Ng C C Nam 10 3/4 21 126 -- 1.16.40 -- -- --
363 07 09/04/1983 HV / Sand 1030 RA 3 5 76 C L Ng C C Nam 13 1/4 33 128 -- 1.06.40 -- -- --
318 08 19/03/1983 ST / Sand 1650 NW 3 7 78 C L Ng T C Mak 7 3/4 /N 12 123 -- 1.50.70 -- -- --
254 03 15/02/1983 HV / Sand 1400 RA 3 1 78 C L Ng A S Cruz 5 3 130 -- 1.31.40 -- -- --
237 02 29/01/1983 ST / Grass / "C" 1200 YS 3 4 78 C L Ng A S Cruz 2 4.2 130 -- 1.16.90 -- -- --
208 06 15/01/1983 ST / Grass / "C" 1200 G 3 2 79 C L Ng P Trotter 10 1/4 13 131 -- 1.13.70 -- -- --
123 02 24/11/1982 ST / Sand 1650 NW 3 9 76 C L Ng P Trotter 1/2 9.1 128 -- 1.46.60 -- -- --
074 01 23/10/1982 HV / Grass / "A" 1235 H 4 1 67 C L Ng P Trotter 1/2 6 135 -- 1.19.10 -- -- --
014 01 22/09/1982 HV / Sand 1030 NW 4 1 59 C L Ng A S Cruz 5 4 127 -- 1.06.00 -- -- --
 81/82 Season
429 08 15/05/1982 ST / Grass / "A" 1000 GF 3 7 67 C L Ng C C Nam 3 1/2 69 114 -- 0.59.40 -- -- --
397 07 28/04/1982 ST / Sand 1650 RA 3 10 70 C L Ng Y K Lau 13 26 122 -- 1.48.00 -- -- --
309 12 13/03/1982 ST / Grass / "C" 1600 G 3 6 72 P C Kan P Paquet 16 1/2 15 124 -- 1.40.20 -- -- --
274 07 24/02/1982 HV / Sand 1400 NW 3 10 74 P C Kan P Paquet 8 3/4 8.8 126 -- 1.33.30 -- -- --
165 07 23/12/1981 HV / Sand 1400 NW 3 9 77 P C Kan P Trotter 8 3/4 /SH 4.1 129 -- 1.33.40 -- -- --
126 03 28/11/1981 ST / Grass / "A" 1000 F 3 13 77 P C Kan P Trotter 5 3/4 96 129 -- 0.59.70 -- -- --
103 06 18/11/1981 ST / Sand 1050 NW 3 1 78 P C Kan P Trotter 8 3/4 33 130 -- 1.06.30 -- -- --
077 07 31/10/1981 ST / Grass / "C" 1600 F 3 2 79 P C Kan P Trotter 10 1/4 31 131 -- 1.38.70 -- -- --
028 07 03/10/1981 HV / Grass / "A" 1650 S 3 7 79 P C Kan P Trotter 7 3/4 8.7 131 -- 1.48.50 -- -- --
 80/81 Season
413 02 13/05/1981 HV / Sand 1575 RA 3 7 81 P C Kan Y S Tsui 3/4 3.7 126 -- 1.42.10 -- -- --
336 05 04/04/1981 HV / Grass 1650 G 3 3 84 P C Kan K L Man 7 3/4 9.9 136 -- 1.42.90 -- -- --
273 04 25/02/1981 HV / Sand 2000 RA 2 5 82 P C Kan K L Man 17 7.5 118 -- 2.18.40 -- -- --
244 07 11/02/1981 HV / Grass 1235 GF 1&2 9 82 P C Kan K L Man 3 1/2 12 118 -- 1.15.10 -- -- --
216 08 24/01/1981 ST / Grass 1000 F 2 3 84 P C Kan K L Man 3 1/4 75 120 -- 0.59.00 -- -- --
187 07 10/01/1981 ST / Grass 1400 GF 2 5 86 P C Kan K L Man 5 1/2 69 122 -- 1.25.30 -- -- --
131 07 13/12/1980 HV / Grass 1650 F 2 1 89 P C Kan B Rouse 11 3/4 20 125 -- 1.42.50 -- -- --
125 09 06/12/1980 ST / Grass 1000 GF 2 10 90 P C Kan B Rouse 4 1/2 34 126 -- 0.58.80 -- -- --
088 07 16/11/1980 ST / Grass 1800 GF 2 5 91 P C Kan B Rouse 6 1/4 61 127 -- 1.50.40 -- -- --
060 03 29/10/1980 ST / Sand 1650 NW 2 4 90 P C Kan K L Man 2/H 4 126 -- 1.47.10 -- -- --
013 06 27/09/1980 ST / Grass 1200 F 2 10 90 P C Kan K L Man 1 3/4 43 126 -- 1.11.30 -- -- --
 79/80 Season
398 01 03/05/1980 ST / Grass 1200 G 1&2 4 91 P C Kan R Setches 1 1/4 13 121 -- 1.12.60 -- -- --
344 01 09/04/1980 ST / Sand 1800 NW 2 9 84 P C Kan K L Man 4 12 115 -- 1.57.10 -- -- --
304 05 08/03/1980 ST / Grass 1200 GY 2 1 86 P C Kan K L Man 5 3/4 8.3 117 -- 1.12.70 -- -- --
281 02 27/02/1980 ST / Sand 1150 RA 2 6 85 P C Kan K L Man 4 5 116 -- 1.11.00 -- -- --
256 03 09/02/1980 HV / Grass 975 S 2 11 85 P C Kan L Piggott 4 5.4 121 -- 1.00.80 -- -- --
168 04 29/12/1979 HV / Grass 1235 F 2 1 86 P C Kan J Bleasdale 3 3/4 /H 5.2 122 -- 1.13.90 -- -- --
123 06 01/12/1979 ST / Grass 1200 F 2 4 88 P C Kan K L Man 2 1/2 19 119 -- 1.11.80 -- -- --
082 05 04/11/1979 ST / Grass 1800 Y 2 2 89 P C Kan W Hartack 6 3/4 45 125 -- 1.53.20 -- -- --
051 10 20/10/1979 HV / Grass 1235 F 2 10 91 P C Kan K L Man 12 28 122 -- 1.15.30 -- -- --
014 12 29/09/1979 HV / Grass 1650 Y 2 10 91 P C Kan P Leyshan 22 3/4 9.6 127 -- 1.47.20 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed