Sha Tin Barrier Trial
Batch 1 - SHA TIN TURF - 1000m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
FANTASY (D100) | B Shinn | C S Shum | 06 | 3 1 1 | 0.58.28 | Passed | Hit the front halfway; kept on to score. | ||
XIANG LAN QI (C167) | J Moreira | K L Man | 05 | 1/2L | 4 2 2 | 0.58.38 | Passed | Always in touch; kept on well. | |
SUPER OASIS (D085) | Z Purton | F C Lor | 03 | 3/4L | 1 5 3 | 0.58.42 | Passed | Ran on comfortably and nicely for 3rd. | |
STAR OF YUEN LONG (C303) | C Y Ho | K L Man | 01 | 2-1/2L | 6 4 4 | 0.58.68 | Racing without cover throughout; ran on fairly well. | ||
HORSESAIN BOLT (D061) | A Sanna | D J Whyte | 04 | 4L | 8 6 5 | 0.58.92 | Passed | Difficult to load; average to begin; ran on ordinary. | |
SAVVY NINE (D056) | R Bayliss | J Moore | 02 | 6-1/4L | 9 8 6 | 0.59.26 | Passed | Slightly slow to begin; ran on ordinary. | |
SNOW AIRJET (D094) | H W Lai | P F Yiu | 07 | 6-3/4L | 2 3 7 | 0.59.36 | Passed | Weakened halfway; gave ground and dropped back. | |
SO HAPPY (D076) | C Schofield | K L Man | 08 | 11-3/4L | 7 7 8 | 1.00.17 | Failed | Slightly slow to begin; raced greenly. | |
BEAUTY ANGEL (C541) | K Teetan | A S Cruz | 09 | 12-1/4L | 5 9 9 | 1.00.22 | Failed to respond when asked; finished last. |
Batch 2 - SHA TIN TURF - 1000m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
SUNSET WATCH (C502) | C Y Ho | C H Yip | 01 | 5 6 1 | 0.58.67 | Quickened to score when hard ridden at 200m. | |||
SUPER WEALTHY (D108) | A Sanna | D J Whyte | 03 | 3/4L | 10 7 2 | 0.58.82 | Passed | Crowded on jumping; shifted in at 400m; dashed on under his own steam. | |
TREASURE CHEST (D008) | J Moreira | P F Yiu | 06 | H | 1-3/4L | 1 2 3 | 0.58.96 | Passed | On pace for 3rd; striding out nicely. |
UNITED WE STAND (D048) | N Callan | C S Shum | 04 | 1-3/4L | 7 8 4 | 0.58.97 | Passed | Looking for cover early; responded OK when hard ridden at 200m. | |
METHANE (C469) | L Hewitson | D E Ferraris | 10 | 2-1/4L | 3 3 5 | 0.59.03 | Up with the pace; ridden along to the line. | ||
BREEZE OF SPRING (C309) | Z Purton | L Ho | 11 | H | 2-1/2L | 8 9 6 | 0.59.06 | Blocked at 300m; ran on when recovered. | |
WINNING DELIGHT (C325) | A Domeyer | C Fownes | 02 | B | 2-1/2L | 9 11 7 | 0.59.09 | Passed | Responded fairly well when hard ridden. |
NOBLE CONSORT (C538) | H W Lai | C S Shum | 07 | 2-3/4L | 6 5 8 | 0.59.11 | Passed | Limited response when hard ridden late. | |
KA YING EXCELLENT (C526) | K Teetan | A S Cruz | 09 | 3L | 11 10 9 | 0.59.15 | Last to jump; under restraint when over-racing at 300m. | ||
NUNCHUKS (C357) | C Schofield | C Fownes | 05 | 4-1/2L | 2 1 10 | 0.59.37 | Passed | On pace early; gave ground late. | |
WONDER BRAHMA (C525) | B Shinn | D J Hall | 08 | H | 8-1/2L | 4 4 11 | 1.00.03 | Passed | Weakened halfway; gave ground and dropped back. |
Batch 3 - SHA TIN TURF - 1000m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
GENTLE BREEZE (B343) | M Chadwick | P F Yiu | 04 | 1 6 1 | 0.58.68 | Dashed on centre track to score; moved better than before. | |||
SIMPLY THE BEST (D083) | J Moreira | C S Shum | 05 | H | Nose | 11 7 2 | 0.58.69 | Passed | Made progress steadily; ran on strongly. |
CASIMIRO (C149) | G van Niekerk | C H Yip | 01 | 1/2L | 9 8 3 | 0.58.77 | Passed | Under restraint without cover; quickened at 200m; ran on impressively. | |
FANTASTIC SHOW (A207) | H W Lai | Y S Tsui | 10 | 2-3/4L | 2 1 4 | 0.59.11 | Shared lead early; under a hold late. | ||
CHEFANO (C297) | Z Purton | J Moore | 02 | CP | 4L | 10 11 5 | 0.59.31 | Dashed on centre track; ran on comfortably. | |
STRAPPING BAUHINIA (B325) | A Sanna | Y S Tsui | 12 | B | 4-1/4L | 4 2 6 | 0.59.36 | Not quickened when asked and under whip. | |
GRANDMA WIN (C115) | B Shinn | C Fownes | 03 | 4-1/2L | 8 9 7 | 0.59.39 | Settled midfield; unimpressive. | ||
ABSOLUCOOL (A328) | C Y Ho | C Fownes | 09 | 5-1/2L | 3 3 8 | 0.59.56 | Joint leaders early; under a hold late. | ||
GALAXY EMPEROR (D107) | K Teetan | A S Cruz | 06 | H | 5-3/4L | 5 4 9 | 0.59.60 | Passed | Limited response when asked late. |
VIRTUS STAR (B395) | L Hewitson | D J Hall | 11 | B | 6L | 6 5 10 | 0.59.63 | Passed | Weakened halfway; ran on ordinary. |
WINNERS BROTHER (C220) | R Bayliss | K L Man | 07 | B | 6-1/2L | 7 10 11 | 0.59.73 | Passed | Under a hold and raced behind runners throughout. |
RUNNING GUY (C524) | A Domeyer | A S Cruz | 08 | B | 35-1/2L | 12 12 12 | 1.04.37 | Failed | Average to begin; not willing to stretch. |
Batch 4 - SHA TIN TURF - 800m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
APOLAR WARRIOR (D073) | J Moreira | P F Yiu | 05 | 3 3 1 | 0.47.29 | Passed | Ran on well to score when let go late. | ||
HOME MADE (D069) | C Schofield | Y S Tsui | 01 | B | 1/2L | 2 2 2 | 0.47.38 | Passed | Always in touch; ran on nicely. |
CHUNGHWA JINGSHEN (D148) | H W Lai | L Ho | 03 | 3/4L | 1 1 3 | 0.47.43 | Passed | Showed good early pace; kept on late. | |
GOOD SHOT (C364) | K Teetan | D J Hall | 04 | H | 3/4L | 5 5 4 | 0.47.44 | Passed | Under restraint throughout; impressive. |
BELUGA (D105) | Z Purton | D J Hall | 09 | 1-3/4L | 9 6 5 | 0.47.59 | Passed | Average to begin; ran on fairly well. | |
TAILOR MADE (C522) | M L Yeung | C W Chang | 02 | 2-1/2L | 7 7 6 | 0.47.69 | Passed | Slightly slow to begin; raced awkwardly. | |
THIS IS CHARISMA (D102) | C Y Ho | K W Lui | 08 | 3-1/2L | 4 4 7 | 0.47.83 | Passed | Up with the pace; limited response late. | |
PRO FIT (C497) | M Chadwick | T P Yung | 10 | 4-1/2L | 6 8 8 | 0.48.02 | Passed | Under a hold midfield; race under his own steam. | |
VITALITY FORTUNE (C348) | T H So | L Ho | 06 | H | 7-1/2L | 8 9 9 | 0.48.48 | Passed | Raced greenly; never in contention. |
BLESSED STAR (C401) | M F Poon | K H Ting | 07 | H | 27L | 10 10 10 | 0.51.61 | Failed | Flat footed on jumping; never in contention. |
Batch 5 - SHA TIN TURF - 800m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
ELIGERE (C473) | G van Niekerk | Y S Tsui | 01 | 4 3 1 | 0.46.65 | Passed | Quickened progressively; ran on strongly to score. | ||
HAPPY TANGO (D075) | A Sanna | D J Whyte | 03 | XB | 1/2L | 3 2 2 | 0.46.76 | Passed | Fought on for 2nd when asked. |
FORTUNE BRILLIANT (C499) | M Chadwick | P O'Sullivan | 02 | 3/4L | 7 5 3 | 0.46.77 | Passed | Made progress steadily; hard ridden for 3rd. | |
WILL POWER (D093) | K Teetan | D J Whyte | 07 | XB | 1L | 6 7 4 | 0.46.81 | Passed | Responded well when persuaded at 200m. |
SPONTANEOUS (D106) | B Shinn | P O'Sullivan | 04 | 3L | 1 1 5 | 0.47.11 | Passed | Jumped well to lead; under a hold late. | |
WINNING STRIKES (D104) | M L Yeung | P O'Sullivan | 06 | 3-1/4L | 5 6 6 | 0.47.18 | Passed | Settled midfield; ran on fairly well. | |
ROARR (D092) | Z Purton | P O'Sullivan | 09 | 5-1/4L | 2 4 7 | 0.47.50 | Passed | Good early speed but no stamina; unimpressive. | |
SWOT TROOPERS WIND (D101) | C Y Ho | D J Hall | 05 | H | 8-3/4L | 9 8 8 | 0.48.05 | Passed | Found nothing when asked at 400m. |
NOTTING HUW (D062) | T H So | C H Yip | 08 | B | 16-1/4L | 8 9 9 | 0.49.24 | Failed | Not willing to stretch when under whip at 600m. |
XPONENTIAL (D049) | D J Whyte | 10 | Withdrawn |
Batch 6 - SHA TIN ALL WEATHER TRACK - 1200m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
LOVING A BOOM (C122) | K C Leung | R Gibson | 08 | XB | 5 5 1 | 1.09.68 | Racing wide but still ran on comfortably to score. | ||
NAMJONG SINGS (C480) | B Shinn | C S Shum | 03 | 1-1/4L | 7 4 2 | 1.09.87 | Four wide at turn; quickened for 2nd. | ||
RAGING BLITZKRIEG (B147) | U Rispoli | J Size | 05 | H | 1-3/4L | 3 3 3 | 1.09.95 | On pace for 3rd; ran on comfortably. | |
BUDDIES (C019) | G van Niekerk | J Moore | 04 | H | 3L | 1 1 4 | 1.10.14 | First to jump; not fully tested. | |
CHAMPION'S WAY (C061) | J Moreira | J Size | 10 | 3-3/4L | 9 8 5 | 1.10.28 | Ran on impressively when shifted out in the Straight. | ||
GLORIOUS ARTIST (B210) | Z Purton | F C Lor | 07 | 4-1/2L | 6 7 6 | 1.10.42 | Slightly slow to begin; ran on when asked. | ||
PICK NUMBER ONE (B021) | H T Mo | C S Shum | 06 | B | 6L | 2 2 7 | 1.10.65 | On pace and one-off ; weakened badly in the Straight. | |
LUCKY TIME (A045) | M F Poon | D J Hall | 01 | B | 8-1/4L | 4 6 8 | 1.10.99 | Hard ridden to be on pace; gave ground late. | |
MORE THAN THIS (C199) | K Teetan | K W Lui | 09 | 8-1/4L | 10 10 9 | 1.11.00 | Being forced wide at turn; made up good ground in the Straight. | ||
FENRIR (C142) | C Schofield | K H Ting | 02 | H | 8-3/4L | 8 9 10 | 1.11.08 | Failed | Last to jump; over-racing at 800m; ran on strongly after the post. |
Batch 7 - SHA TIN ALL WEATHER TRACK - 1200m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
ELUSIVE STATE (A036) | J Moreira | A T Millard | 01 | 6 4 1 | 1.10.02 | Stormed home to score when shifted out at 300m. | |||
VIGOR FAME (B260) | H N Wong | K W Lui | 12 | H | 3/4L | 2 2 2 | 1.10.15 | Passed | Shared lead early; kept on strongly late. |
SIMPLY SPECTACULAR (C425) | Z Purton | D J Hall | 08 | 2-3/4L | 7 8 3 | 1.10.45 | Passed | Slightly slow to begin; made progress steadily. | |
FORTUNE HAPPINESS (B128) | C Y Ho | K W Lui | 04 | 3-1/4L | 4 5 4 | 1.10.54 | Responded well when hard ridden. | ||
LIGHTNING STAR (C478) | H W Lai | C S Shum | 11 | 4-1/2L | 1 1 5 | 1.10.76 | Led along the rail ; weakened late. | ||
SPIRIT PATCH (C184) | M F Poon | K L Man | 06 | B | 5L | 3 3 6 | 1.10.82 | Kept on one-paced when asked at turn. | |
ONE STEP AHEAD (C242) | K Teetan | P O'Sullivan | 05 | 6-1/4L | 10 7 7 | 1.11.01 | Caught in traffic in the Straight; under a hold thereafter. | ||
ROMAN ODYSSEY (A092) | R Bayliss | K L Man | 03 | 6-3/4L | 5 6 8 | 1.11.10 | Not quickened when clear in the Straight. | ||
NEVER BETTER (T140) | B Shinn | P O'Sullivan | 02 | B | 7-1/4L | 11 9 9 | 1.11.20 | Limited response when asked in the Straight. | |
FORTUNE PATROL (A245) | G van Niekerk | A T Millard | 10 | B | 8-1/4L | 9 10 10 | 1.11.32 | Wide throughout; limited response when hard ridden. | |
EXALTATION (C370) | A Domeyer | A S Cruz | 07 | B | 8-3/4L | 12 12 11 | 1.11.42 | Niggled along throughout; never in contention. | |
GOLDIE FLANKER (V161) | T H So | P O'Sullivan | 09 | 12L | 8 11 12 | 1.11.93 | Racing wide under his own steam throughout. |
Batch 8 - SHA TIN ALL WEATHER TRACK - 1050m | |||||||
|
Horse
|
Jockey
|
Trainer
|
Draw
|
Gear
|
LBW
|
Running
Position |
Time
|
Result
|
Comment
|
AQUILA (C248) | J Moreira | K H Ting | 08 | 1 1 1 | 1.00.93 | Cut across early; led all the way to score. | |||
SUNNY BOY (A379) | C Schofield | J Moore | 01 | CP | SH | 3 2 2 | 1.00.95 | Always in touch; kept on well. | |
COBY OPPA (C192) | C Y Ho | F C Lor | 09 | CP | 2-1/4L | 5 4 3 | 1.01.30 | Showed good turn of foot when hard ridden at 300m. | |
BIG PARTY (B461) | Z Purton | F C Lor | 04 | 2-3/4L | 7 7 4 | 1.01.39 | Under restraint in the Straight; ran on comfortably. | ||
AFTER ME (B300) | A Sanna | P F Yiu | 02 | 3L | 8 5 5 | 1.01.43 | Ran on fairly when saved ground and hard ridden. | ||
POWER KING (C420) | K Teetan | A S Cruz | 03 | H | 6-3/4L | 9 9 6 | 1.02.01 | A bit sluggish when being niggled along throughout. | |
PACKING NOBLESSE (C488) | A Domeyer | A S Cruz | 07 | H | 8-1/2L | 2 3 7 | 1.02.28 | Average to begin; improved forward thereafter; weakened badly in the Straight. | |
MR DARTHVEGAR (C032) | N Callan | R Gibson | 06 | XB | 9-1/4L | 6 8 8 | 1.02.40 | Not being fully tested throughout. | |
NOBLE MAN (C412) | B Shinn | J Size | 05 | 9-3/4L | 4 6 9 | 1.02.50 | Gave ground in the Straight; finished last. |
|
Notes
LBW: Length Behind Winner
LBW: Length Behind Winner
- "Running Position" and "Comment" of all Hong Kong barrier trials and Conghua turf barrier trials are provided by commentator Liu Ho Yin.
- "Running Position" and "Comment" of Conghua all weather barrier trials are provided by commentator Wong Chi Hong.
- "Sectional Times" of Sha Tin and Happy Valley barrier trials are provided by TURF TIMERS.
- The three values of "Running Position" in 800 metre barrier trials refer to the 200M after start, 400M and finishing line.