Happy Valley:
22/05/2024
Happy Valley
AdvancedSearch
GO
Race 1       2200m       Turf       "C+3" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 10 1 1 1 0 10 20 30 30
2 10 2 0 0 3 20 20 20 50
3 10 0 1 1 0 0 10 20 20
4 10 2 4 0 2 20 60 60 80
5 10 0 1 1 1 0 10 20 30
6 10 1 0 1 1 10 10 20 30
7 10 1 0 2 0 10 10 30 30
8 10 1 1 0 1 10 20 20 30
9 9 1 1 1 0 11 22 33 33
10 8 1 0 2 1 13 13 38 50
11 8 0 1 0 1 0 13 13 25
12 4 0 0 1 0 0 0 25 25
Favourites:
Win 20% Placed 40% First 4 40%
top
Race 2       1200m       Turf       "C+3" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 82 18 8 12 5 22 32 46 52
2 82 14 9 11 10 17 28 41 54
3 82 11 10 8 6 13 26 35 43
4 82 9 9 11 4 11 22 35 40
5 82 8 14 7 9 10 27 35 46
6 82 6 7 6 9 7 16 23 34
7 82 6 5 6 4 7 13 21 26
8 81 4 3 4 7 5 9 14 22
9 80 4 7 5 6 5 14 20 28
10 79 2 3 3 6 3 6 10 18
11 79 1 4 7 8 1 6 15 25
12 71 0 3 1 8 0 4 6 17
Favourites:
Win 43% Placed 66% First 4 73%
top
Race 3       1650m       Turf       "C+3" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 58 7 10 4 4 12 29 36 43
2 58 6 6 4 8 10 21 28 41
3 58 2 11 6 4 3 22 33 40
4 58 4 6 4 3 7 17 24 29
5 58 6 5 7 7 10 19 31 43
6 58 7 3 9 5 12 17 33 41
7 58 5 3 4 8 9 14 21 34
8 57 6 4 1 8 11 18 19 33
9 56 4 4 3 6 7 14 20 30
10 52 5 3 6 2 10 15 27 31
11 47 3 1 6 2 6 9 21 26
12 37 3 2 4 1 8 14 24 27
Favourites:
Win 21% Placed 60% First 4 72%
top
Race 4       1200m       Turf       "C+3" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 82 18 8 12 5 22 32 46 52
2 82 14 9 11 10 17 28 41 54
3 82 11 10 8 6 13 26 35 43
4 82 9 9 11 4 11 22 35 40
5 82 8 14 7 9 10 27 35 46
6 82 6 7 6 9 7 16 23 34
7 82 6 5 6 4 7 13 21 26
8 81 4 3 4 7 5 9 14 22
9 80 4 7 5 6 5 14 20 28
10 79 2 3 3 6 3 6 10 18
11 79 1 4 7 8 1 6 15 25
12 71 0 3 1 8 0 4 6 17
Favourites:
Win 43% Placed 66% First 4 73%
top
Race 5       1650m       Turf       "C+3" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 58 7 10 4 4 12 29 36 43
2 58 6 6 4 8 10 21 28 41
3 58 2 11 6 4 3 22 33 40
4 58 4 6 4 3 7 17 24 29
5 58 6 5 7 7 10 19 31 43
6 58 7 3 9 5 12 17 33 41
7 58 5 3 4 8 9 14 21 34
8 57 6 4 1 8 11 18 19 33
9 56 4 4 3 6 7 14 20 30
10 52 5 3 6 2 10 15 27 31
11 47 3 1 6 2 6 9 21 26
12 37 3 2 4 1 8 14 24 27
Favourites:
Win 21% Placed 60% First 4 72%
top
Race 6       1200m       Turf       "C+3" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 82 18 8 12 5 22 32 46 52
2 82 14 9 11 10 17 28 41 54
3 82 11 10 8 6 13 26 35 43
4 82 9 9 11 4 11 22 35 40
5 82 8 14 7 9 10 27 35 46
6 82 6 7 6 9 7 16 23 34
7 82 6 5 6 4 7 13 21 26
8 81 4 3 4 7 5 9 14 22
9 80 4 7 5 6 5 14 20 28
10 79 2 3 3 6 3 6 10 18
11 79 1 4 7 8 1 6 15 25
12 71 0 3 1 8 0 4 6 17
Favourites:
Win 43% Placed 66% First 4 73%
top
Race 7       1000m       Turf       "C+3" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 34 4 5 6 2 12 26 44 50
2 35 2 2 3 7 6 11 20 40
3 35 7 3 4 2 20 29 40 46
4 35 8 6 1 7 23 40 43 63
5 35 4 6 4 4 11 29 40 51
6 35 2 1 3 4 6 9 17 29
7 35 3 3 4 5 9 17 29 43
8 30 1 3 0 2 3 13 13 20
9 28 0 2 6 1 0 7 29 32
10 23 1 1 2 0 4 9 17 17
11 21 3 1 1 1 14 19 24 29
12 19 0 2 1 0 0 11 16 16
Favourites:
Win 37% Placed 69% First 4 80%
top
Race 8       1650m       Turf       "C+3" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 58 7 10 4 4 12 29 36 43
2 58 6 6 4 8 10 21 28 41
3 58 2 11 6 4 3 22 33 40
4 58 4 6 4 3 7 17 24 29
5 58 6 5 7 7 10 19 31 43
6 58 7 3 9 5 12 17 33 41
7 58 5 3 4 8 9 14 21 34
8 57 6 4 1 8 11 18 19 33
9 56 4 4 3 6 7 14 20 30
10 52 5 3 6 2 10 15 27 31
11 47 3 1 6 2 6 9 21 26
12 37 3 2 4 1 8 14 24 27
Favourites:
Win 21% Placed 60% First 4 72%
top
Race 9       1200m       Turf       "C+3" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 82 18 8 12 5 22 32 46 52
2 82 14 9 11 10 17 28 41 54
3 82 11 10 8 6 13 26 35 43
4 82 9 9 11 4 11 22 35 40
5 82 8 14 7 9 10 27 35 46
6 82 6 7 6 9 7 16 23 34
7 82 6 5 6 4 7 13 21 26
8 81 4 3 4 7 5 9 14 22
9 80 4 7 5 6 5 14 20 28
10 79 2 3 3 6 3 6 10 18
11 79 1 4 7 8 1 6 15 25
12 71 0 3 1 8 0 4 6 17
Favourites:
Win 43% Placed 66% First 4 73%
top

Winning Percentage Placed Percentage

21/22 Season to present


Explanatory Notes:
1. Barrier draws: the figures against each draw number represent the total number of runners, winners, place-getters and the corresponding accumulative percentages over the same surface/course/distance combination as the race concerned in the most recent three seasons.
In the bar chart, the darker shaded section of each bar stands for the winning percentage (W%) of the draw number and the full length of the bar represents the placing percentage (P%).
2. Favourites: the percentages represent the proportion of favourites winning and placing respectively over the same surface/course/distance combination as the race concerned in the most recent three seasons.