Meeting Date:10/01/2024 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Points Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
3 P F Yiu 40 36 0 4 1 WIN
2 A S Cruz 24 12 12 0 1
1 K W Lui 18 12 6 0 0
7 C S Shum 16 12 0 4 0
5 J Richards 14 0 6 8 0
11 D A Hayes 14 0 6 8 0
9 F C Lor 12 12 0 0 0
10 C Fownes 12 12 0 0 0
8 J Size 10 0 6 4 1
14 W Y So 6 0 6 0 0
21 #Others 6 0 6 0 0
4 T P Yung 4 0 0 4 1
6 D J Hall 0 0 0 0 2
16 W K Mo 0 0 0 0 1
12 P C Ng 0 0 0 0 0
13 D J Whyte 0 0 0 0 0
15 K L Man 0 0 0 0 0
#Others
Y S Tsui 6 0 6 0 0
M Newnham 0 0 0 0 1
C H Yip 0 0 0 0 0
C W Chang 0 0 0 0 0
*Counts earned by deadheat