Meeting Date:06/12/2023 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Points Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
12 C S Shum 30 24 6 0 0 WIN
5 P C Ng 24 12 12 0 0
1 C Fownes 22 12 6 4 1
4 P F Yiu 20 12 0 8 1
9 D A Hayes 18 12 6 0 1
7 K W Lui 12 12 0 0 1
21 #Others 12 12 0 0 0
10 A S Cruz 10 0 6 4 0
2 D J Whyte 6 0 6 0 1
3 J Richards 6 0 6 0 1
15 C H Yip 6 0 6 0 1
6 J Size 4 0 0 4 0
8 F C Lor 4 0 0 4 0
14 K L Man 4 0 0 4 0
11 C W Chang 0 0 0 0 0
13 T P Yung 0 0 0 0 0
#Others
D J Hall 12 12 0 0 0
M Newnham 12 12 0 0 0
W Y So 4 0 0 4 1
K H Ting 4 0 0 4 0
W K Mo 0 0 0 0 1
Y S Tsui 0 0 0 0 0
*Counts earned by deadheat