Meeting Date:10/09/2023 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
2 C S Shum 36 3 0 0 2 WIN
1 K L Man 26 0 4 1* 0
13 C H Yip 20 1 0 2 0
3 P C Ng 18 1 1 0 0
5 D J Whyte 18 1 1 0 0
10 F C Lor 16 1 0 1 1
14 D J Hall 16 1 0 1 1
15 A S Cruz 16 1 0 1 0
4 K W Lui 12 1 0 0 1
7 W Y So 10 0 1 1 0
6 C Fownes 6 0 1 0 1
21 #Others 6 0 1 0 1
12 D A Hayes 6 0 0 2* 0
11 P F Yiu 4 0 0 1 0
9 T P Yung 0 0 0 0 2
8 J Richards 0 0 0 0 0
16 J Size 0 0 0 0 0
#Others
C W Chang 6 0 1 0 1
K H Ting 6 0 1 0 0
Y S Tsui 4 0 0 1 0
*Counts earned by deadheat