Meeting Date:06/04/2023 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Points Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
1 C Fownes 54 48 6 0 1 WIN
21 #Others 18 12 6 0 0
4 J Size 12 12 0 0 1
13 T P Yung 12 12 0 0 0
14 P C Ng 12 12 0 0 0
15 W Y So 12 12 0 0 0
2 J Richards 12 0 12 0 1
10 K L Man 12 0 12 0 0
5 D A Hayes 12 0 0 12 1
7 K H Ting 10 0 6 4 0
12 K W Lui 6 0 6 0 1
8 Y S Tsui 4 0 0 4 1
3 D J Whyte 4 0 0 4 0
11 F C Lor 4 0 0 4 0
9 A S Cruz 0 0 0 0 1
6 L Ho 0 0 0 0 0
#Others
C S Shum 18 12 6 0 0
C H Yip 10 0 6 4 0
D J Hall 4 0 0 4 1
A T Millard 0 0 0 0 1
C W Chang 0 0 0 0 0
P F Yiu 0 0 0 0 0
R Gibson 0 0 0 0 0
*Counts earned by deadheat