Meeting Date:29/03/2023 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
2 F C Lor 36 3 0 0 1 WIN
14 C S Shum 20 1 0 2 0
6 C W Chang 18 1 1 0 1
7 J Size 18 1 1 0 0
4 C Fownes 16 1 0 1 1
21 #Others 12 1 0 0 0
8 T P Yung 10 0 1 1 0
10 D J Hall 10 0 1 1 0
3 P C Ng 6 0 1 0 0
11 C H Yip 6 0 1 0 0
15 R Gibson 6 0 1 0 0
12 K H Ting 4 0 0 1 0
13 A S Cruz 4 0 0 1 0
5 D J Whyte 0 0 0 0 2
9 D A Hayes 0 0 0 0 1
16 W Y So 0 0 0 0 1
1 Y S Tsui 0 0 0 0 0
#Others
J Richards 12 1 0 0 0
K L Man 6 0 1 0 0
L Ho 4 0 0 1 0
K W Lui 0 0 0 0 1
A T Millard 0 0 0 0 0
P F Yiu 0 0 0 0 0
*Counts earned by deadheat