Meeting Date:08/01/2023 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
4 F C Lor 30 2 1 0 1 WIN
9 D J Whyte 28 2 0 1 0
1 J Size 22 1 1 1 1
7 P C Ng 20 1 1 1* 0
13 D J Hall 18 1 1 0 0
6 C Fownes 14 1 0 1* 2
3 D A Hayes 14 0 1 2 0
12 K W Lui 12 1 0 0 0
14 K L Man 12 1 0 0 0
21 #Others 12 1 0 0 0
2 P F Yiu 12 0 2 0 0
10 C W Chang 8 0 0 2 0
11 C S Shum 6 0 1 0 1
16 R Gibson 6 0 1 0 0
5 A S Cruz 4 0 0 1 1
15 W Y So 0 0 0 0 1
8 T P Yung 0 0 0 0 0
#Others
J Richards 12 1 0 0 0
K H Ting 8 0 0 2 0
C H Yip 6 0 1 0 1
L Ho 6 0 1 0 0
Y S Tsui 4 0 0 1 1
A T Millard 0 0 0 0 1
*Counts earned by deadheat