Meeting Date:05/10/2022 TRAINER CHALLENGE 1

View by Counts View by Points

Trainer Challenge - Details

Counts
No. Trainer Points 1st 2nd 3rd 4th Remark
2 C Fownes 28 1 2 1 0 WIN
10 C H Yip 24 2 0 0 0
8 K L Man 22 1 1 1 1
9 K W Lui 22 1 1 1 0
11 F C Lor 20 1 0 2 0
3 J Size 18 1 1 0 2
6 P F Yiu 16 1 0 1 0
7 D A Hayes 16 1 0 1 0
1 D J Whyte 10 0 1 1 0
5 C S Shum 6 0 1 0 1
13 J Richards 6 0 1 0 0
21 #Others 6 0 1 0 0
14 W Y So 4 0 0 1 0
12 P C Ng 0 0 0 0 3
4 Y S Tsui 0 0 0 0 1
15 T P Yung 0 0 0 0 0
16 R Gibson 0 0 0 0 0
17 A S Cruz 0 0 0 0 0
#Others
C W Chang 6 0 1 0 0
A T Millard 0 0 0 0 1
D J Hall 0 0 0 0 0
K H Ting 0 0 0 0 0
L Ho 0 0 0 0 0
*Counts earned by deadheat