Meeting Date:03/12/2025 JOCKEY CHALLENGE 1

View by Counts View by Points

Jockey Challenge - Details

Points Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
9 H Doyle 22 12 6 4 1 WIN
1 Z Purton 18 12 6 0 0
5 C Y Ho 18 12 6 0 0
3 H Bowman 18 0 18 0 2
4 L Hewitson 12 12 0 0 1
14 #Others 12 12 0 0 1
7 K Teetan 12 12 0 0 0
8 M Chadwick 12 12 0 0 0
10 E C W Wong 12 12 0 0 0
11 M Guyon 8 0 0 8 0
13 Y L Chung 6 0 6 0 0
12 L Ferraris 4 0 0 4 1
2 J McDonald 4 0 0 4 0
6 B Avdulla 0 0 0 0 2
#Others
R Kingscote 12 12 0 0 1
K C Leung 6 0 6 0 0
D Probert 4 0 0 4 0
H Bentley 4 0 0 4 0
M L Yeung 4 0 0 4 0
H T Mo 0 0 0 0 0
J Orman 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.