Meeting Date:05/03/2023 JOCKEY CHALLENGE 1

View by Counts View by Points

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
4 S De Sousa 38 2 1 2 0 WIN
3 M Chadwick 34 2 1 1 1
6 L Hewitson 32 2 0 2 1
2 K Teetan 28 2 0 1 1
7 C L Chau 22 1 1 1 0
8 K C Leung 18 1 1 0 0
1 H Bowman 18 0 3 0 1
5 C Y Ho 10 0 1 1 2
10 H Bentley 6 0 1 0 1
14 #Others 6 0 1 0 0
9 M F Poon 4 0 0 1 0
13 L Ferraris 4 0 0 1 0
12 R Maia 0 0 0 0 2
11 M L Yeung 0 0 0 0 0
#Others
K H Chan 6 0 1 0 0
L Currie 0 0 0 0 1
A Hamelin 0 0 0 0 0
C Wong 0 0 0 0 0
H N Wong 0 0 0 0 0
V Borges 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.