Meeting Date:08/12/2019 JOCKEY CHALLENGE 1
Jockey Challenge - Details
Counts | |||||||
No. | Jockey | Points | 1st | 2nd | 3rd | 4th | Remark |
2 | J Moreira | 70 | 5 | 1 | 1 | 1 | WIN |
3 | C Y Ho | 28 | 1 | 2 | 1 | 1 | |
4 | K Teetan | 18 | 1 | 1 | 0 | 0 | |
13 | A Badel | 18 | 1 | 1 | 0 | 0 | |
14 | #Others | 18 | 1 | 1 | 0 | 0 | |
1 | Z Purton | 16 | 0 | 0 | 4 | 0 | |
5 | J McDonald | 12 | 0 | 2 | 0 | 0 | |
7 | R Moore | 6 | 0 | 1 | 0 | 0 | |
9 | G van Niekerk | 4 | 0 | 0 | 1 | 1 | |
11 | M Chadwick | 4 | 0 | 0 | 1 | 0 | |
6 | H Bowman | 0 | 0 | 0 | 0 | 3 | |
8 | C Schofield | 0 | 0 | 0 | 0 | 1 | |
12 | O Murphy | 0 | 0 | 0 | 0 | 1 | |
10 | L Dettori | 0 | 0 | 0 | 0 | 0 | |
#Others | |||||||
C Soumillon | 18 | 1 | 1 | 0 | 0 | ||
M Matsuoka | 12 | 1 | 0 | 0 | 0 | ||
K C Leung | 8 | 0 | 0 | 2 | 0 | ||
H W Lai | 6 | 0 | 1 | 0 | 0 | ||
C Lemaire | 0 | 0 | 0 | 0 | 1 | ||
D Lane | 0 | 0 | 0 | 0 | 1 | ||
A Sanna | 0 | 0 | 0 | 0 | 0 | ||
B Avdulla | 0 | 0 | 0 | 0 | 0 | ||
B Shinn | 0 | 0 | 0 | 0 | 0 | ||
J Watson | 0 | 0 | 0 | 0 | 0 | ||
K H Chan | 0 | 0 | 0 | 0 | 0 | ||
K McEvoy | 0 | 0 | 0 | 0 | 0 | ||
L Hewitson | 0 | 0 | 0 | 0 | 0 | ||
M F Poon | 0 | 0 | 0 | 0 | 0 | ||
M Guyon | 0 | 0 | 0 | 0 | 0 | ||
M Walker | 0 | 0 | 0 | 0 | 0 | ||
R Bayliss | 0 | 0 | 0 | 0 | 0 | ||
S De Sousa | 0 | 0 | 0 | 0 | 0 | ||
S Pasquier | 0 | 0 | 0 | 0 | 0 | ||
U Rispoli | 0 | 0 | 0 | 0 | 0 | ||
W Lordan | 0 | 0 | 0 | 0 | 0 |
Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.