Meeting Date:24/02/2019 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 Z Purton 82 6 1 1 0 WIN
2 S De Sousa 42 2 3 0 2
3 K Teetan 30 0 3 3 0
4 M F Poon 18 1 1 0 3
10 C Schofield 12 1 0 0 0
6 U Rispoli 6 0 1 0 1
14 #Others 6 0 1 0 0
7 H T Mo 4 0 0 1 1
9 M Chadwick 4 0 0 1 0
11 M L Yeung 4 0 0 1 0
12 N Callan 4 0 0 1 0
5 C Y Ho 0 0 0 0 3
8 C Wong 0 0 0 0 0
13 R Bayliss 0 0 0 0 0
#Others
W M Lai 6 0 1 0 0
M Harley 4 0 0 1 0
T H So 4 0 0 1 0
A Sanna 0 0 0 0 0
H N Wong 0 0 0 0 0
K C Ng 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.