Meeting Date:28/10/2018 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
2 C Y Ho 36 1 2 3 1 WIN
1 K Teetan 28 1 2 1 0
6 C Schofield 24 2 0 0 1
10 H N Wong 24 2 0 0 0
7 D Whyte 24 1 2 0 1
5 C Wong 22 1 1 1 1
9 G van Niekerk 14 0 1 2 1
11 M Chadwick 12 1 0 0 2
4 M L Yeung 12 1 0 0 0
3 H T Mo 10 0 1 1 1
12 C Murray 6 0 1 0 0
8 U Rispoli 4 0 0 1 0
14 #Others 4 0 0 1 0
13 W M Lai 0 0 0 0 1
#Others
S Clipperton 4 0 0 1 0
T H So 0 0 0 0 1
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.