Meeting Date:14/02/2018 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 J Moreira 38 2 1 2 1 WIN
3 H T Mo 32 1 2 2 0
12 M F Poon 18 1 1 0 0
2 Z Purton 16 0 2 1 0
7 N Callan 12 1 0 0 1
8 N Rawiller 12 1 0 0 0
9 H N Wong 12 1 0 0 0
13 A Sanna 12 1 0 0 0
14 #Others 10 0 1 1 1
5 M Chadwick 6 0 1 0 0
4 T Berry 0 0 0 0 2
11 O Doleuze 0 0 0 0 2
6 A Badel 0 0 0 0 0
10 S Clipperton 0 0 0 0 0
#Others
K C Leung 10 0 1 1 1
B Prebble 8 0 0 2 0
P-C Boudot 0 0 0 0 1
C Schofield 0 0 0 0 0
C Y Ho 0 0 0 0 0
D Whyte 0 0 0 0 0
K C Ng 0 0 0 0 0
M L Yeung 0 0 0 0 0
U Rispoli 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.