Meeting Date:24/09/2017 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
3 C Schofield 44 3 0 2 0 WIN
9 B Prebble 34 2 1 1 0
2 Z Purton 28 1 2 1 1
11 N Rawiller 20 1 0 2 1
5 S Clipperton 18 1 1 0 0
13 H T Mo 18 0 3 0 0
1 J Moreira 12 1 0 0 1
4 U Rispoli 12 1 0 0 1
6 K Teetan 10 0 1 1 1
14 #Others 10 0 1 1 0
12 H N Wong 4 0 0 1 1
7 K C Leung 0 0 0 0 1
8 M L Yeung 0 0 0 0 1
10 N Callan 0 0 0 0 1
#Others
T Berry 10 0 1 1 0
M Chadwick 6 0 1 0 0
W M Lai 4 0 0 1 0
D Whyte 0 0 0 0 1
C Y Ho 0 0 0 0 0
K C Ng 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.