Meeting Date:11/06/2017 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 J Moreira 34 2 1 1 0 WIN
3 M F Poon 32 2 0 2 1
2 Z Purton 28 1 2 1 1
4 U Rispoli 18 1 1 0 1
9 K C Leung 18 1 1 0 0
5 H T Mo 16 1 0 1 0
14 #Others 12 0 2 0 1
8 N Callan 8 0 0 2 0
6 S Clipperton 6 0 1 0 0
11 H N Wong 4 0 0 1 3
7 C Murray 0 0 0 0 2
10 M L Yeung 0 0 0 0 1
12 O Doleuze 0 0 0 0 0
13 H W Lai 0 0 0 0 0
#Others
T H So 12 0 2 0 1
W M Lai 6 0 1 0 0
B Prebble 4 0 0 1 0
K C Ng 4 0 0 1 0
C Y Ho 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.