Meeting Date:03/04/2016 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
3 G Mosse 34 2 1 1 0 WIN
12 C Y Ho 30 2 1 0 1
2 Z Purton 24 2 0 0 0
1 J Moreira 24 0 2 3 1
10 T Berry 22 1 1 1 2
8 C Schofield 22 0 3 1 0
4 B Prebble 18 1 1 0 0
11 N Rawiller 16 1 0 1 0
5 N Callan 12 1 0 0 2
7 K Teetan 6 0 1 0 1
6 D Whyte 4 0 0 1 1
9 M Chadwick 4 0 0 1 1
13 H N Wong 4 0 0 1 0
14 #Others 0 0 0 0 1
#Others
K C Leung 0 0 0 0 1
C K Tong 0 0 0 0 0
K C Ng 0 0 0 0 0
O Doleuze 0 0 0 0 0
T H So 0 0 0 0 0
Y T Cheng 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.