Meeting Date:21/02/2016 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
6 C Schofield 42 3 1 0 0 WIN
1 J Moreira 40 3 0 1 0
2 Z Purton 32 1 2 2 0
8 G Mosse 20 1 1 1 1
3 S De Sousa 16 0 2 1 0
4 R Moore 12 1 0 0 3
11 K C Leung 12 1 0 0 1
5 D Whyte 10 0 1 1 0
7 H Bowman 6 0 1 0 1
14 #Others 6 0 1 0 0
9 K Teetan 6 0 0 2 1
13 N Rawiller 4 0 0 1 0
10 N Callan 0 0 0 0 1
12 B Prebble 0 0 0 0 1
#Others
C Soumillon 6 0 1 0 0
M Chadwick 6 0 1 0 0
H N Wong 4 0 0 1 0
H W Lai 4 0 0 1 0
C K Tong 0 0 0 0 0
C Y Ho 0 0 0 0 0
K C Ng 0 0 0 0 0
K K Chiong 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.