Meeting Date:01/01/2016 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 J Moreira 38 2 1 2 1 WIN
9 H W Lai 26 1 1 2 0
2 Z Purton 24 1 2 0 1
14 #Others 22 1 1 1 0
7 B Prebble 18 1 1 0 1
5 K C Leung 18 0 3 0 1
11 C Y Ho 16 1 0 1 1
4 N Callan 16 1 0 1 0
10 G Mosse 16 1 0 1 0
12 Y T Cheng 12 1 0 0 1
8 M L Yeung 8 0 0 2 0
6 C Schofield 6 0 1 0 1
3 D Whyte 4 0 0 1 1
13 H N Wong 0 0 0 0 1
#Others
G Benoist 22 1 1 1 0
R Fourie 12 1 0 0 1
V Cheminaud 6 0 1 0 0
N Rawiller 0 0 0 0 1
C K Tong 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.