Meeting Date:08/11/2015 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 J Moreira 52 3 0 4 1 WIN
2 D Whyte 24 2 0 0 1
6 B Prebble 24 1 2 0 1
5 G Mosse 22 1 1 1 1
4 C Schofield 20 0 2 2 0
11 R Fourie 16 1 0 1 0
13 C Y Ho 16 0 2 1 0
7 N Callan 12 1 0 0 0
8 K Teetan 12 1 0 0 0
14 #Others 12 1 0 0 0
3 Z Purton 12 0 2 0 1
9 M L Yeung 10 0 1 1 1
10 N Rawiller 6 0 1 0 0
12 K K Chiong 0 0 0 0 1
#Others
H N Wong 12 1 0 0 0
Y T Cheng 4 0 0 1 1
K C Leung 0 0 0 0 1
K C Ng 0 0 0 0 1
T H So 0 0 0 0 1
C K Tong 0 0 0 0 0
H W Lai 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.