Meeting Date:17/06/2015 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
1 Z Purton 42 3 1 0 0 WIN
9 A Suborics 30 2 1 0 0
4 B Prebble 28 2 0 1 0
2 J Moreira 22 1 1 1 0
10 O Doleuze 12 0 2 0 0
6 K Teetan 10 0 1 1 1
3 H N Wong 6 0 1 0 1
14 #Others 6 0 1 0 0
5 G Mosse 4 0 0 1 0
7 T H So 4 0 0 1 0
11 M L Yeung 4 0 0 1 0
13 K C Leung 4 0 0 1 0
12 M Chadwick 0 0 0 0 3
8 D Whyte 0 0 0 0 1
#Others
N Rawiller 6 0 1 0 0
Y T Cheng 4 0 0 1 0
H W Lai 0 0 0 0 1
K C Ng 0 0 0 0 1
C Y Ho 0 0 0 0 0
W M Lai 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.