Meeting Date:12/11/2014 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
3 G Mosse 30 2 1 0 0 WIN
2 D Whyte 26 1 1 2 0
8 N Callan 24 2 0 0 0
1 J Moreira 24 1 2 0 1
6 O Doleuze 18 1 1 0 0
12 W M Lai 16 1 0 1 0
4 K Teetan 10 0 1 1 3
5 C Y Ho 10 0 1 1 0
9 K C Leung 8 0 0 2 1
7 B Prebble 6 0 1 0 0
14 #Others 4 0 0 1 0
11 M Chadwick 0 0 0 0 2
13 H W Lai 0 0 0 0 1
10 M Demuro 0 0 0 0 0
#Others
C Y Lui 4 0 0 1 0
C K Tong 0 0 0 0 0
K C Ng 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.