Meeting Date:09/11/2014 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
5 G Mosse 42 3 1 0 1 WIN
2 M Demuro 42 3 1 0 0
9 M L Yeung 22 1 1 1 2
1 J Moreira 18 1 1 0 3
3 N Callan 18 1 1 0 1
6 O Doleuze 18 0 1 3 0
12 B Prebble 16 0 2 1 0
4 M Chadwick 12 1 0 0 2
7 C Y Ho 8 0 0 2 0
10 K C Leung 6 0 1 0 0
11 C Reith 6 0 1 0 0
13 C Y Lui 4 0 0 1 0
14 #Others 4 0 0 1 0
8 K Teetan 0 0 0 0 1
#Others
K C Ng 4 0 0 1 0
W M Lai 4 0 0 1 0
C K Tong 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.