Meeting Date:28/06/2014 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
14 #Others 34 2 1 1 0 WIN
7 T Berry 28 1 2 1 1
6 H Bowman 24 2 0 0 1
3 Z Purton 24 2 0 0 0
1 J Moreira 24 1 0 3 3
5 N Callan 18 0 3 0 0
4 O Doleuze 16 1 0 1 1
10 M Du Plessis 12 0 2 0 0
12 C Reith 8 0 0 2 0
2 B Prebble 6 0 1 0 1
9 K C Leung 6 0 1 0 0
13 A Suborics 4 0 0 1 0
11 K Teetan 0 0 0 0 1
8 M Chadwick 0 0 0 0 0
#Others
C Y Lui 34 2 1 1 0
H W Lai 12 1 0 0 1
T H So 0 0 0 0 1
C K Tong 0 0 0 0 0
W M Lai 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.