Meeting Date:01/06/2014 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
2 Z Purton 48 3 2 0 0 WIN
1 J Moreira 46 3 1 1 0
5 H Bowman 26 1 1 2 0
8 C Y Ho 20 1 0 2 1
13 C Y Lui 16 1 0 1 1
4 B Prebble 16 1 0 1 0
7 O Doleuze 12 0 2 0 1
10 A Suborics 8 0 0 2 2
11 K C Ng 6 0 1 0 2
9 T Clark 6 0 1 0 1
3 T Berry 6 0 1 0 0
6 K Teetan 6 0 1 0 0
14 #Others 4 0 0 1 1
12 K C Leung 0 0 0 0 0
#Others
W M Lai 4 0 0 1 1
C K Tong 0 0 0 0 1
C Reith 0 0 0 0 0
H W Lai 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.