Meeting Date:05/01/2014 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
2 Z Purton 52 4 0 1 0 WIN
9 K Teetan 34 2 1 1 0
5 G Mosse 22 1 1 1 0
13 C Y Lui 18 1 1 0 1
10 K C Leung 16 1 0 1 1
8 O Doleuze 16 0 2 1 1
14 #Others 12 1 0 0 0
1 J Moreira 12 0 2 0 3
4 M Chadwick 8 0 0 2 2
6 N Callan 8 0 0 2 0
11 C Y Ho 6 0 1 0 0
7 D Whyte 4 0 0 1 0
3 T Angland 0 0 0 0 0
12 B Prebble 0 0 0 0 0
#Others
U Rispoli 12 1 0 0 0
H W Lai 6 0 1 0 0
N Pinna 6 0 1 0 0
K C Ng 0 0 0 0 2
A Suborics 0 0 0 0 0
C K Tong 0 0 0 0 0
W C Marwing 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.