Meeting Date:06/07/2011 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
3 B Prebble 36 3 0 0 1 WIN
11 T H So 30 2 1 0 0
1 D Whyte 20 0 2 2 0
2 D Beadman 16 1 0 1 0
13 W M Lai 12 1 0 0 0
14 #Others 12 1 0 0 0
5 T Angland 10 0 1 1 0
8 Y T Cheng 10 0 1 1 0
4 C Y Ho 8 0 0 2 0
12 M L Yeung 6 0 1 0 2
7 W C Marwing 6 0 1 0 0
9 Z Purton 4 0 0 1 0
6 J Lloyd 0 0 0 0 2
10 O Doleuze 0 0 0 0 2
#Others
B Doyle 12 1 0 0 0
G Cheyne 6 0 1 0 0
H W Lai 0 0 0 0 1
C K Tong 0 0 0 0 0
C W Wong 0 0 0 0 0
M W Leung 0 0 0 0 0
P Strydom 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.