Meeting Date:16/05/2010 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
5 O Doleuze 36 3 0 0 2 WIN
13 C Y Ho 36 3 0 0 0
1 D Whyte 30 1 3 0 1
3 J Lloyd 30 1 1 3 1
4 W C Marwing 26 1 1 2 1
6 Y T Cheng 24 1 2 0 1
2 B Prebble 18 0 1 3 1
10 H W Lai 16 1 0 1 0
7 W M Lai 12 0 2 0 1
11 G Cheyne 6 0 1 0 0
8 C W Wong 4 0 0 1 3
14 #Others 4 0 0 1 0
9 M L Yeung 0 0 0 0 0
12 D Dunn 0 0 0 0 0
#Others
K W Leung 4 0 0 1 0
C K Tong 0 0 0 0 0
M W Leung 0 0 0 0 0
S K Sit 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.