Meeting Date:10/02/2010 JOCKEY CHALLENGE 1

Jockey Challenge - Details

Counts
No. Jockey Points 1st 2nd 3rd 4th Remark
2 M Chadwick 32 2 1 1 0 WIN
4 Z Purton 18 1 1 0 0
3 G Mosse 18 1 0 2 0
7 T H So 18 0 3 0 0
8 A Suborics 12 1 0 0 0
10 W M Lai 12 1 0 0 0
11 Y T Cheng 12 1 0 0 0
14 #Others 12 1 0 0 0
9 O Doleuze 8 0 0 2 0
6 W C Marwing 6 0 1 0 2
1 D Whyte 6 0 1 0 0
5 J Lloyd 4 0 0 1 2
13 B Doyle 4 0 0 1 0
12 D Beadman 0 0 0 0 0
#Others
G Cheyne 12 1 0 0 0
H W Lai 6 0 1 0 1
A Gryder 4 0 0 1 0
J Victoire 4 0 0 1 0
C W Wong 0 0 0 0 1
M W Leung 0 0 0 0 1
C K Tong 0 0 0 0 0
S K Sit 0 0 0 0 0
*Counts earned by deadheat

Note : Effective from 19/04/2009 race meeting, Jockey Challenge Points scored by Substitute Jockeys will not count.